NE District Waterbury Event
Fri 3/20 to Sun 3/22
Qualifications
Sat 3/21 10:00 (10:30)
2712 (#31) Power Surge 4-H Robotics [26.98]
3654 (#14) TechTigers [46.44]
10245 (#9) WAMS [35.34]
60 *  ... 23  
716 (#25) Who'sCTEKS [24.18]
2785 (#22) Prometheus [13.74]
10266 (#29) Hopkins Galvanized Goats [1.91]
Sat 3/21 10:10 (10:46)
7127 (#5) LongMetal Robotics [79.06]
8085 (#6) MOJO [110.01]
173 (#11) RAGE Robotics ⚙️ [75.49]
205 *  .... 8  
999 (#18) MechaRAMS [41.53]
9193 (#21) Short-Circuited Eagles [12.71]
7907 (#30) Spartan Robotics [6.34]
Sat 3/21 10:20 (10:54)
7153 (#15) Aetos Dios (Eagles of Zeus) [32.1]
4572 (#17) Barlow Robotics [47.07]
10133 (#26) Manhattan Monsters [37.48]
23 *   88  ...
7694 (#23) THE IRON LIONS [45.27]
11409 (#27) Alchemist's Return [18.25]
8889 (#13) Project W [51.74]
Sat 3/21 10:30 (11:03)
11464 (#19) Bristol Eastern [31.59]
10592 (#12) Stamford Cyber-Hird TSA [20.95]
5746 (#32) Human Error [26.14]
28   516 *  .....
228 (#8) GUS [86.22]
4909 (#3) Bionics [134.5]
176 (#2) Aces High [199.18]
Sat 3/21 10:40 (11:13)
6933 (#16) Archytas [44.24]
1071 (#24) Team MAX [34.67]
5856 (#20) Bullbots [5.74]
41   125 *  ....
558 (#7) Elm City Robo Squad [70.8]
230 (#4) Gaelhawks [100.98]
1099 (#10) DiscoTechs [20.51]
Sat 3/21 10:50 (11:22)
8889 (#13) Project W [51.74]
9193 (#21) Short-Circuited Eagles [12.71]
2064 (#28) The Panther Project [19.88]
36   318 *  ....
6328 (#1) Mechanical Advantage [203.81]
2785 (#22) Prometheus [13.74]
3654 (#14) TechTigers [46.44]
Sat 3/21 11:00 (11:31)
7153 (#15) Aetos Dios (Eagles of Zeus) [32.1]
11464 (#19) Bristol Eastern [31.59]
173 (#11) RAGE Robotics ⚙️ [75.49]
27   76 *  ...
10266 (#29) Hopkins Galvanized Goats [1.91]
8085 (#6) MOJO [110.01]
10133 (#26) Manhattan Monsters [37.48]
Sat 3/21 11:09 (11:41)
230 (#4) Gaelhawks [100.98]
10245 (#9) WAMS [35.34]
10592 (#12) Stamford Cyber-Hird TSA [20.95]
121 *  .... 80  
7694 (#23) THE IRON LIONS [45.27]
999 (#18) MechaRAMS [41.53]
1099 (#10) DiscoTechs [20.51]
Sat 3/21 11:18 (11:52)
6328 (#1) Mechanical Advantage [203.81]
2064 (#28) The Panther Project [19.88]
5856 (#20) Bullbots [5.74]
274 *  .... 106  .
6933 (#16) Archytas [44.24]
2712 (#31) Power Surge 4-H Robotics [26.98]
4909 (#3) Bionics [134.5]
Sat 3/21 11:27 (12:02)
7907 (#30) Spartan Robotics [6.34]
11409 (#27) Alchemist's Return [18.25]
228 (#8) GUS [86.22]
4   315 *  ....
1071 (#24) Team MAX [34.67]
176 (#2) Aces High [199.18]
4572 (#17) Barlow Robotics [47.07]
Sat 3/21 11:36 (12:10)
716 (#25) Who'sCTEKS [24.18]
5746 (#32) Human Error [26.14]
173 (#11) RAGE Robotics ⚙️ [75.49]
91   110 *  ....
7127 (#5) LongMetal Robotics [79.06]
558 (#7) Elm City Robo Squad [70.8]
3654 (#14) TechTigers [46.44]
Sat 3/21 11:45 (12:23)
230 (#4) Gaelhawks [100.98]
7694 (#23) THE IRON LIONS [45.27]
6933 (#16) Archytas [44.24]
190 *  .... 27  
2785 (#22) Prometheus [13.74]
5856 (#20) Bullbots [5.74]
2712 (#31) Power Surge 4-H Robotics [26.98]
Sat 3/21 11:54 (12:34)
10245 (#9) WAMS [35.34]
999 (#18) MechaRAMS [41.53]
4909 (#3) Bionics [134.5]
106 *  .... 33  
7907 (#30) Spartan Robotics [6.34]
8889 (#13) Project W [51.74]
11464 (#19) Bristol Eastern [31.59]
Sat 3/21 1:00 (1:08)
5746 (#32) Human Error [26.14]
2064 (#28) The Panther Project [19.88]
1071 (#24) Team MAX [34.67]
47   86 *  ...
8085 (#6) MOJO [110.01]
4572 (#17) Barlow Robotics [47.07]
1099 (#10) DiscoTechs [20.51]
Sat 3/21 1:08 (1:20)
9193 (#21) Short-Circuited Eagles [12.71]
10266 (#29) Hopkins Galvanized Goats [1.91]
176 (#2) Aces High [199.18]
137 *  .... 102  .
10592 (#12) Stamford Cyber-Hird TSA [20.95]
7127 (#5) LongMetal Robotics [79.06]
10133 (#26) Manhattan Monsters [37.48]
Sat 3/21 1:16 (1:28)
228 (#8) GUS [86.22]
6328 (#1) Mechanical Advantage [203.81]
7153 (#15) Aetos Dios (Eagles of Zeus) [32.1]
425 *  ..... 39  
558 (#7) Elm City Robo Squad [70.8]
716 (#25) Who'sCTEKS [24.18]
11409 (#27) Alchemist's Return [18.25]
Sat 3/21 1:24 (1:37)
230 (#4) Gaelhawks [100.98]
999 (#18) MechaRAMS [41.53]
2712 (#31) Power Surge 4-H Robotics [26.98]
111 *  ... 62  
5746 (#32) Human Error [26.14]
3654 (#14) TechTigers [46.44]
7907 (#30) Spartan Robotics [6.34]
Sat 3/21 1:32 (1:46)
4572 (#17) Barlow Robotics [47.07]
10245 (#9) WAMS [35.34]
7127 (#5) LongMetal Robotics [79.06]
113  . 241 *  ....
10592 (#12) Stamford Cyber-Hird TSA [20.95]
176 (#2) Aces High [199.18]
6933 (#16) Archytas [44.24]
Sat 3/21 1:40 (1:56)
9193 (#21) Short-Circuited Eagles [12.71]
6328 (#1) Mechanical Advantage [203.81]
558 (#7) Elm City Robo Squad [70.8]
276 *  .... 94  
8085 (#6) MOJO [110.01]
2785 (#22) Prometheus [13.74]
1071 (#24) Team MAX [34.67]
Sat 3/21 1:48 (2:07)
4909 (#3) Bionics [134.5]
8889 (#13) Project W [51.74]
7153 (#15) Aetos Dios (Eagles of Zeus) [32.1]
100 *  ... 15  
1099 (#10) DiscoTechs [20.51]
5856 (#20) Bullbots [5.74]
11464 (#19) Bristol Eastern [31.59]
Sat 3/21 1:56 (2:15)
11409 (#27) Alchemist's Return [18.25]
173 (#11) RAGE Robotics ⚙️ [75.49]
10266 (#29) Hopkins Galvanized Goats [1.91]
77 *   90  ...
7694 (#23) THE IRON LIONS [45.27]
716 (#25) Who'sCTEKS [24.18]
2064 (#28) The Panther Project [19.88]
Sat 3/21 2:04 (2:24)
10133 (#26) Manhattan Monsters [37.48]
6933 (#16) Archytas [44.24]
558 (#7) Elm City Robo Squad [70.8]
79 *   126  ....
9193 (#21) Short-Circuited Eagles [12.71]
3654 (#14) TechTigers [46.44]
228 (#8) GUS [86.22]
Sat 3/21 2:12 (2:32)
11464 (#19) Bristol Eastern [31.59]
1071 (#24) Team MAX [34.67]
6328 (#1) Mechanical Advantage [203.81]
286 *  .... 57  
4572 (#17) Barlow Robotics [47.07]
7907 (#30) Spartan Robotics [6.34]
10592 (#12) Stamford Cyber-Hird TSA [20.95]
Sat 3/21 2:20 (2:40)
176 (#2) Aces High [199.18]
8085 (#6) MOJO [110.01]
2064 (#28) The Panther Project [19.88]
258 *  .... 130  .
7153 (#15) Aetos Dios (Eagles of Zeus) [32.1]
7127 (#5) LongMetal Robotics [79.06]
2785 (#22) Prometheus [13.74]
Sat 3/21 2:28 (2:49)
10245 (#9) WAMS [35.34]
1099 (#10) DiscoTechs [20.51]
10266 (#29) Hopkins Galvanized Goats [1.91]
28 *  ... 21  
5856 (#20) Bullbots [5.74]
5746 (#32) Human Error [26.14]
11409 (#27) Alchemist's Return [18.25]
Sat 3/21 2:46 (2:58)
2712 (#31) Power Surge 4-H Robotics [26.98]
228 (#8) GUS [86.22]
7694 (#23) THE IRON LIONS [45.27]
98 *   99  ...
173 (#11) RAGE Robotics ⚙️ [75.49]
10133 (#26) Manhattan Monsters [37.48]
999 (#18) MechaRAMS [41.53]
Sat 3/21 2:54 (3:09)
716 (#25) Who'sCTEKS [24.18]
9193 (#21) Short-Circuited Eagles [12.71]
4909 (#3) Bionics [134.5]
137  . 158 *  ....
8889 (#13) Project W [51.74]
230 (#4) Gaelhawks [100.98]
4572 (#17) Barlow Robotics [47.07]
Sat 3/21 3:02 (3:18)
3654 (#14) TechTigers [46.44]
10266 (#29) Hopkins Galvanized Goats [1.91]
7153 (#15) Aetos Dios (Eagles of Zeus) [32.1]
75   335 *  ....
6328 (#1) Mechanical Advantage [203.81]
7907 (#30) Spartan Robotics [6.34]
8085 (#6) MOJO [110.01]
Sat 3/21 3:10 (3:27)
5856 (#20) Bullbots [5.74]
558 (#7) Elm City Robo Squad [70.8]
999 (#18) MechaRAMS [41.53]
70 *  ... 40  
11409 (#27) Alchemist's Return [18.25]
2712 (#31) Power Surge 4-H Robotics [26.98]
10592 (#12) Stamford Cyber-Hird TSA [20.95]
Sat 3/21 3:18 (3:38)
1071 (#24) Team MAX [34.67]
173 (#11) RAGE Robotics ⚙️ [75.49]
230 (#4) Gaelhawks [100.98]
123 *  .... 65  
2064 (#28) The Panther Project [19.88]
11464 (#19) Bristol Eastern [31.59]
6933 (#16) Archytas [44.24]
Sat 3/21 3:26 (3:50)
10133 (#26) Manhattan Monsters [37.48]
10245 (#9) WAMS [35.34]
8889 (#13) Project W [51.74]
22   345 *  ....
176 (#2) Aces High [199.18]
7694 (#23) THE IRON LIONS [45.27]
5746 (#32) Human Error [26.14]
Sat 3/21 3:34 (4:05)
1099 (#10) DiscoTechs [20.51]
4909 (#3) Bionics [134.5]
2785 (#22) Prometheus [13.74]
182  .... 157 *  .
7127 (#5) LongMetal Robotics [79.06]
716 (#25) Who'sCTEKS [24.18]
228 (#8) GUS [86.22]
Sat 3/21 3:42 (4:15)
5856 (#20) Bullbots [5.74]
10266 (#29) Hopkins Galvanized Goats [1.91]
4572 (#17) Barlow Robotics [47.07]
28   58 *  ...
173 (#11) RAGE Robotics ⚙️ [75.49]
6933 (#16) Archytas [44.24]
9193 (#21) Short-Circuited Eagles [12.71]
Sat 3/21 3:50 (4:24)
558 (#7) Elm City Robo Squad [70.8]
7907 (#30) Spartan Robotics [6.34]
7694 (#23) THE IRON LIONS [45.27]
45 *   76  ...
3654 (#14) TechTigers [46.44]
10592 (#12) Stamford Cyber-Hird TSA [20.95]
8889 (#13) Project W [51.74]
Sat 3/21 3:58 (4:33)
1099 (#10) DiscoTechs [20.51]
10133 (#26) Manhattan Monsters [37.48]
6328 (#1) Mechanical Advantage [203.81]
409 *  ..... 22  
10245 (#9) WAMS [35.34]
11464 (#19) Bristol Eastern [31.59]
716 (#25) Who'sCTEKS [24.18]
Sat 3/21 4:06 (4:45)
8085 (#6) MOJO [110.01]
228 (#8) GUS [86.22]
5746 (#32) Human Error [26.14]
127  . 252 *  ....
4909 (#3) Bionics [134.5]
230 (#4) Gaelhawks [100.98]
7127 (#5) LongMetal Robotics [79.06]
Sat 3/21 4:14 (4:53)
176 (#2) Aces High [199.18]
999 (#18) MechaRAMS [41.53]
11409 (#27) Alchemist's Return [18.25]
265 *  .... 40  
7153 (#15) Aetos Dios (Eagles of Zeus) [32.1]
2712 (#31) Power Surge 4-H Robotics [26.98]
1071 (#24) Team MAX [34.67]
Sat 3/21 4:22 (5:03)
2785 (#22) Prometheus [13.74]
10592 (#12) Stamford Cyber-Hird TSA [20.95]
9193 (#21) Short-Circuited Eagles [12.71]
58  ... 42  
2064 (#28) The Panther Project [19.88]
1099 (#10) DiscoTechs [20.51]
7907 (#30) Spartan Robotics [6.34]
Sat 3/21 4:40 (5:14)
3654 (#14) TechTigers [46.44]
173 (#11) RAGE Robotics ⚙️ [75.49]
7694 (#23) THE IRON LIONS [45.27]
205  . 402 *  .....
4572 (#17) Barlow Robotics [47.07]
4909 (#3) Bionics [134.5]
6328 (#1) Mechanical Advantage [203.81]
Sat 3/21 4:48 (5:24)
10133 (#26) Manhattan Monsters [37.48]
176 (#2) Aces High [199.18]
716 (#25) Who'sCTEKS [24.18]
73 *   135  ....
230 (#4) Gaelhawks [100.98]
5856 (#20) Bullbots [5.74]
8085 (#6) MOJO [110.01]
Sat 3/21 4:56 (5:36)
2064 (#28) The Panther Project [19.88]
7153 (#15) Aetos Dios (Eagles of Zeus) [32.1]
558 (#7) Elm City Robo Squad [70.8]
88 *  ... 12  
5746 (#32) Human Error [26.14]
10266 (#29) Hopkins Galvanized Goats [1.91]
999 (#18) MechaRAMS [41.53]
Sat 3/21 5:04 (5:47)
2712 (#31) Power Surge 4-H Robotics [26.98]
8889 (#13) Project W [51.74]
7127 (#5) LongMetal Robotics [79.06]
159 *  .... 86  
228 (#8) GUS [86.22]
1071 (#24) Team MAX [34.67]
10245 (#9) WAMS [35.34]
Sat 3/21 5:12 (5:57)
6933 (#16) Archytas [44.24]
2785 (#22) Prometheus [13.74]
7907 (#30) Spartan Robotics [6.34]
61   171 *  ....
11464 (#19) Bristol Eastern [31.59]
11409 (#27) Alchemist's Return [18.25]
4909 (#3) Bionics [134.5]
Sat 3/21 5:20 (6:10)
6328 (#1) Mechanical Advantage [203.81]
716 (#25) Who'sCTEKS [24.18]
230 (#4) Gaelhawks [100.98]
477 *  ..... 126  .
10266 (#29) Hopkins Galvanized Goats [1.91]
7694 (#23) THE IRON LIONS [45.27]
2064 (#28) The Panther Project [19.88]
Sat 3/21 5:28 (6:19)
1071 (#24) Team MAX [34.67]
1099 (#10) DiscoTechs [20.51]
7127 (#5) LongMetal Robotics [79.06]
143 *  .... 20  
10133 (#26) Manhattan Monsters [37.48]
2712 (#31) Power Surge 4-H Robotics [26.98]
9193 (#21) Short-Circuited Eagles [12.71]
Sat 3/21 5:36 (6:29)
4572 (#17) Barlow Robotics [47.07]
11409 (#27) Alchemist's Return [18.25]
3654 (#14) TechTigers [46.44]
85   357 *  ....
558 (#7) Elm City Robo Squad [70.8]
176 (#2) Aces High [199.18]
11464 (#19) Bristol Eastern [31.59]
Sat 3/21 5:44 (6:40)
2785 (#22) Prometheus [13.74]
5746 (#32) Human Error [26.14]
8889 (#13) Project W [51.74]
64   100 *  ....
173 (#11) RAGE Robotics ⚙️ [75.49]
10592 (#12) Stamford Cyber-Hird TSA [20.95]
5856 (#20) Bullbots [5.74]
Sat 3/21 5:52 (6:51)
999 (#18) MechaRAMS [41.53]
228 (#8) GUS [86.22]
6933 (#16) Archytas [44.24]
86   150 *  ....
8085 (#6) MOJO [110.01]
7153 (#15) Aetos Dios (Eagles of Zeus) [32.1]
10245 (#9) WAMS [35.34]
Sun 3/22 8:30 (8:24)
4909 (#3) Bionics [134.5]
7907 (#30) Spartan Robotics [6.34]
10133 (#26) Manhattan Monsters [37.48]
101 *  .... 75  
10266 (#29) Hopkins Galvanized Goats [1.91]
558 (#7) Elm City Robo Squad [70.8]
2712 (#31) Power Surge 4-H Robotics [26.98]
Sun 3/22 8:40 (8:34)
11464 (#19) Bristol Eastern [31.59]
3654 (#14) TechTigers [46.44]
230 (#4) Gaelhawks [100.98]
147  . 340 *  ....
7127 (#5) LongMetal Robotics [79.06]
6328 (#1) Mechanical Advantage [203.81]
11409 (#27) Alchemist's Return [18.25]
Sun 3/22 8:50 (8:46)
173 (#11) RAGE Robotics ⚙️ [75.49]
4572 (#17) Barlow Robotics [47.07]
2785 (#22) Prometheus [13.74]
131 *  .... 78  
8889 (#13) Project W [51.74]
1071 (#24) Team MAX [34.67]
999 (#18) MechaRAMS [41.53]
Sun 3/22 9:00 (8:56)
9193 (#21) Short-Circuited Eagles [12.71]
7694 (#23) THE IRON LIONS [45.27]
8085 (#6) MOJO [110.01]
158  . 372 *  .....
5856 (#20) Bullbots [5.74]
228 (#8) GUS [86.22]
176 (#2) Aces High [199.18]
Sun 3/22 9:10 (9:05)
10592 (#12) Stamford Cyber-Hird TSA [20.95]
5746 (#32) Human Error [26.14]
1099 (#10) DiscoTechs [20.51]
34   109 *  ...
6933 (#16) Archytas [44.24]
7153 (#15) Aetos Dios (Eagles of Zeus) [32.1]
716 (#25) Who'sCTEKS [24.18]
Sun 3/22 9:20 (9:13)
11409 (#27) Alchemist's Return [18.25]
2064 (#28) The Panther Project [19.88]
230 (#4) Gaelhawks [100.98]
105  . 158 *  ....
10245 (#9) WAMS [35.34]
173 (#11) RAGE Robotics ⚙️ [75.49]
558 (#7) Elm City Robo Squad [70.8]
Sun 3/22 9:30 (9:23)
4909 (#3) Bionics [134.5]
5856 (#20) Bullbots [5.74]
3654 (#14) TechTigers [46.44]
236 *  .... 153  .
1071 (#24) Team MAX [34.67]
10133 (#26) Manhattan Monsters [37.48]
7694 (#23) THE IRON LIONS [45.27]
Sun 3/22 9:40 (9:42)
7907 (#30) Spartan Robotics [6.34]
7127 (#5) LongMetal Robotics [79.06]
10266 (#29) Hopkins Galvanized Goats [1.91]
176  . 398 *  .....
8889 (#13) Project W [51.74]
6933 (#16) Archytas [44.24]
6328 (#1) Mechanical Advantage [203.81]
Sun 3/22 9:50 (9:51)
2785 (#22) Prometheus [13.74]
11464 (#19) Bristol Eastern [31.59]
228 (#8) GUS [86.22]
60 *  ... 28  
5746 (#32) Human Error [26.14]
7153 (#15) Aetos Dios (Eagles of Zeus) [32.1]
9193 (#21) Short-Circuited Eagles [12.71]
Sun 3/22 9:59 (10:11)
10592 (#12) Stamford Cyber-Hird TSA [20.95]
8085 (#6) MOJO [110.01]
716 (#25) Who'sCTEKS [24.18]
103 *  .... 43  
999 (#18) MechaRAMS [41.53]
2064 (#28) The Panther Project [19.88]
4572 (#17) Barlow Robotics [47.07]
Sun 3/22 10:08 (10:20)
176 (#2) Aces High [199.18]
6328 (#1) Mechanical Advantage [203.81]
10245 (#9) WAMS [35.34]
613 *  ..... 92  
2712 (#31) Power Surge 4-H Robotics [26.98]
1099 (#10) DiscoTechs [20.51]
173 (#11) RAGE Robotics ⚙️ [75.49]
Sun 3/22 10:17 (10:31)
11409 (#27) Alchemist's Return [18.25]
9193 (#21) Short-Circuited Eagles [12.71]
1071 (#24) Team MAX [34.67]
45   162 *  ....
10266 (#29) Hopkins Galvanized Goats [1.91]
4909 (#3) Bionics [134.5]
5746 (#32) Human Error [26.14]
Sun 3/22 10:26 (10:47)
228 (#8) GUS [86.22]
558 (#7) Elm City Robo Squad [70.8]
10592 (#12) Stamford Cyber-Hird TSA [20.95]
127 *  .... 63  
2064 (#28) The Panther Project [19.88]
10133 (#26) Manhattan Monsters [37.48]
2785 (#22) Prometheus [13.74]
Sun 3/22 10:35 (10:56)
1099 (#10) DiscoTechs [20.51]
8889 (#13) Project W [51.74]
176 (#2) Aces High [199.18]
266 *  .... 175  .
3654 (#14) TechTigers [46.44]
6933 (#16) Archytas [44.24]
8085 (#6) MOJO [110.01]
Sun 3/22 10:44 (11:05)
716 (#25) Who'sCTEKS [24.18]
4572 (#17) Barlow Robotics [47.07]
2712 (#31) Power Surge 4-H Robotics [26.98]
35   144 *  ....
7907 (#30) Spartan Robotics [6.34]
230 (#4) Gaelhawks [100.98]
7153 (#15) Aetos Dios (Eagles of Zeus) [32.1]
Sun 3/22 10:53 (11:15)
999 (#18) MechaRAMS [41.53]
7127 (#5) LongMetal Robotics [79.06]
11464 (#19) Bristol Eastern [31.59]
198 *  .... 94  
7694 (#23) THE IRON LIONS [45.27]
10245 (#9) WAMS [35.34]
5856 (#20) Bullbots [5.74]
Playoffs
Sun 3/22 1:00 (1:09)
7907 (#30) Spartan Robotics [6.34]
6328 (#1) Mechanical Advantage [203.81]
176 (#2) Aces High [199.18]
511 *   63  
8889 (#13) Project W [51.74]
10592 (#12) Stamford Cyber-Hird TSA [20.95]
7153 (#15) Aetos Dios (Eagles of Zeus) [32.1]
Sun 3/22 1:09 (1:17)
10133 (#26) Manhattan Monsters [37.48]
558 (#7) Elm City Robo Squad [70.8]
3654 (#14) TechTigers [46.44]
81   189 *  
1071 (#24) Team MAX [34.67]
173 (#11) RAGE Robotics ⚙️ [75.49]
228 (#8) GUS [86.22]
Sun 3/22 1:18 (1:33)
4572 (#17) Barlow Robotics [47.07]
4909 (#3) Bionics [134.5]
7127 (#5) LongMetal Robotics [79.06]
334 *   114  
7694 (#23) THE IRON LIONS [45.27]
1099 (#10) DiscoTechs [20.51]
11409 (#27) Alchemist's Return [18.25]
Sun 3/22 1:27 (1:44)
2064 (#28) The Panther Project [19.88]
8085 (#6) MOJO [110.01]
230 (#4) Gaelhawks [100.98]
172 *   95  
10245 (#9) WAMS [35.34]
6933 (#16) Archytas [44.24]
999 (#18) MechaRAMS [41.53]
Sun 3/22 1:36 (1:53)
7153 (#15) Aetos Dios (Eagles of Zeus) [32.1]
8889 (#13) Project W [51.74]
10592 (#12) Stamford Cyber-Hird TSA [20.95]
81   94 *  
10133 (#26) Manhattan Monsters [37.48]
558 (#7) Elm City Robo Squad [70.8]
3654 (#14) TechTigers [46.44]
Sun 3/22 1:45 (2:04)
7694 (#23) THE IRON LIONS [45.27]
1099 (#10) DiscoTechs [20.51]
11409 (#27) Alchemist's Return [18.25]
56   137 *  
10245 (#9) WAMS [35.34]
6933 (#16) Archytas [44.24]
999 (#18) MechaRAMS [41.53]
Sun 3/22 1:54 (2:15)
7907 (#30) Spartan Robotics [6.34]
6328 (#1) Mechanical Advantage [203.81]
176 (#2) Aces High [199.18]
637 *   65  
1071 (#24) Team MAX [34.67]
173 (#11) RAGE Robotics ⚙️ [75.49]
228 (#8) GUS [86.22]
Sun 3/22 2:03 (2:23)
4572 (#17) Barlow Robotics [47.07]
4909 (#3) Bionics [134.5]
7127 (#5) LongMetal Robotics [79.06]
286 *   194  
2064 (#28) The Panther Project [19.88]
8085 (#6) MOJO [110.01]
230 (#4) Gaelhawks [100.98]
Sun 3/22 2:12 (2:33)
1071 (#24) Team MAX [34.67]
173 (#11) RAGE Robotics ⚙️ [75.49]
228 (#8) GUS [86.22]
114 *   61  
10245 (#9) WAMS [35.34]
6933 (#16) Archytas [44.24]
999 (#18) MechaRAMS [41.53]
Sun 3/22 2:21 (2:46)
2064 (#28) The Panther Project [19.88]
8085 (#6) MOJO [110.01]
230 (#4) Gaelhawks [100.98]
150 *   103  
10133 (#26) Manhattan Monsters [37.48]
558 (#7) Elm City Robo Squad [70.8]
3654 (#14) TechTigers [46.44]
Sun 3/22 2:33 (3:03)
7907 (#30) Spartan Robotics [6.34]
6328 (#1) Mechanical Advantage [203.81]
176 (#2) Aces High [199.18]
506 *   268  
4572 (#17) Barlow Robotics [47.07]
4909 (#3) Bionics [134.5]
7127 (#5) LongMetal Robotics [79.06]
Sun 3/22 2:42 (3:13)
2064 (#28) The Panther Project [19.88]
8085 (#6) MOJO [110.01]
230 (#4) Gaelhawks [100.98]
108 *   144  
1071 (#24) Team MAX [34.67]
173 (#11) RAGE Robotics ⚙️ [75.49]
228 (#8) GUS [86.22]
Sun 3/22 3:03 (3:42)
4572 (#17) Barlow Robotics [47.07]
4909 (#3) Bionics [134.5]
7127 (#5) LongMetal Robotics [79.06]
326 *   56  
1071 (#24) Team MAX [34.67]
228 (#8) GUS [86.22]
173 (#11) RAGE Robotics ⚙️ [75.49]
Finals
Sun 3/22 3:24 (4:17)
7907 (#30) Spartan Robotics [6.34]
6328 (#1) Mechanical Advantage [203.81]
176 (#2) Aces High [199.18]
437 *   237  
4572 (#17) Barlow Robotics [47.07]
4909 (#3) Bionics [134.5]
7127 (#5) LongMetal Robotics [79.06]
Sun 3/22 3:45 (4:47)
7907 (#30) Spartan Robotics [6.34]
6328 (#1) Mechanical Advantage [203.81]
176 (#2) Aces High [199.18]
443 *   297  
4572 (#17) Barlow Robotics [47.07]
4909 (#3) Bionics [134.5]
7127 (#5) LongMetal Robotics [79.06]