ONT District McMaster University
Fri 3/28 to Sun 3/30
Qualifications
Sat 3/29 10:30 (10:41)
4308 (#9) ABSOLUTE ROBOTICS [38.01]
919 (#12) PANTHERA TIGRIS [23.47]
7058 (#14) StrathDroids [29.57]
63  . 124 *  .....
5672 (#15) First Nations-STEM [33.19]
6110 (#21) Doc Botics [36.13]
1241 (#2) THEORY6 [61.38]
Sat 3/29 10:38 (10:50)
5406 (#6) Celt-X [69.17]
7623 (#18)
6975 (#29) The Neil McNeil Brotherhood Bots [15.09]
108 *  .... 69  .
3560 (#28) MechaWolves [18.13]
10167 (#24) Jeunes Sans Frontières [26.26]
6865 (#23) Manitoulin Metal [29.75]
Sat 3/29 10:46 (10:58)
7659 (#10) HNMCS Robotics [33.79]
2386 (#22) Trojans [38.67]
2013 (#31) Cybergnomes [29.14]
55  . 192 *  .....
10554 (#11) Team VIPER [37.43]
2056 (#1) OP Robotics [108.33]
9562 (#26) Royal Robotics [22.87]
Sat 3/29 10:54 (11:07)
1285 (#8)
7022 (#25)
7475 (#27)
65   139 *  .....
6978 (#13) QuickStrike Niagara [43.41]
1334 (#20) Red Devils [27.5]
1114 (#4) Simbotics [72.86]
Sat 3/29 11:02 (11:16)
3161 (#7) Tronic Titans [49.41]
2200 (#3) BCR Blackout [73.21]
7603 (#17) 7603 VESPA ROBOTICS [21.22]
140 *  .... 104  .
188 (#19) Blizzard [55.23]
10218 (#30)
10535 (#16)
Sat 3/29 11:10 (11:30)
1325 (#5) Inverse Paradox [67.86]
4308 (#9) ABSOLUTE ROBOTICS [38.01]
2013 (#31) Cybergnomes [29.14]
110 *  .... 84  
10167 (#24) Jeunes Sans Frontières [26.26]
5672 (#15) First Nations-STEM [33.19]
2386 (#22) Trojans [38.67]
Sat 3/29 11:18 (11:37)
919 (#12) PANTHERA TIGRIS [23.47]
9562 (#26) Royal Robotics [22.87]
5406 (#6) Celt-X [69.17]
95 *  .. 100  ....
3560 (#28) MechaWolves [18.13]
6978 (#13) QuickStrike Niagara [43.41]
10554 (#11) Team VIPER [37.43]
Sat 3/29 11:26 (11:45)
7475 (#27)
7659 (#10) HNMCS Robotics [33.79]
7058 (#14) StrathDroids [29.57]
69 *  .. 73  ....
7603 (#17) 7603 VESPA ROBOTICS [21.22]
10218 (#30)
1334 (#20) Red Devils [27.5]
Sat 3/29 11:34 (11:55)
6865 (#23) Manitoulin Metal [29.75]
1114 (#4) Simbotics [72.86]
1285 (#8)
160  .... 151 *  ..
3161 (#7) Tronic Titans [49.41]
6975 (#29) The Neil McNeil Brotherhood Bots [15.09]
188 (#19) Blizzard [55.23]
Sat 3/29 11:42 (12:03)
7022 (#25)
1325 (#5) Inverse Paradox [67.86]
6110 (#21) Doc Botics [36.13]
89   169 *  .....
7623 (#18)
1241 (#2) THEORY6 [61.38]
2200 (#3) BCR Blackout [73.21]
Sat 3/29 11:50 (12:13)
10535 (#16)
7603 (#17) 7603 VESPA ROBOTICS [21.22]
10167 (#24) Jeunes Sans Frontières [26.26]
73   186 *  ......
2056 (#1) OP Robotics [108.33]
919 (#12) PANTHERA TIGRIS [23.47]
3560 (#28) MechaWolves [18.13]
Sat 3/29 11:58 (12:21)
10218 (#30)
5672 (#15) First Nations-STEM [33.19]
1114 (#4) Simbotics [72.86]
146  .. 158 *  .....
4308 (#9) ABSOLUTE ROBOTICS [38.01]
5406 (#6) Celt-X [69.17]
6978 (#13) QuickStrike Niagara [43.41]
Sat 3/29 12:06 (12:35)
2200 (#3) BCR Blackout [73.21]
6110 (#21) Doc Botics [36.13]
1285 (#8)
146 *  ..... 57  .
6975 (#29) The Neil McNeil Brotherhood Bots [15.09]
1241 (#2) THEORY6 [61.38]
9562 (#26) Royal Robotics [22.87]
Sat 3/29 12:14 (12:42)
6865 (#23) Manitoulin Metal [29.75]
2386 (#22) Trojans [38.67]
188 (#19) Blizzard [55.23]
117 *  . 136  .....
7623 (#18)
1325 (#5) Inverse Paradox [67.86]
3161 (#7) Tronic Titans [49.41]
Sat 3/29 12:22 (12:50)
7022 (#25)
7659 (#10) HNMCS Robotics [33.79]
10554 (#11) Team VIPER [37.43]
107  . 158 *  ......
10535 (#16)
2056 (#1) OP Robotics [108.33]
7475 (#27)
Sat 3/29 1:30 (1:39)
3560 (#28) MechaWolves [18.13]
1334 (#20) Red Devils [27.5]
2013 (#31) Cybergnomes [29.14]
34 *   66  ....
6975 (#29) The Neil McNeil Brotherhood Bots [15.09]
7058 (#14) StrathDroids [29.57]
10218 (#30)
Sat 3/29 1:38 (1:48)
5406 (#6) Celt-X [69.17]
188 (#19) Blizzard [55.23]
10167 (#24) Jeunes Sans Frontières [26.26]
88 *  .. 128  ...
7603 (#17) 7603 VESPA ROBOTICS [21.22]
1325 (#5) Inverse Paradox [67.86]
2386 (#22) Trojans [38.67]
Sat 3/29 1:46 (1:56)
4308 (#9) ABSOLUTE ROBOTICS [38.01]
3161 (#7) Tronic Titans [49.41]
7475 (#27)
93 *  ..... 60  ..
7623 (#18)
919 (#12) PANTHERA TIGRIS [23.47]
7659 (#10) HNMCS Robotics [33.79]
Sat 3/29 1:54 (2:04)
9562 (#26) Royal Robotics [22.87]
1334 (#20) Red Devils [27.5]
6110 (#21) Doc Botics [36.13]
52  . 80 *  ....
10535 (#16)
7058 (#14) StrathDroids [29.57]
1114 (#4) Simbotics [72.86]
Sat 3/29 2:02 (2:12)
2056 (#1) OP Robotics [108.33]
1241 (#2) THEORY6 [61.38]
6865 (#23) Manitoulin Metal [29.75]
218 *  ...... 37  
2013 (#31) Cybergnomes [29.14]
10554 (#11) Team VIPER [37.43]
5672 (#15) First Nations-STEM [33.19]
Sat 3/29 2:10 (2:28)
6978 (#13) QuickStrike Niagara [43.41]
1285 (#8)
3161 (#7) Tronic Titans [49.41]
105 *  ... 102  .
2200 (#3) BCR Blackout [73.21]
7022 (#25)
3560 (#28) MechaWolves [18.13]
Sat 3/29 2:18 (2:36)
7623 (#18)
7475 (#27)
2386 (#22) Trojans [38.67]
80  . 111 *  .....
7659 (#10) HNMCS Robotics [33.79]
1114 (#4) Simbotics [72.86]
6110 (#21) Doc Botics [36.13]
Sat 3/29 2:26 (2:44)
10218 (#30)
6865 (#23) Manitoulin Metal [29.75]
1325 (#5) Inverse Paradox [67.86]
101 *  .... 74  .
919 (#12) PANTHERA TIGRIS [23.47]
10167 (#24) Jeunes Sans Frontières [26.26]
1334 (#20) Red Devils [27.5]
Sat 3/29 2:34 (2:53)
1241 (#2) THEORY6 [61.38]
7603 (#17) 7603 VESPA ROBOTICS [21.22]
7022 (#25)
135  .... 110 *  .
10535 (#16)
2013 (#31) Cybergnomes [29.14]
5406 (#6) Celt-X [69.17]
Sat 3/29 2:42 (3:00)
5672 (#15) First Nations-STEM [33.19]
2056 (#1) OP Robotics [108.33]
6978 (#13) QuickStrike Niagara [43.41]
175 *  ...... 134  ..
10554 (#11) Team VIPER [37.43]
6975 (#29) The Neil McNeil Brotherhood Bots [15.09]
2200 (#3) BCR Blackout [73.21]
Sat 3/29 2:50 (3:11)
9562 (#26) Royal Robotics [22.87]
7058 (#14) StrathDroids [29.57]
188 (#19) Blizzard [55.23]
93 *  . 99  .....
1285 (#8)
4308 (#9) ABSOLUTE ROBOTICS [38.01]
10167 (#24) Jeunes Sans Frontières [26.26]
Sat 3/29 2:58 (3:23)
10218 (#30)
3161 (#7) Tronic Titans [49.41]
919 (#12) PANTHERA TIGRIS [23.47]
78  .. 151 *  ......
1241 (#2) THEORY6 [61.38]
2013 (#31) Cybergnomes [29.14]
1114 (#4) Simbotics [72.86]
Sat 3/29 3:06 (3:31)
1334 (#20) Red Devils [27.5]
7475 (#27)
6975 (#29) The Neil McNeil Brotherhood Bots [15.09]
56   130 *  .....
7022 (#25)
2386 (#22) Trojans [38.67]
5406 (#6) Celt-X [69.17]
Sat 3/29 3:14 (3:38)
7058 (#14) StrathDroids [29.57]
2056 (#1) OP Robotics [108.33]
1285 (#8)
175 *  ...... 148  ..
6110 (#21) Doc Botics [36.13]
188 (#19) Blizzard [55.23]
6978 (#13) QuickStrike Niagara [43.41]
Sat 3/29 3:22 (3:48)
5672 (#15) First Nations-STEM [33.19]
3560 (#28) MechaWolves [18.13]
7623 (#18)
51   73 *  ....
6865 (#23) Manitoulin Metal [29.75]
9562 (#26) Royal Robotics [22.87]
7603 (#17) 7603 VESPA ROBOTICS [21.22]
Sat 3/29 3:30 (3:56)
10554 (#11) Team VIPER [37.43]
4308 (#9) ABSOLUTE ROBOTICS [38.01]
10535 (#16)
113  . 211 *  ......
1325 (#5) Inverse Paradox [67.86]
7659 (#10) HNMCS Robotics [33.79]
2200 (#3) BCR Blackout [73.21]
Sat 3/29 3:38 (4:03)
10167 (#24) Jeunes Sans Frontières [26.26]
6978 (#13) QuickStrike Niagara [43.41]
10218 (#30)
72   127 *  .....
3161 (#7) Tronic Titans [49.41]
2386 (#22) Trojans [38.67]
6110 (#21) Doc Botics [36.13]
Sat 3/29 3:46 (4:12)
188 (#19) Blizzard [55.23]
3560 (#28) MechaWolves [18.13]
1241 (#2) THEORY6 [61.38]
107 *  ..... 97  .
1334 (#20) Red Devils [27.5]
7022 (#25)
5672 (#15) First Nations-STEM [33.19]
Sat 3/29 3:54 (4:20)
1114 (#4) Simbotics [72.86]
6975 (#29) The Neil McNeil Brotherhood Bots [15.09]
4308 (#9) ABSOLUTE ROBOTICS [38.01]
112 *  ..... 25  
7058 (#14) StrathDroids [29.57]
7623 (#18)
2013 (#31) Cybergnomes [29.14]
Sat 3/29 4:02 (4:28)
919 (#12) PANTHERA TIGRIS [23.47]
2200 (#3) BCR Blackout [73.21]
10535 (#16)
147  ..... 108 *  ..
7659 (#10) HNMCS Robotics [33.79]
6865 (#23) Manitoulin Metal [29.75]
5406 (#6) Celt-X [69.17]
Sat 3/29 4:10 (4:38)
7603 (#17) 7603 VESPA ROBOTICS [21.22]
10554 (#11) Team VIPER [37.43]
7475 (#27)
98  . 124 *  .....
1285 (#8)
9562 (#26) Royal Robotics [22.87]
1325 (#5) Inverse Paradox [67.86]
Sat 3/29 4:18 (4:47)
2056 (#1) OP Robotics [108.33]
7022 (#25)
7623 (#18)
159 *  ...... 102  .
6110 (#21) Doc Botics [36.13]
4308 (#9) ABSOLUTE ROBOTICS [38.01]
10218 (#30)
Sat 3/29 4:26 (4:55)
2200 (#3) BCR Blackout [73.21]
5406 (#6) Celt-X [69.17]
7058 (#14) StrathDroids [29.57]
179 *  ...... 101  .
2013 (#31) Cybergnomes [29.14]
6978 (#13) QuickStrike Niagara [43.41]
919 (#12) PANTHERA TIGRIS [23.47]
Sat 3/29 4:34 (5:06)
1241 (#2) THEORY6 [61.38]
10167 (#24) Jeunes Sans Frontières [26.26]
10554 (#11) Team VIPER [37.43]
171 *  ..... 86  .
188 (#19) Blizzard [55.23]
1285 (#8)
7603 (#17) 7603 VESPA ROBOTICS [21.22]
Sat 3/29 4:42 (5:14)
6975 (#29) The Neil McNeil Brotherhood Bots [15.09]
10535 (#16)
7659 (#10) HNMCS Robotics [33.79]
70  .... 60 *  ..
3161 (#7) Tronic Titans [49.41]
5672 (#15) First Nations-STEM [33.19]
9562 (#26) Royal Robotics [22.87]
Sat 3/29 4:50 (5:22)
1325 (#5) Inverse Paradox [67.86]
1334 (#20) Red Devils [27.5]
2056 (#1) OP Robotics [108.33]
222 *  ...... 149  ..
7475 (#27)
1114 (#4) Simbotics [72.86]
3560 (#28) MechaWolves [18.13]
Sat 3/29 4:58 (5:31)
2386 (#22) Trojans [38.67]
7058 (#14) StrathDroids [29.57]
1241 (#2) THEORY6 [61.38]
115 *  .... 88  .
6865 (#23) Manitoulin Metal [29.75]
7623 (#18)
10554 (#11) Team VIPER [37.43]
Sat 3/29 5:06 (5:38)
9562 (#26) Royal Robotics [22.87]
10218 (#30)
7659 (#10) HNMCS Robotics [33.79]
76  .. 103 *  ...
919 (#12) PANTHERA TIGRIS [23.47]
188 (#19) Blizzard [55.23]
7022 (#25)
Sat 3/29 5:14 (5:48)
10167 (#24) Jeunes Sans Frontières [26.26]
3161 (#7) Tronic Titans [49.41]
2056 (#1) OP Robotics [108.33]
173 *  ...... 119  ...
1325 (#5) Inverse Paradox [67.86]
7475 (#27)
5672 (#15) First Nations-STEM [33.19]
Sat 3/29 5:22 (5:56)
7603 (#17) 7603 VESPA ROBOTICS [21.22]
6975 (#29) The Neil McNeil Brotherhood Bots [15.09]
3560 (#28) MechaWolves [18.13]
62   167 *  .....
2386 (#22) Trojans [38.67]
2200 (#3) BCR Blackout [73.21]
4308 (#9) ABSOLUTE ROBOTICS [38.01]
Sat 3/29 5:30 (6:05)
2013 (#31) Cybergnomes [29.14]
6110 (#21) Doc Botics [36.13]
6865 (#23) Manitoulin Metal [29.75]
84   160 *  ......
5406 (#6) Celt-X [69.17]
1285 (#8)
1334 (#20) Red Devils [27.5]
Sat 3/29 5:38 (6:12)
6978 (#13) QuickStrike Niagara [43.41]
10535 (#16)
9562 (#26) Royal Robotics [22.87]
71  . 91 *  .....
1114 (#4) Simbotics [72.86]
10167 (#24) Jeunes Sans Frontières [26.26]
7623 (#18)
Sat 3/29 5:46 (6:21)
7058 (#14) StrathDroids [29.57]
10554 (#11) Team VIPER [37.43]
1325 (#5) Inverse Paradox [67.86]
114 *  ..... 79  
7475 (#27)
10218 (#30)
7022 (#25)
Sun 3/30 8:30 (8:31)
6110 (#21) Doc Botics [36.13]
5672 (#15) First Nations-STEM [33.19]
919 (#12) PANTHERA TIGRIS [23.47]
78 *  ..... 60  
6975 (#29) The Neil McNeil Brotherhood Bots [15.09]
2013 (#31) Cybergnomes [29.14]
1285 (#8)
Sun 3/30 8:38 (8:41)
4308 (#9) ABSOLUTE ROBOTICS [38.01]
6865 (#23) Manitoulin Metal [29.75]
1334 (#20) Red Devils [27.5]
87   237 *  ......
2200 (#3) BCR Blackout [73.21]
188 (#19) Blizzard [55.23]
2056 (#1) OP Robotics [108.33]
Sun 3/30 8:46 (8:52)
1114 (#4) Simbotics [72.86]
5406 (#6) Celt-X [69.17]
7603 (#17) 7603 VESPA ROBOTICS [21.22]
211 *  ...... 187  ...
7659 (#10) HNMCS Robotics [33.79]
1241 (#2) THEORY6 [61.38]
3161 (#7) Tronic Titans [49.41]
Sun 3/30 8:54 (9:00)
3560 (#28) MechaWolves [18.13]
10535 (#16)
1325 (#5) Inverse Paradox [67.86]
95  .... 88 *  .
2386 (#22) Trojans [38.67]
6978 (#13) QuickStrike Niagara [43.41]
6975 (#29) The Neil McNeil Brotherhood Bots [15.09]
Sun 3/30 9:02 (9:08)
5672 (#15) First Nations-STEM [33.19]
2200 (#3) BCR Blackout [73.21]
6865 (#23) Manitoulin Metal [29.75]
130 *  ..... 71  
9562 (#26) Royal Robotics [22.87]
7475 (#27)
10167 (#24) Jeunes Sans Frontières [26.26]
Sun 3/30 9:10 (9:17)
1241 (#2) THEORY6 [61.38]
5406 (#6) Celt-X [69.17]
10218 (#30)
180  ... 205 *  ......
2056 (#1) OP Robotics [108.33]
7659 (#10) HNMCS Robotics [33.79]
4308 (#9) ABSOLUTE ROBOTICS [38.01]
Sun 3/30 9:18 (9:25)
10554 (#11) Team VIPER [37.43]
1114 (#4) Simbotics [72.86]
188 (#19) Blizzard [55.23]
184 *  ..... 66  .
6110 (#21) Doc Botics [36.13]
3560 (#28) MechaWolves [18.13]
7058 (#14) StrathDroids [29.57]
Sun 3/30 9:26 (9:32)
2386 (#22) Trojans [38.67]
1285 (#8)
919 (#12) PANTHERA TIGRIS [23.47]
113 *  .... 52  .
1334 (#20) Red Devils [27.5]
7623 (#18)
10535 (#16)
Sun 3/30 9:34 (9:41)
7022 (#25)
3161 (#7) Tronic Titans [49.41]
6978 (#13) QuickStrike Niagara [43.41]
121 *  ... 110  .
2013 (#31) Cybergnomes [29.14]
7603 (#17) 7603 VESPA ROBOTICS [21.22]
4308 (#9) ABSOLUTE ROBOTICS [38.01]
Sun 3/30 9:42 (9:48)
1114 (#4) Simbotics [72.86]
9562 (#26) Royal Robotics [22.87]
2200 (#3) BCR Blackout [73.21]
189  . 219 *  .....
5406 (#6) Celt-X [69.17]
1325 (#5) Inverse Paradox [67.86]
2056 (#1) OP Robotics [108.33]
Sun 3/30 9:50 (9:56)
10218 (#30)
3560 (#28) MechaWolves [18.13]
2386 (#22) Trojans [38.67]
77 *   108  .....
1285 (#8)
10535 (#16)
5672 (#15) First Nations-STEM [33.19]
Sun 3/30 9:58 (10:04)
6978 (#13) QuickStrike Niagara [43.41]
7603 (#17) 7603 VESPA ROBOTICS [21.22]
7659 (#10) HNMCS Robotics [33.79]
117 *  .... 44  .
7058 (#14) StrathDroids [29.57]
6865 (#23) Manitoulin Metal [29.75]
7022 (#25)
Sun 3/30 10:06 (10:13)
10167 (#24) Jeunes Sans Frontières [26.26]
6110 (#21) Doc Botics [36.13]
6975 (#29) The Neil McNeil Brotherhood Bots [15.09]
78  . 124 *  ......
1334 (#20) Red Devils [27.5]
10554 (#11) Team VIPER [37.43]
3161 (#7) Tronic Titans [49.41]
Sun 3/30 10:14 (10:22)
188 (#19) Blizzard [55.23]
2013 (#31) Cybergnomes [29.14]
7623 (#18)
69  .. 100 *  ....
7475 (#27)
919 (#12) PANTHERA TIGRIS [23.47]
1241 (#2) THEORY6 [61.38]
Playoffs
Sun 3/30 12:30 (12:34)
10167 (#24) Jeunes Sans Frontières [26.26]
2056 (#1) OP Robotics [108.33]
2200 (#3) BCR Blackout [73.21]
242 *   60  
6975 (#29) The Neil McNeil Brotherhood Bots [15.09]
919 (#12) PANTHERA TIGRIS [23.47]
7603 (#17) 7603 VESPA ROBOTICS [21.22]
Sun 3/30 12:38 (12:44)
3161 (#7) Tronic Titans [49.41]
188 (#19) Blizzard [55.23]
9562 (#26) Royal Robotics [22.87]
122 *   122  
10554 (#11) Team VIPER [37.43]
5672 (#15) First Nations-STEM [33.19]
1285 (#8)
Sun 3/30 12:46 (12:55)
1114 (#4) Simbotics [72.86]
1241 (#2) THEORY6 [61.38]
6865 (#23) Manitoulin Metal [29.75]
187 *   104  
7659 (#10) HNMCS Robotics [33.79]
7475 (#27)
6110 (#21) Doc Botics [36.13]
Sun 3/30 12:54 (1:03)
1334 (#20) Red Devils [27.5]
1325 (#5) Inverse Paradox [67.86]
5406 (#6) Celt-X [69.17]
189 *   127  
4308 (#9) ABSOLUTE ROBOTICS [38.01]
6978 (#13) QuickStrike Niagara [43.41]
2386 (#22) Trojans [38.67]
Sun 3/30 1:02 (1:14)
6975 (#29) The Neil McNeil Brotherhood Bots [15.09]
919 (#12) PANTHERA TIGRIS [23.47]
7603 (#17) 7603 VESPA ROBOTICS [21.22]
64   159 *  
3161 (#7) Tronic Titans [49.41]
188 (#19) Blizzard [55.23]
9562 (#26) Royal Robotics [22.87]
Sun 3/30 1:10 (1:23)
7659 (#10) HNMCS Robotics [33.79]
7475 (#27)
6110 (#21) Doc Botics [36.13]
130   128 *  
4308 (#9) ABSOLUTE ROBOTICS [38.01]
6978 (#13) QuickStrike Niagara [43.41]
2386 (#22) Trojans [38.67]
Sun 3/30 1:18 (1:30)
10167 (#24) Jeunes Sans Frontières [26.26]
2056 (#1) OP Robotics [108.33]
2200 (#3) BCR Blackout [73.21]
241 *   108  
10554 (#11) Team VIPER [37.43]
5672 (#15) First Nations-STEM [33.19]
1285 (#8)
Sun 3/30 1:26 (1:39)
1114 (#4) Simbotics [72.86]
1241 (#2) THEORY6 [61.38]
6865 (#23) Manitoulin Metal [29.75]
170   161 *  
1334 (#20) Red Devils [27.5]
1325 (#5) Inverse Paradox [67.86]
5406 (#6) Celt-X [69.17]
Sun 3/30 1:34 (1:48)
10554 (#11) Team VIPER [37.43]
5672 (#15) First Nations-STEM [33.19]
1285 (#8)
140 *   125  
7659 (#10) HNMCS Robotics [33.79]
7475 (#27)
6110 (#21) Doc Botics [36.13]
Sun 3/30 1:42 (2:01)
1334 (#20) Red Devils [27.5]
1325 (#5) Inverse Paradox [67.86]
5406 (#6) Celt-X [69.17]
180 *   154  
3161 (#7) Tronic Titans [49.41]
188 (#19) Blizzard [55.23]
9562 (#26) Royal Robotics [22.87]
Sun 3/30 1:54 (2:14)
10167 (#24) Jeunes Sans Frontières [26.26]
2056 (#1) OP Robotics [108.33]
2200 (#3) BCR Blackout [73.21]
246 *   200  
1114 (#4) Simbotics [72.86]
1241 (#2) THEORY6 [61.38]
6865 (#23) Manitoulin Metal [29.75]
Sun 3/30 2:02 (2:21)
1334 (#20) Red Devils [27.5]
1325 (#5) Inverse Paradox [67.86]
5406 (#6) Celt-X [69.17]
152 *   133  
10554 (#11) Team VIPER [37.43]
5672 (#15) First Nations-STEM [33.19]
1285 (#8)
Sun 3/30 2:23 (2:45)
1114 (#4) Simbotics [72.86]
1241 (#2) THEORY6 [61.38]
6865 (#23) Manitoulin Metal [29.75]
178   153 *  
1334 (#20) Red Devils [27.5]
1325 (#5) Inverse Paradox [67.86]
5406 (#6) Celt-X [69.17]
Finals
Sun 3/30 2:44 (3:18)
10167 (#24) Jeunes Sans Frontières [26.26]
2056 (#1) OP Robotics [108.33]
2200 (#3) BCR Blackout [73.21]
230 *   189  
1114 (#4) Simbotics [72.86]
1241 (#2) THEORY6 [61.38]
6865 (#23) Manitoulin Metal [29.75]
Sun 3/30 3:05 (3:39)
10167 (#24) Jeunes Sans Frontières [26.26]
2056 (#1) OP Robotics [108.33]
2200 (#3) BCR Blackout [73.21]
227 *   162  
1114 (#4) Simbotics [72.86]
1241 (#2) THEORY6 [61.38]
6865 (#23) Manitoulin Metal [29.75]