RoboCon New Jersey Robot Rumble
Sat 9/27 to Sun 9/28
Qualifications
Sat 9/27 9:00 (9:27)
8588 (#20) Tech Devils [23.72]
303 (#5) The T.E.S.T. Team [26.04]
316 (#3) LUNATECS [168.08]
104 *  .... 54  
8117 (#6) The Easton RoboRovers [19.7]
7045 (#8) MCCrusaders [33.39]
8771 (#22) PioTech [4.89]
Sat 9/27 9:15 (9:44)
4361 (#19) Roxbotix [7.07]
10600 (#12) Two Steps Ahead [18.58]
1626 (#14) Falcon Robotics [23.01]
25  . 116 *  ...
8630 (#23) CAP ROBOTICS [29]
1629 (#9) Garrett Coalition (GaCo) [55.34]
1676 (#4) The Pascack PI-oneers [64.56]
Sat 9/27 9:30 (9:57)
2559 (#13) Normality Zero [31.39]
3142 (#1) Aperture [48.02]
1279 (#10) Cold Fusion [32.94]
107 *  .... 102  
555 (#17) Montclair Robotics Team 555 [23.93]
9015 (#2) Questionable Engineering [31.33]
8714 (#24) Robo Griffins' [11.96]
Sat 9/27 9:45 (10:12)
6897 (#18) Astraea Robotics [20.27]
369 (#11) High Voltage Robotics [25.74]
6911 (#16) SO BOTZ [45.85]
78 *  ... 62  .
7587 (#15) Metuchen Momentum [28.3]
8075 (#21) CyberTigers [14.67]
714 (#7) Panthera [32.16]
Sat 9/27 10:00 (10:29)
1629 (#9) Garrett Coalition (GaCo) [55.34]
7045 (#8) MCCrusaders [33.39]
10600 (#12) Two Steps Ahead [18.58]
105 *  .... 70  
8630 (#23) CAP ROBOTICS [29]
8588 (#20) Tech Devils [23.72]
1626 (#14) Falcon Robotics [23.01]
Sat 9/27 10:15 (10:42)
9015 (#2) Questionable Engineering [31.33]
2559 (#13) Normality Zero [31.39]
303 (#5) The T.E.S.T. Team [26.04]
95  . 113 *  ....
1676 (#4) The Pascack PI-oneers [64.56]
8117 (#6) The Easton RoboRovers [19.7]
555 (#17) Montclair Robotics Team 555 [23.93]
Sat 9/27 10:30 (10:56)
369 (#11) High Voltage Robotics [25.74]
8714 (#24) Robo Griffins' [11.96]
1279 (#10) Cold Fusion [32.94]
55   74 *  ...
3142 (#1) Aperture [48.02]
6897 (#18) Astraea Robotics [20.27]
7587 (#15) Metuchen Momentum [28.3]
Sat 9/27 10:45 (11:13)
316 (#3) LUNATECS [168.08]
4361 (#19) Roxbotix [7.07]
714 (#7) Panthera [32.16]
132 *  ..... 33  
6911 (#16) SO BOTZ [45.85]
8771 (#22) PioTech [4.89]
8075 (#21) CyberTigers [14.67]
Sat 9/27 12:00 (12:08)
8714 (#24) Robo Griffins' [11.96]
7587 (#15) Metuchen Momentum [28.3]
1629 (#9) Garrett Coalition (GaCo) [55.34]
82 *   106  ....
303 (#5) The T.E.S.T. Team [26.04]
8630 (#23) CAP ROBOTICS [29]
555 (#17) Montclair Robotics Team 555 [23.93]
Sat 9/27 12:15 (12:21)
7045 (#8) MCCrusaders [33.39]
9015 (#2) Questionable Engineering [31.33]
369 (#11) High Voltage Robotics [25.74]
93  ..... 92 *  ..
1279 (#10) Cold Fusion [32.94]
4361 (#19) Roxbotix [7.07]
1676 (#4) The Pascack PI-oneers [64.56]
Sat 9/27 12:30 (12:34)
714 (#7) Panthera [32.16]
10600 (#12) Two Steps Ahead [18.58]
6897 (#18) Astraea Robotics [20.27]
41  . 100 *  ...
8117 (#6) The Easton RoboRovers [19.7]
8075 (#21) CyberTigers [14.67]
316 (#3) LUNATECS [168.08]
Sat 9/27 12:45 (12:46)
2559 (#13) Normality Zero [31.39]
8771 (#22) PioTech [4.89]
8588 (#20) Tech Devils [23.72]
15  . 84 *  ...
6911 (#16) SO BOTZ [45.85]
3142 (#1) Aperture [48.02]
1626 (#14) Falcon Robotics [23.01]
Sat 9/27 1:00 (12:57)
4361 (#19) Roxbotix [7.07]
7045 (#8) MCCrusaders [33.39]
8630 (#23) CAP ROBOTICS [29]
64  . 77 *  ....
7587 (#15) Metuchen Momentum [28.3]
1279 (#10) Cold Fusion [32.94]
303 (#5) The T.E.S.T. Team [26.04]
Sat 9/27 1:15 (1:15)
9015 (#2) Questionable Engineering [31.33]
10600 (#12) Two Steps Ahead [18.58]
8117 (#6) The Easton RoboRovers [19.7]
99 *  ..... 35  .
8075 (#21) CyberTigers [14.67]
555 (#17) Montclair Robotics Team 555 [23.93]
6897 (#18) Astraea Robotics [20.27]
Sat 9/27 1:30 (1:29)
1629 (#9) Garrett Coalition (GaCo) [55.34]
8588 (#20) Tech Devils [23.72]
6911 (#16) SO BOTZ [45.85]
118  . 125 *  .....
1676 (#4) The Pascack PI-oneers [64.56]
714 (#7) Panthera [32.16]
3142 (#1) Aperture [48.02]
Sat 9/27 1:45 (1:55)
8771 (#22) PioTech [4.89]
1626 (#14) Falcon Robotics [23.01]
8714 (#24) Robo Griffins' [11.96]
9   122 *  ....
316 (#3) LUNATECS [168.08]
2559 (#13) Normality Zero [31.39]
369 (#11) High Voltage Robotics [25.74]
Sat 9/27 2:00 (2:08)
10600 (#12) Two Steps Ahead [18.58]
555 (#17) Montclair Robotics Team 555 [23.93]
7587 (#15) Metuchen Momentum [28.3]
45  . 74 *  ....
8075 (#21) CyberTigers [14.67]
1279 (#10) Cold Fusion [32.94]
7045 (#8) MCCrusaders [33.39]
Sat 9/27 2:15 (2:19)
3142 (#1) Aperture [48.02]
8588 (#20) Tech Devils [23.72]
8117 (#6) The Easton RoboRovers [19.7]
102 *  ..... 50  
6897 (#18) Astraea Robotics [20.27]
303 (#5) The T.E.S.T. Team [26.04]
4361 (#19) Roxbotix [7.07]
Sat 9/27 2:30 (2:32)
1676 (#4) The Pascack PI-oneers [64.56]
6911 (#16) SO BOTZ [45.85]
8714 (#24) Robo Griffins' [11.96]
89  . 180 *  .....
1629 (#9) Garrett Coalition (GaCo) [55.34]
316 (#3) LUNATECS [168.08]
9015 (#2) Questionable Engineering [31.33]
Sat 9/27 2:45 (2:45)
2559 (#13) Normality Zero [31.39]
1626 (#14) Falcon Robotics [23.01]
714 (#7) Panthera [32.16]
57 *  ... 49  .
8771 (#22) PioTech [4.89]
369 (#11) High Voltage Robotics [25.74]
8630 (#23) CAP ROBOTICS [29]
Sat 9/27 3:00 (2:58)
8588 (#20) Tech Devils [23.72]
8075 (#21) CyberTigers [14.67]
10600 (#12) Two Steps Ahead [18.58]
23  . 107 *  .....
3142 (#1) Aperture [48.02]
303 (#5) The T.E.S.T. Team [26.04]
7045 (#8) MCCrusaders [33.39]
Sat 9/27 3:15 (3:09)
4361 (#19) Roxbotix [7.07]
555 (#17) Montclair Robotics Team 555 [23.93]
1629 (#9) Garrett Coalition (GaCo) [55.34]
115  . 137 *  ....
1279 (#10) Cold Fusion [32.94]
316 (#3) LUNATECS [168.08]
6911 (#16) SO BOTZ [45.85]
Sat 9/27 3:30 (3:22)
1626 (#14) Falcon Robotics [23.01]
1676 (#4) The Pascack PI-oneers [64.56]
369 (#11) High Voltage Robotics [25.74]
70 *  ... 33  .
8714 (#24) Robo Griffins' [11.96]
6897 (#18) Astraea Robotics [20.27]
2559 (#13) Normality Zero [31.39]
Sat 9/27 3:45 (3:36)
8117 (#6) The Easton RoboRovers [19.7]
7587 (#15) Metuchen Momentum [28.3]
8630 (#23) CAP ROBOTICS [29]
70 *  . 111  .....
714 (#7) Panthera [32.16]
9015 (#2) Questionable Engineering [31.33]
8771 (#22) PioTech [4.89]
Sat 9/27 4:00 (3:51)
8075 (#21) CyberTigers [14.67]
1629 (#9) Garrett Coalition (GaCo) [55.34]
3142 (#1) Aperture [48.02]
105  .... 92 *  ..
555 (#17) Montclair Robotics Team 555 [23.93]
316 (#3) LUNATECS [168.08]
7045 (#8) MCCrusaders [33.39]
Sat 9/27 4:15 (4:05)
8588 (#20) Tech Devils [23.72]
8714 (#24) Robo Griffins' [11.96]
4361 (#19) Roxbotix [7.07]
50  . 103 *  ....
10600 (#12) Two Steps Ahead [18.58]
6911 (#16) SO BOTZ [45.85]
2559 (#13) Normality Zero [31.39]
Sat 9/27 4:30 (4:30)
1626 (#14) Falcon Robotics [23.01]
7587 (#15) Metuchen Momentum [28.3]
9015 (#2) Questionable Engineering [31.33]
109 *  .... 87  .
369 (#11) High Voltage Robotics [25.74]
714 (#7) Panthera [32.16]
8117 (#6) The Easton RoboRovers [19.7]
Sat 9/27 4:45 (4:43)
6897 (#18) Astraea Robotics [20.27]
8630 (#23) CAP ROBOTICS [29]
1279 (#10) Cold Fusion [32.94]
44   103 *  ....
303 (#5) The T.E.S.T. Team [26.04]
1676 (#4) The Pascack PI-oneers [64.56]
8771 (#22) PioTech [4.89]
Sat 9/27 5:00 (4:56)
10600 (#12) Two Steps Ahead [18.58]
3142 (#1) Aperture [48.02]
316 (#3) LUNATECS [168.08]
87 *  ... 61  
7045 (#8) MCCrusaders [33.39]
6911 (#16) SO BOTZ [45.85]
2559 (#13) Normality Zero [31.39]
Sat 9/27 5:15 (5:09)
369 (#11) High Voltage Robotics [25.74]
4361 (#19) Roxbotix [7.07]
7587 (#15) Metuchen Momentum [28.3]
108  ... 71 *  .
555 (#17) Montclair Robotics Team 555 [23.93]
714 (#7) Panthera [32.16]
8588 (#20) Tech Devils [23.72]
Sat 9/27 5:30 (5:26)
9015 (#2) Questionable Engineering [31.33]
1676 (#4) The Pascack PI-oneers [64.56]
6897 (#18) Astraea Robotics [20.27]
150 *  ..... 130  ..
8771 (#22) PioTech [4.89]
1279 (#10) Cold Fusion [32.94]
1629 (#9) Garrett Coalition (GaCo) [55.34]
Sat 9/27 5:45 (5:40)
8630 (#23) CAP ROBOTICS [29]
8714 (#24) Robo Griffins' [11.96]
8075 (#21) CyberTigers [14.67]
18   78 *  ....
1626 (#14) Falcon Robotics [23.01]
8117 (#6) The Easton RoboRovers [19.7]
303 (#5) The T.E.S.T. Team [26.04]
Playoffs
Sun 9/28 11:00 (11:23)
1629 (#9) Garrett Coalition (GaCo) [55.34]
8714 (#24) Robo Griffins' [11.96]
3142 (#1) Aperture [48.02]
112 *   49  
7587 (#15) Metuchen Momentum [28.3]
2559 (#13) Normality Zero [31.39]
10600 (#12) Two Steps Ahead [18.58]
Sun 9/28 11:15 (11:36)
6911 (#16) SO BOTZ [45.85]
303 (#5) The T.E.S.T. Team [26.04]
8771 (#22) PioTech [4.89]
63 *   73  
1279 (#10) Cold Fusion [32.94]
8117 (#6) The Easton RoboRovers [19.7]
6897 (#18) Astraea Robotics [20.27]
Sun 9/28 11:30 (11:52)
8075 (#21) CyberTigers [14.67]
316 (#3) LUNATECS [168.08]
9015 (#2) Questionable Engineering [31.33]
118 *   75  
4361 (#19) Roxbotix [7.07]
7045 (#8) MCCrusaders [33.39]
8588 (#20) Tech Devils [23.72]
Sun 9/28 11:45 (12:09)
1676 (#4) The Pascack PI-oneers [64.56]
555 (#17) Montclair Robotics Team 555 [23.93]
1626 (#14) Falcon Robotics [23.01]
121 *   77  
369 (#11) High Voltage Robotics [25.74]
8630 (#23) CAP ROBOTICS [29]
714 (#7) Panthera [32.16]
Sun 9/28 12:00 (12:22)
7587 (#15) Metuchen Momentum [28.3]
2559 (#13) Normality Zero [31.39]
10600 (#12) Two Steps Ahead [18.58]
100 *   81  
6911 (#16) SO BOTZ [45.85]
303 (#5) The T.E.S.T. Team [26.04]
8771 (#22) PioTech [4.89]
Sun 9/28 12:15 (12:42)
4361 (#19) Roxbotix [7.07]
7045 (#8) MCCrusaders [33.39]
8588 (#20) Tech Devils [23.72]
129   65 *  
369 (#11) High Voltage Robotics [25.74]
8630 (#23) CAP ROBOTICS [29]
714 (#7) Panthera [32.16]
Sun 9/28 12:30 (1:00)
3142 (#1) Aperture [48.02]
8714 (#24) Robo Griffins' [11.96]
1629 (#9) Garrett Coalition (GaCo) [55.34]
182 *   95  
1279 (#10) Cold Fusion [32.94]
8117 (#6) The Easton RoboRovers [19.7]
6897 (#18) Astraea Robotics [20.27]
Sun 9/28 12:45 (1:16)
8075 (#21) CyberTigers [14.67]
316 (#3) LUNATECS [168.08]
9015 (#2) Questionable Engineering [31.33]
167 *   140  
1676 (#4) The Pascack PI-oneers [64.56]
555 (#17) Montclair Robotics Team 555 [23.93]
1626 (#14) Falcon Robotics [23.01]
Sun 9/28 1:00 (1:31)
1279 (#10) Cold Fusion [32.94]
8117 (#6) The Easton RoboRovers [19.7]
6897 (#18) Astraea Robotics [20.27]
93 *   91  
4361 (#19) Roxbotix [7.07]
7045 (#8) MCCrusaders [33.39]
8588 (#20) Tech Devils [23.72]
Sun 9/28 1:15 (1:45)
1676 (#4) The Pascack PI-oneers [64.56]
555 (#17) Montclair Robotics Team 555 [23.93]
1626 (#14) Falcon Robotics [23.01]
137 *   75  
7587 (#15) Metuchen Momentum [28.3]
2559 (#13) Normality Zero [31.39]
10600 (#12) Two Steps Ahead [18.58]
Sun 9/28 1:27 (1:58)
3142 (#1) Aperture [48.02]
8714 (#24) Robo Griffins' [11.96]
1629 (#9) Garrett Coalition (GaCo) [55.34]
146   137 *  
8075 (#21) CyberTigers [14.67]
316 (#3) LUNATECS [168.08]
9015 (#2) Questionable Engineering [31.33]
Sun 9/28 1:42 (2:10)
1676 (#4) The Pascack PI-oneers [64.56]
555 (#17) Montclair Robotics Team 555 [23.93]
1626 (#14) Falcon Robotics [23.01]
111 *   71  
1279 (#10) Cold Fusion [32.94]
8117 (#6) The Easton RoboRovers [19.7]
6897 (#18) Astraea Robotics [20.27]
Sun 9/28 2:03 (2:34)
8075 (#21) CyberTigers [14.67]
316 (#3) LUNATECS [168.08]
9015 (#2) Questionable Engineering [31.33]
118 *   141  
1676 (#4) The Pascack PI-oneers [64.56]
555 (#17) Montclair Robotics Team 555 [23.93]
1626 (#14) Falcon Robotics [23.01]
Finals
Sun 9/28 2:24 (3:01)
3142 (#1) Aperture [48.02]
8714 (#24) Robo Griffins' [11.96]
1629 (#9) Garrett Coalition (GaCo) [55.34]
137 *   124  
1676 (#4) The Pascack PI-oneers [64.56]
555 (#17) Montclair Robotics Team 555 [23.93]
1626 (#14) Falcon Robotics [23.01]
Sun 9/28 2:45 (3:24)
3142 (#1) Aperture [48.02]
8714 (#24) Robo Griffins' [11.96]
1629 (#9) Garrett Coalition (GaCo) [55.34]
153 *   95  
1676 (#4) The Pascack PI-oneers [64.56]
555 (#17) Montclair Robotics Team 555 [23.93]
1626 (#14) Falcon Robotics [23.01]