RoboCon New Jersey Robot Rumble
Sat 9/27 to Sun 9/28
Qualifications
Sat 9/27 9:00 (9:27)
8588 (#20) Tech Devils [12.8]
303 (#5) The T.E.S.T. Team [64.09]
316 (#3) LUNATECS [225.71]
104 *  .... 54  
8117 (#6) The Easton RoboRovers [27.03]
7045 (#8) MCCrusaders [91.75]
8771 (#22) PioTech [23.47]
Sat 9/27 9:15 (9:44)
4361 (#19) Roxbotix [29.95]
10600 (#12) Two Steps Ahead [9.06]
1626 (#14) Falcon Robotics [27.2]
25  . 116 *  ...
8630 (#23) CAP ROBOTICS [29.52]
1629 (#9) Garrett Coalition (GaCo) [131.17]
1676 (#4) The Pascack PI-oneers [119.47]
Sat 9/27 9:30 (9:57)
2559 (#13) Normality Zero [39.01]
3142 (#1) Aperture [24.68]
1279 (#10) Cold Fusion [33.72]
107  .... 102 *  
555 (#17) Montclair Robotics Team 555 [63.7]
9015 (#2) Questionable Engineering [38.2]
8714 (#24) Robo Griffins' [15.02]
Sat 9/27 9:45 (10:12)
6897 (#18) Astraea Robotics [22.4]
369 (#11) High Voltage Robotics
6911 (#16) SO BOTZ
78  ... 62 *  .
7587 (#15) Metuchen Momentum [79.45]
8075 (#21) CyberTigers [25.43]
714 (#7) Panthera [28.78]
Sat 9/27 10:00 (10:29)
1629 (#9) Garrett Coalition (GaCo) [131.17]
7045 (#8) MCCrusaders [91.75]
10600 (#12) Two Steps Ahead [9.06]
105 *  .... 70  
8630 (#23) CAP ROBOTICS [29.52]
8588 (#20) Tech Devils [12.8]
1626 (#14) Falcon Robotics [27.2]
Sat 9/27 10:15 (10:42)
9015 (#2) Questionable Engineering [38.2]
2559 (#13) Normality Zero [39.01]
303 (#5) The T.E.S.T. Team [64.09]
95  . 113 *  ....
1676 (#4) The Pascack PI-oneers [119.47]
8117 (#6) The Easton RoboRovers [27.03]
555 (#17) Montclair Robotics Team 555 [63.7]
Sat 9/27 10:30 (10:56)
369 (#11) High Voltage Robotics
8714 (#24) Robo Griffins' [15.02]
1279 (#10) Cold Fusion [33.72]
55   74 *  ...
3142 (#1) Aperture [24.68]
6897 (#18) Astraea Robotics [22.4]
7587 (#15) Metuchen Momentum [79.45]
Sat 9/27 10:45 (11:13)
316 (#3) LUNATECS [225.71]
4361 (#19) Roxbotix [29.95]
714 (#7) Panthera [28.78]
132 *  ..... 33  
6911 (#16) SO BOTZ
8771 (#22) PioTech [23.47]
8075 (#21) CyberTigers [25.43]
Sat 9/27 12:00 (12:08)
8714 (#24) Robo Griffins' [15.02]
7587 (#15) Metuchen Momentum [79.45]
1629 (#9) Garrett Coalition (GaCo) [131.17]
82 *   106  ....
303 (#5) The T.E.S.T. Team [64.09]
8630 (#23) CAP ROBOTICS [29.52]
555 (#17) Montclair Robotics Team 555 [63.7]
Sat 9/27 12:15 (12:21)
7045 (#8) MCCrusaders [91.75]
9015 (#2) Questionable Engineering [38.2]
369 (#11) High Voltage Robotics
93  ..... 92 *  ..
1279 (#10) Cold Fusion [33.72]
4361 (#19) Roxbotix [29.95]
1676 (#4) The Pascack PI-oneers [119.47]
Sat 9/27 12:30 (12:34)
714 (#7) Panthera [28.78]
10600 (#12) Two Steps Ahead [9.06]
6897 (#18) Astraea Robotics [22.4]
41  . 100 *  ...
8117 (#6) The Easton RoboRovers [27.03]
8075 (#21) CyberTigers [25.43]
316 (#3) LUNATECS [225.71]
Sat 9/27 12:45 (12:46)
2559 (#13) Normality Zero [39.01]
8771 (#22) PioTech [23.47]
8588 (#20) Tech Devils [12.8]
15 *  . 84  ...
6911 (#16) SO BOTZ
3142 (#1) Aperture [24.68]
1626 (#14) Falcon Robotics [27.2]
Sat 9/27 1:00 (12:57)
4361 (#19) Roxbotix [29.95]
7045 (#8) MCCrusaders [91.75]
8630 (#23) CAP ROBOTICS [29.52]
64  . 77 *  ....
7587 (#15) Metuchen Momentum [79.45]
1279 (#10) Cold Fusion [33.72]
303 (#5) The T.E.S.T. Team [64.09]
Sat 9/27 1:15 (1:15)
9015 (#2) Questionable Engineering [38.2]
10600 (#12) Two Steps Ahead [9.06]
8117 (#6) The Easton RoboRovers [27.03]
99  ..... 35 *  .
8075 (#21) CyberTigers [25.43]
555 (#17) Montclair Robotics Team 555 [63.7]
6897 (#18) Astraea Robotics [22.4]
Sat 9/27 1:30 (1:29)
1629 (#9) Garrett Coalition (GaCo) [131.17]
8588 (#20) Tech Devils [12.8]
6911 (#16) SO BOTZ
118  . 125 *  .....
1676 (#4) The Pascack PI-oneers [119.47]
714 (#7) Panthera [28.78]
3142 (#1) Aperture [24.68]
Sat 9/27 1:45 (1:55)
8771 (#22) PioTech [23.47]
1626 (#14) Falcon Robotics [27.2]
8714 (#24) Robo Griffins' [15.02]
9   122 *  ....
316 (#3) LUNATECS [225.71]
2559 (#13) Normality Zero [39.01]
369 (#11) High Voltage Robotics
Sat 9/27 2:00 (2:08)
10600 (#12) Two Steps Ahead [9.06]
555 (#17) Montclair Robotics Team 555 [63.7]
7587 (#15) Metuchen Momentum [79.45]
45 *  . 74  ....
8075 (#21) CyberTigers [25.43]
1279 (#10) Cold Fusion [33.72]
7045 (#8) MCCrusaders [91.75]
Sat 9/27 2:15 (2:19)
3142 (#1) Aperture [24.68]
8588 (#20) Tech Devils [12.8]
8117 (#6) The Easton RoboRovers [27.03]
102  ..... 50 *  
6897 (#18) Astraea Robotics [22.4]
303 (#5) The T.E.S.T. Team [64.09]
4361 (#19) Roxbotix [29.95]
Sat 9/27 2:30 (2:32)
1676 (#4) The Pascack PI-oneers [119.47]
6911 (#16) SO BOTZ
8714 (#24) Robo Griffins' [15.02]
89  . 180 *  .....
1629 (#9) Garrett Coalition (GaCo) [131.17]
316 (#3) LUNATECS [225.71]
9015 (#2) Questionable Engineering [38.2]
Sat 9/27 2:45 (2:45)
2559 (#13) Normality Zero [39.01]
1626 (#14) Falcon Robotics [27.2]
714 (#7) Panthera [28.78]
57 *  ... 49  .
8771 (#22) PioTech [23.47]
369 (#11) High Voltage Robotics
8630 (#23) CAP ROBOTICS [29.52]
Sat 9/27 3:00 (2:58)
8588 (#20) Tech Devils [12.8]
8075 (#21) CyberTigers [25.43]
10600 (#12) Two Steps Ahead [9.06]
23  . 107 *  .....
3142 (#1) Aperture [24.68]
303 (#5) The T.E.S.T. Team [64.09]
7045 (#8) MCCrusaders [91.75]
Sat 9/27 3:15 (3:09)
4361 (#19) Roxbotix [29.95]
555 (#17) Montclair Robotics Team 555 [63.7]
1629 (#9) Garrett Coalition (GaCo) [131.17]
115  . 137 *  ....
1279 (#10) Cold Fusion [33.72]
316 (#3) LUNATECS [225.71]
6911 (#16) SO BOTZ
Sat 9/27 3:30 (3:22)
1626 (#14) Falcon Robotics [27.2]
1676 (#4) The Pascack PI-oneers [119.47]
369 (#11) High Voltage Robotics
70 *  ... 33  .
8714 (#24) Robo Griffins' [15.02]
6897 (#18) Astraea Robotics [22.4]
2559 (#13) Normality Zero [39.01]
Sat 9/27 3:45 (3:36)
8117 (#6) The Easton RoboRovers [27.03]
7587 (#15) Metuchen Momentum [79.45]
8630 (#23) CAP ROBOTICS [29.52]
70 *  . 111  .....
714 (#7) Panthera [28.78]
9015 (#2) Questionable Engineering [38.2]
8771 (#22) PioTech [23.47]
Sat 9/27 4:00 (3:51)
8075 (#21) CyberTigers [25.43]
1629 (#9) Garrett Coalition (GaCo) [131.17]
3142 (#1) Aperture [24.68]
105  .... 92 *  ..
555 (#17) Montclair Robotics Team 555 [63.7]
316 (#3) LUNATECS [225.71]
7045 (#8) MCCrusaders [91.75]
Sat 9/27 4:15 (4:05)
8588 (#20) Tech Devils [12.8]
8714 (#24) Robo Griffins' [15.02]
4361 (#19) Roxbotix [29.95]
50 *  . 103  ....
10600 (#12) Two Steps Ahead [9.06]
6911 (#16) SO BOTZ
2559 (#13) Normality Zero [39.01]
Sat 9/27 4:30 (4:30)
1626 (#14) Falcon Robotics [27.2]
7587 (#15) Metuchen Momentum [79.45]
9015 (#2) Questionable Engineering [38.2]
109 *  .... 87  .
369 (#11) High Voltage Robotics
714 (#7) Panthera [28.78]
8117 (#6) The Easton RoboRovers [27.03]
Sat 9/27 4:45 (4:43)
6897 (#18) Astraea Robotics [22.4]
8630 (#23) CAP ROBOTICS [29.52]
1279 (#10) Cold Fusion [33.72]
44   103 *  ....
303 (#5) The T.E.S.T. Team [64.09]
1676 (#4) The Pascack PI-oneers [119.47]
8771 (#22) PioTech [23.47]
Sat 9/27 5:00 (4:56)
10600 (#12) Two Steps Ahead [9.06]
3142 (#1) Aperture [24.68]
316 (#3) LUNATECS [225.71]
87 *  ... 61  
7045 (#8) MCCrusaders [91.75]
6911 (#16) SO BOTZ
2559 (#13) Normality Zero [39.01]
Sat 9/27 5:15 (5:09)
369 (#11) High Voltage Robotics
4361 (#19) Roxbotix [29.95]
7587 (#15) Metuchen Momentum [79.45]
108 *  ... 71  .
555 (#17) Montclair Robotics Team 555 [63.7]
714 (#7) Panthera [28.78]
8588 (#20) Tech Devils [12.8]
Sat 9/27 5:30 (5:26)
9015 (#2) Questionable Engineering [38.2]
1676 (#4) The Pascack PI-oneers [119.47]
6897 (#18) Astraea Robotics [22.4]
150  ..... 130 *  ..
8771 (#22) PioTech [23.47]
1279 (#10) Cold Fusion [33.72]
1629 (#9) Garrett Coalition (GaCo) [131.17]
Sat 9/27 5:45 (5:40)
8630 (#23) CAP ROBOTICS [29.52]
8714 (#24) Robo Griffins' [15.02]
8075 (#21) CyberTigers [25.43]
18   78 *  ....
1626 (#14) Falcon Robotics [27.2]
8117 (#6) The Easton RoboRovers [27.03]
303 (#5) The T.E.S.T. Team [64.09]
Playoffs
Sun 9/28 11:00 (11:23)
1629 (#9) Garrett Coalition (GaCo) [131.17]
8714 (#24) Robo Griffins' [15.02]
3142 (#1) Aperture [24.68]
112 *   49  
7587 (#15) Metuchen Momentum [79.45]
2559 (#13) Normality Zero [39.01]
10600 (#12) Two Steps Ahead [9.06]
Sun 9/28 11:15 (11:36)
6911 (#16) SO BOTZ
303 (#5) The T.E.S.T. Team [64.09]
8771 (#22) PioTech [23.47]
63 *   73  
1279 (#10) Cold Fusion [33.72]
8117 (#6) The Easton RoboRovers [27.03]
6897 (#18) Astraea Robotics [22.4]
Sun 9/28 11:30 (11:52)
8075 (#21) CyberTigers [25.43]
316 (#3) LUNATECS [225.71]
9015 (#2) Questionable Engineering [38.2]
118 *   75  
4361 (#19) Roxbotix [29.95]
7045 (#8) MCCrusaders [91.75]
8588 (#20) Tech Devils [12.8]
Sun 9/28 11:45 (12:09)
1676 (#4) The Pascack PI-oneers [119.47]
555 (#17) Montclair Robotics Team 555 [63.7]
1626 (#14) Falcon Robotics [27.2]
121 *   77  
369 (#11) High Voltage Robotics
8630 (#23) CAP ROBOTICS [29.52]
714 (#7) Panthera [28.78]
Sun 9/28 12:00 (12:22)
7587 (#15) Metuchen Momentum [79.45]
2559 (#13) Normality Zero [39.01]
10600 (#12) Two Steps Ahead [9.06]
100 *   81  
6911 (#16) SO BOTZ
303 (#5) The T.E.S.T. Team [64.09]
8771 (#22) PioTech [23.47]
Sun 9/28 12:15 (12:42)
4361 (#19) Roxbotix [29.95]
7045 (#8) MCCrusaders [91.75]
8588 (#20) Tech Devils [12.8]
129 *   65  
369 (#11) High Voltage Robotics
8630 (#23) CAP ROBOTICS [29.52]
714 (#7) Panthera [28.78]
Sun 9/28 12:30 (1:00)
3142 (#1) Aperture [24.68]
8714 (#24) Robo Griffins' [15.02]
1629 (#9) Garrett Coalition (GaCo) [131.17]
182 *   95  
1279 (#10) Cold Fusion [33.72]
8117 (#6) The Easton RoboRovers [27.03]
6897 (#18) Astraea Robotics [22.4]
Sun 9/28 12:45 (1:16)
8075 (#21) CyberTigers [25.43]
316 (#3) LUNATECS [225.71]
9015 (#2) Questionable Engineering [38.2]
167 *   140  
1676 (#4) The Pascack PI-oneers [119.47]
555 (#17) Montclair Robotics Team 555 [63.7]
1626 (#14) Falcon Robotics [27.2]
Sun 9/28 1:00 (1:31)
1279 (#10) Cold Fusion [33.72]
8117 (#6) The Easton RoboRovers [27.03]
6897 (#18) Astraea Robotics [22.4]
93   91 *  
4361 (#19) Roxbotix [29.95]
7045 (#8) MCCrusaders [91.75]
8588 (#20) Tech Devils [12.8]
Sun 9/28 1:15 (1:45)
1676 (#4) The Pascack PI-oneers [119.47]
555 (#17) Montclair Robotics Team 555 [63.7]
1626 (#14) Falcon Robotics [27.2]
137 *   75  
7587 (#15) Metuchen Momentum [79.45]
2559 (#13) Normality Zero [39.01]
10600 (#12) Two Steps Ahead [9.06]
Sun 9/28 1:27 (1:58)
3142 (#1) Aperture [24.68]
8714 (#24) Robo Griffins' [15.02]
1629 (#9) Garrett Coalition (GaCo) [131.17]
146   137 *  
8075 (#21) CyberTigers [25.43]
316 (#3) LUNATECS [225.71]
9015 (#2) Questionable Engineering [38.2]
Sun 9/28 1:42 (2:10)
1676 (#4) The Pascack PI-oneers [119.47]
555 (#17) Montclair Robotics Team 555 [63.7]
1626 (#14) Falcon Robotics [27.2]
111 *   71  
1279 (#10) Cold Fusion [33.72]
8117 (#6) The Easton RoboRovers [27.03]
6897 (#18) Astraea Robotics [22.4]
Sun 9/28 2:03 (2:34)
8075 (#21) CyberTigers [25.43]
316 (#3) LUNATECS [225.71]
9015 (#2) Questionable Engineering [38.2]
118 *   141  
1676 (#4) The Pascack PI-oneers [119.47]
555 (#17) Montclair Robotics Team 555 [63.7]
1626 (#14) Falcon Robotics [27.2]
Finals
Sun 9/28 2:24 (3:01)
3142 (#1) Aperture [24.68]
8714 (#24) Robo Griffins' [15.02]
1629 (#9) Garrett Coalition (GaCo) [131.17]
137   124 *  
1676 (#4) The Pascack PI-oneers [119.47]
555 (#17) Montclair Robotics Team 555 [63.7]
1626 (#14) Falcon Robotics [27.2]
Sun 9/28 2:45 (3:24)
3142 (#1) Aperture [24.68]
8714 (#24) Robo Griffins' [15.02]
1629 (#9) Garrett Coalition (GaCo) [131.17]
153   95 *  
1676 (#4) The Pascack PI-oneers [119.47]
555 (#17) Montclair Robotics Team 555 [63.7]
1626 (#14) Falcon Robotics [27.2]