NE District Granite State Event
Fri 2/28 to Sun 3/2
Qualifications
Sat 3/1 10:00 (10:21)
663 (#12) Power Sharks [47.17]
6620 (#23) Voltage Vikings [8.48]
319 (#25) Big Bad Bob [38.31]
87 *  .... 13  
10156 (#21) Marshy Machines 10156 [14.79]
1761 (#36) STEAMpunk Tigers [6.01]
5491 (#33) Hard Reset [8.59]
Sat 3/1 10:09 (10:29)
811 (#26) Wild Cards [24.77]
138 (#6) Entropy [67.67]
9729 (#34) Knights [22.7]
37 *  ... 30  
4925 (#13) The Resistance [20.15]
3566 (#32) Gone Fishin' [18.53]
5902 (#30) The Wire Clippers [21.55]
Sat 3/1 10:18 (10:42)
4987 (#35) MegaRams [2.6]
2877 (#4) LigerBots [72.89]
9443 (#27) Aluminum Panthers [40.05]
82 *  .. 83  ....
3467 (#1) Windham Windup [77.04]
97 (#18) Bionic Beef [17.16]
1512 (#24) The Big Red [17.17]
Sat 3/1 10:27 (10:54)
1277 (#17) The Robotomies [31.36]
3623 (#28) The Robomingos [20.08]
8410 (#16) Oyster River Overdrive [45.49]
43  . 91 *  ....
9644 (#5) NEIA Robotics [54.26]
8013 (#7) Boston Lions [60.76]
6201 (#8) The Highlanders [53.29]
Sat 3/1 10:36 (11:06)
2342 (#11) Team Phoenix [63.22]
1768 (#10) Nashoba Robotics [78.45]
6690 (#31) MV roboPride [22.77]
98 *  ... 76  .
1247 (#20) Blood, Sweat, and Gears [8.2]
501 (#22) The PowerKnights [19.56]
6328 (#3) Mechanical Advantage [70.34]
Sat 3/1 10:45 (11:14)
1058 (#9) PVC Pirates [48.3]
7314 (#29) Tornadoes [14.28]
4909 (#2) Bionics [68]
103 *  .... 31  
8708 (#15) Ov3R1y K0Mp13X [44.23]
1721 (#19) Tidal Force [36.46]
5962 (#14) perSEVERE [15.84]
Sat 3/1 10:54 (11:21)
10156 (#21) Marshy Machines 10156 [14.79]
2877 (#4) LigerBots [72.89]
138 (#6) Entropy [67.67]
123 *  ..... 75  .
4987 (#35) MegaRams [2.6]
3467 (#1) Windham Windup [77.04]
3566 (#32) Gone Fishin' [18.53]
Sat 3/1 11:02 (11:34)
8013 (#7) Boston Lions [60.76]
1512 (#24) The Big Red [17.17]
811 (#26) Wild Cards [24.77]
55 *   66  ...
5491 (#33) Hard Reset [8.59]
9644 (#5) NEIA Robotics [54.26]
1277 (#17) The Robotomies [31.36]
Sat 3/1 11:10 (11:42)
5902 (#30) The Wire Clippers [21.55]
319 (#25) Big Bad Bob [38.31]
9443 (#27) Aluminum Panthers [40.05]
61   118 *  .....
2342 (#11) Team Phoenix [63.22]
6201 (#8) The Highlanders [53.29]
1247 (#20) Blood, Sweat, and Gears [8.2]
Sat 3/1 11:18 (11:51)
8410 (#16) Oyster River Overdrive [45.49]
1058 (#9) PVC Pirates [48.3]
5962 (#14) perSEVERE [15.84]
67 *  ..... 55  .
9729 (#34) Knights [22.7]
663 (#12) Power Sharks [47.17]
1721 (#19) Tidal Force [36.46]
Sat 3/1 11:26 (12:32)
4925 (#13) The Resistance [20.15]
6620 (#23) Voltage Vikings [8.48]
1761 (#36) STEAMpunk Tigers [6.01]
15   21 *  ...
501 (#22) The PowerKnights [19.56]
97 (#18) Bionic Beef [17.16]
8708 (#15) Ov3R1y K0Mp13X [44.23]
Sat 3/1 11:34 (12:41)
6690 (#31) MV roboPride [22.77]
3623 (#28) The Robomingos [20.08]
7314 (#29) Tornadoes [14.28]
53   179 *  ......
4909 (#2) Bionics [68]
6328 (#3) Mechanical Advantage [70.34]
1768 (#10) Nashoba Robotics [78.45]
Sat 3/1 11:42 (12:50)
811 (#26) Wild Cards [24.77]
1247 (#20) Blood, Sweat, and Gears [8.2]
2877 (#4) LigerBots [72.89]
110  .. 136 *  .....
3467 (#1) Windham Windup [77.04]
319 (#25) Big Bad Bob [38.31]
2342 (#11) Team Phoenix [63.22]
Sat 3/1 11:50 (1:00)
9443 (#27) Aluminum Panthers [40.05]
663 (#12) Power Sharks [47.17]
8013 (#7) Boston Lions [60.76]
118 *  .... 31  
5962 (#14) perSEVERE [15.84]
10156 (#21) Marshy Machines 10156 [14.79]
1512 (#24) The Big Red [17.17]
Sat 3/1 12:28 (1:07)
97 (#18) Bionic Beef [17.16]
5902 (#30) The Wire Clippers [21.55]
1721 (#19) Tidal Force [36.46]
34 *   45  ...
501 (#22) The PowerKnights [19.56]
6620 (#23) Voltage Vikings [8.48]
1277 (#17) The Robotomies [31.36]
Sat 3/1 12:36 (1:16)
1761 (#36) STEAMpunk Tigers [6.01]
1058 (#9) PVC Pirates [48.3]
9729 (#34) Knights [22.7]
39   149 *  ....
138 (#6) Entropy [67.67]
1768 (#10) Nashoba Robotics [78.45]
3623 (#28) The Robomingos [20.08]
Sat 3/1 12:44 (1:24)
6201 (#8) The Highlanders [53.29]
8708 (#15) Ov3R1y K0Mp13X [44.23]
7314 (#29) Tornadoes [14.28]
95 *  ..... 65  
6690 (#31) MV roboPride [22.77]
9644 (#5) NEIA Robotics [54.26]
3566 (#32) Gone Fishin' [18.53]
Sat 3/1 12:52 (1:37)
6328 (#3) Mechanical Advantage [70.34]
5491 (#33) Hard Reset [8.59]
4925 (#13) The Resistance [20.15]
39  .. 87 *  .....
8410 (#16) Oyster River Overdrive [45.49]
4909 (#2) Bionics [68]
4987 (#35) MegaRams [2.6]
Sat 3/1 1:00 (1:49)
501 (#22) The PowerKnights [19.56]
5962 (#14) perSEVERE [15.84]
2342 (#11) Team Phoenix [63.22]
74 *  .... 64  
319 (#25) Big Bad Bob [38.31]
10156 (#21) Marshy Machines 10156 [14.79]
811 (#26) Wild Cards [24.77]
Sat 3/1 1:08 (1:58)
3623 (#28) The Robomingos [20.08]
8013 (#7) Boston Lions [60.76]
6620 (#23) Voltage Vikings [8.48]
87  . 143 *  ......
9443 (#27) Aluminum Panthers [40.05]
3467 (#1) Windham Windup [77.04]
1058 (#9) PVC Pirates [48.3]
Sat 3/1 1:16 (2:05)
1768 (#10) Nashoba Robotics [78.45]
7314 (#29) Tornadoes [14.28]
3566 (#32) Gone Fishin' [18.53]
88  .. 112 *  .....
97 (#18) Bionic Beef [17.16]
1277 (#17) The Robotomies [31.36]
138 (#6) Entropy [67.67]
Sat 3/1 1:24 (2:14)
9729 (#34) Knights [22.7]
6328 (#3) Mechanical Advantage [70.34]
6201 (#8) The Highlanders [53.29]
113  .. 123 *  ...
2877 (#4) LigerBots [72.89]
4909 (#2) Bionics [68]
5491 (#33) Hard Reset [8.59]
Sat 3/1 1:32 (2:23)
9644 (#5) NEIA Robotics [54.26]
1512 (#24) The Big Red [17.17]
1247 (#20) Blood, Sweat, and Gears [8.2]
61 *  ... 32  
5902 (#30) The Wire Clippers [21.55]
8708 (#15) Ov3R1y K0Mp13X [44.23]
1761 (#36) STEAMpunk Tigers [6.01]
Sat 3/1 1:40 (2:31)
4987 (#35) MegaRams [2.6]
1721 (#19) Tidal Force [36.46]
4925 (#13) The Resistance [20.15]
12   82 *  ....
663 (#12) Power Sharks [47.17]
8410 (#16) Oyster River Overdrive [45.49]
6690 (#31) MV roboPride [22.77]
Sat 3/1 1:48 (2:38)
6620 (#23) Voltage Vikings [8.48]
10156 (#21) Marshy Machines 10156 [14.79]
2342 (#11) Team Phoenix [63.22]
43 *  ... 42  
7314 (#29) Tornadoes [14.28]
811 (#26) Wild Cards [24.77]
97 (#18) Bionic Beef [17.16]
Sat 3/1 1:56 (2:46)
6201 (#8) The Highlanders [53.29]
1058 (#9) PVC Pirates [48.3]
501 (#22) The PowerKnights [19.56]
80 *  .... 17  
3623 (#28) The Robomingos [20.08]
9729 (#34) Knights [22.7]
5491 (#33) Hard Reset [8.59]
Sat 3/1 2:04 (2:56)
1512 (#24) The Big Red [17.17]
4909 (#2) Bionics [68]
3566 (#32) Gone Fishin' [18.53]
91   144 *  .....
5902 (#30) The Wire Clippers [21.55]
3467 (#1) Windham Windup [77.04]
9644 (#5) NEIA Robotics [54.26]
Sat 3/1 2:12 (3:04)
663 (#12) Power Sharks [47.17]
8708 (#15) Ov3R1y K0Mp13X [44.23]
2877 (#4) LigerBots [72.89]
84  .. 93 *  .....
6328 (#3) Mechanical Advantage [70.34]
9443 (#27) Aluminum Panthers [40.05]
138 (#6) Entropy [67.67]
Sat 3/1 2:20 (3:11)
319 (#25) Big Bad Bob [38.31]
1721 (#19) Tidal Force [36.46]
8013 (#7) Boston Lions [60.76]
83 *  ..... 57  
1768 (#10) Nashoba Robotics [78.45]
1761 (#36) STEAMpunk Tigers [6.01]
8410 (#16) Oyster River Overdrive [45.49]
Sat 3/1 2:28 (3:19)
1277 (#17) The Robotomies [31.36]
4987 (#35) MegaRams [2.6]
5962 (#14) perSEVERE [15.84]
24   34 *  ....
6690 (#31) MV roboPride [22.77]
4925 (#13) The Resistance [20.15]
1247 (#20) Blood, Sweat, and Gears [8.2]
Sat 3/1 2:36 (3:30)
97 (#18) Bionic Beef [17.16]
2342 (#11) Team Phoenix [63.22]
9644 (#5) NEIA Robotics [54.26]
88 *  ... 16  
1512 (#24) The Big Red [17.17]
9729 (#34) Knights [22.7]
5902 (#30) The Wire Clippers [21.55]
Sat 3/1 2:44 (3:39)
6328 (#3) Mechanical Advantage [70.34]
3467 (#1) Windham Windup [77.04]
8708 (#15) Ov3R1y K0Mp13X [44.23]
131 *  ...... 98  ..
1058 (#9) PVC Pirates [48.3]
811 (#26) Wild Cards [24.77]
3623 (#28) The Robomingos [20.08]
Sat 3/1 2:52 (3:46)
138 (#6) Entropy [67.67]
1721 (#19) Tidal Force [36.46]
8410 (#16) Oyster River Overdrive [45.49]
91 *  .... 66  
501 (#22) The PowerKnights [19.56]
9443 (#27) Aluminum Panthers [40.05]
7314 (#29) Tornadoes [14.28]
Sat 3/1 3:00 (3:54)
4909 (#2) Bionics [68]
319 (#25) Big Bad Bob [38.31]
4925 (#13) The Resistance [20.15]
143 *  ..... 50  
10156 (#21) Marshy Machines 10156 [14.79]
1277 (#17) The Robotomies [31.36]
6690 (#31) MV roboPride [22.77]
Sat 3/1 3:08 (4:03)
5491 (#33) Hard Reset [8.59]
3566 (#32) Gone Fishin' [18.53]
6201 (#8) The Highlanders [53.29]
17   82 *  ....
5962 (#14) perSEVERE [15.84]
1768 (#10) Nashoba Robotics [78.45]
6620 (#23) Voltage Vikings [8.48]
Sat 3/1 3:16 (4:13)
1247 (#20) Blood, Sweat, and Gears [8.2]
663 (#12) Power Sharks [47.17]
4987 (#35) MegaRams [2.6]
65  . 103 *  ....
2877 (#4) LigerBots [72.89]
8013 (#7) Boston Lions [60.76]
1761 (#36) STEAMpunk Tigers [6.01]
Sat 3/1 3:24 (4:25)
9729 (#34) Knights [22.7]
97 (#18) Bionic Beef [17.16]
9443 (#27) Aluminum Panthers [40.05]
36   160 *  ......
1721 (#19) Tidal Force [36.46]
9644 (#5) NEIA Robotics [54.26]
6328 (#3) Mechanical Advantage [70.34]
Sat 3/1 3:32 (4:33)
8410 (#16) Oyster River Overdrive [45.49]
5902 (#30) The Wire Clippers [21.55]
2342 (#11) Team Phoenix [63.22]
57 *  . 78  ...
8708 (#15) Ov3R1y K0Mp13X [44.23]
10156 (#21) Marshy Machines 10156 [14.79]
1058 (#9) PVC Pirates [48.3]
Sat 3/1 3:40 (4:42)
4925 (#13) The Resistance [20.15]
501 (#22) The PowerKnights [19.56]
3467 (#1) Windham Windup [77.04]
150  ..... 117 *  
5491 (#33) Hard Reset [8.59]
319 (#25) Big Bad Bob [38.31]
1768 (#10) Nashoba Robotics [78.45]
Sat 3/1 3:48 (4:50)
4987 (#35) MegaRams [2.6]
6201 (#8) The Highlanders [53.29]
3623 (#28) The Robomingos [20.08]
34   97 *  ....
7314 (#29) Tornadoes [14.28]
2877 (#4) LigerBots [72.89]
1277 (#17) The Robotomies [31.36]
Sat 3/1 3:56 (4:57)
138 (#6) Entropy [67.67]
6620 (#23) Voltage Vikings [8.48]
1512 (#24) The Big Red [17.17]
38  .. 117 *  .....
8013 (#7) Boston Lions [60.76]
1247 (#20) Blood, Sweat, and Gears [8.2]
4909 (#2) Bionics [68]
Sat 3/1 4:04 (5:06)
3566 (#32) Gone Fishin' [18.53]
1761 (#36) STEAMpunk Tigers [6.01]
663 (#12) Power Sharks [47.17]
71 *  ... 31  
5962 (#14) perSEVERE [15.84]
6690 (#31) MV roboPride [22.77]
811 (#26) Wild Cards [24.77]
Sat 3/1 4:12 (5:14)
9443 (#27) Aluminum Panthers [40.05]
8410 (#16) Oyster River Overdrive [45.49]
10156 (#21) Marshy Machines 10156 [14.79]
43   84 *  ....
1058 (#9) PVC Pirates [48.3]
2342 (#11) Team Phoenix [63.22]
5491 (#33) Hard Reset [8.59]
Sat 3/1 4:20 (5:21)
2877 (#4) LigerBots [72.89]
4925 (#13) The Resistance [20.15]
9644 (#5) NEIA Robotics [54.26]
111 *  ...... 31  
3623 (#28) The Robomingos [20.08]
501 (#22) The PowerKnights [19.56]
1721 (#19) Tidal Force [36.46]
Sat 3/1 4:28 (5:28)
7314 (#29) Tornadoes [14.28]
1247 (#20) Blood, Sweat, and Gears [8.2]
5902 (#30) The Wire Clippers [21.55]
19   121 *  ....
1768 (#10) Nashoba Robotics [78.45]
9729 (#34) Knights [22.7]
8013 (#7) Boston Lions [60.76]
Sat 3/1 4:36 (5:36)
1277 (#17) The Robotomies [31.36]
1761 (#36) STEAMpunk Tigers [6.01]
3467 (#1) Windham Windup [77.04]
84 *  .. 94  .....
3566 (#32) Gone Fishin' [18.53]
5962 (#14) perSEVERE [15.84]
6328 (#3) Mechanical Advantage [70.34]
Sat 3/1 4:44 (5:50)
6690 (#31) MV roboPride [22.77]
4987 (#35) MegaRams [2.6]
1512 (#24) The Big Red [17.17]
15   30 *  ...
811 (#26) Wild Cards [24.77]
6201 (#8) The Highlanders [53.29]
6620 (#23) Voltage Vikings [8.48]
Sat 3/1 4:52 (5:59)
319 (#25) Big Bad Bob [38.31]
138 (#6) Entropy [67.67]
8708 (#15) Ov3R1y K0Mp13X [44.23]
87 *  . 148  ....
4909 (#2) Bionics [68]
97 (#18) Bionic Beef [17.16]
663 (#12) Power Sharks [47.17]
Sat 3/1 5:00 (6:06)
1247 (#20) Blood, Sweat, and Gears [8.2]
1768 (#10) Nashoba Robotics [78.45]
10156 (#21) Marshy Machines 10156 [14.79]
84  ..... 77 *  .
8410 (#16) Oyster River Overdrive [45.49]
9644 (#5) NEIA Robotics [54.26]
9729 (#34) Knights [22.7]
Sat 3/1 5:08 (6:14)
1721 (#19) Tidal Force [36.46]
5491 (#33) Hard Reset [8.59]
3467 (#1) Windham Windup [77.04]
124 *  .... 73  .
2342 (#11) Team Phoenix [63.22]
4925 (#13) The Resistance [20.15]
7314 (#29) Tornadoes [14.28]
Sat 3/1 5:16 (6:24)
1761 (#36) STEAMpunk Tigers [6.01]
6690 (#31) MV roboPride [22.77]
501 (#22) The PowerKnights [19.56]
27   39 *  ....
9443 (#27) Aluminum Panthers [40.05]
1512 (#24) The Big Red [17.17]
3623 (#28) The Robomingos [20.08]
Sat 3/1 5:24 (6:31)
6620 (#23) Voltage Vikings [8.48]
3566 (#32) Gone Fishin' [18.53]
8708 (#15) Ov3R1y K0Mp13X [44.23]
59   111 *  ....
8013 (#7) Boston Lions [60.76]
6328 (#3) Mechanical Advantage [70.34]
4987 (#35) MegaRams [2.6]
Sat 3/1 5:32 (6:38)
319 (#25) Big Bad Bob [38.31]
5962 (#14) perSEVERE [15.84]
97 (#18) Bionic Beef [17.16]
53   123 *  ....
2877 (#4) LigerBots [72.89]
5902 (#30) The Wire Clippers [21.55]
6201 (#8) The Highlanders [53.29]
Sat 3/1 5:40 (6:47)
811 (#26) Wild Cards [24.77]
1277 (#17) The Robotomies [31.36]
4909 (#2) Bionics [68]
102  ..... 98 *  ..
1058 (#9) PVC Pirates [48.3]
138 (#6) Entropy [67.67]
663 (#12) Power Sharks [47.17]
Sat 3/1 5:48 (6:54)
1721 (#19) Tidal Force [36.46]
7314 (#29) Tornadoes [14.28]
10156 (#21) Marshy Machines 10156 [14.79]
100 *  .... 31  
1761 (#36) STEAMpunk Tigers [6.01]
9443 (#27) Aluminum Panthers [40.05]
1247 (#20) Blood, Sweat, and Gears [8.2]
Sun 3/2 8:20 (8:28)
1512 (#24) The Big Red [17.17]
8708 (#15) Ov3R1y K0Mp13X [44.23]
1768 (#10) Nashoba Robotics [78.45]
82 *  .... 35  
9729 (#34) Knights [22.7]
4987 (#35) MegaRams [2.6]
501 (#22) The PowerKnights [19.56]
Sun 3/2 8:28 (8:35)
6328 (#3) Mechanical Advantage [70.34]
3623 (#28) The Robomingos [20.08]
5902 (#30) The Wire Clippers [21.55]
120 *  ..... 48  
3566 (#32) Gone Fishin' [18.53]
8410 (#16) Oyster River Overdrive [45.49]
319 (#25) Big Bad Bob [38.31]
Sun 3/2 8:36 (8:43)
2342 (#11) Team Phoenix [63.22]
811 (#26) Wild Cards [24.77]
663 (#12) Power Sharks [47.17]
105  .. 176 *  ......
4909 (#2) Bionics [68]
6201 (#8) The Highlanders [53.29]
3467 (#1) Windham Windup [77.04]
Sun 3/2 8:44 (8:50)
6620 (#23) Voltage Vikings [8.48]
5491 (#33) Hard Reset [8.59]
6690 (#31) MV roboPride [22.77]
13   120 *  .....
5962 (#14) perSEVERE [15.84]
138 (#6) Entropy [67.67]
9644 (#5) NEIA Robotics [54.26]
Sun 3/2 8:52 (8:58)
97 (#18) Bionic Beef [17.16]
2877 (#4) LigerBots [72.89]
1058 (#9) PVC Pirates [48.3]
122 *  ..... 107  ..
1277 (#17) The Robotomies [31.36]
4925 (#13) The Resistance [20.15]
8013 (#7) Boston Lions [60.76]
Sun 3/2 9:00 (9:08)
1512 (#24) The Big Red [17.17]
6328 (#3) Mechanical Advantage [70.34]
8410 (#16) Oyster River Overdrive [45.49]
101 *  ..... 44  
7314 (#29) Tornadoes [14.28]
4987 (#35) MegaRams [2.6]
319 (#25) Big Bad Bob [38.31]
Sun 3/2 9:08 (9:15)
1247 (#20) Blood, Sweat, and Gears [8.2]
3566 (#32) Gone Fishin' [18.53]
9729 (#34) Knights [22.7]
23   74 *  ...
10156 (#21) Marshy Machines 10156 [14.79]
663 (#12) Power Sharks [47.17]
501 (#22) The PowerKnights [19.56]
Sun 3/2 9:16 (9:23)
9644 (#5) NEIA Robotics [54.26]
811 (#26) Wild Cards [24.77]
1768 (#10) Nashoba Robotics [78.45]
106 *  .... 45  .
1721 (#19) Tidal Force [36.46]
9443 (#27) Aluminum Panthers [40.05]
6620 (#23) Voltage Vikings [8.48]
Sun 3/2 9:24 (9:30)
5902 (#30) The Wire Clippers [21.55]
1058 (#9) PVC Pirates [48.3]
1277 (#17) The Robotomies [31.36]
100  .. 148 *  .....
3467 (#1) Windham Windup [77.04]
6690 (#31) MV roboPride [22.77]
2877 (#4) LigerBots [72.89]
Sun 3/2 9:32 (9:38)
6201 (#8) The Highlanders [53.29]
5962 (#14) perSEVERE [15.84]
4925 (#13) The Resistance [20.15]
94  ..... 84 *  ..
138 (#6) Entropy [67.67]
2342 (#11) Team Phoenix [63.22]
1761 (#36) STEAMpunk Tigers [6.01]
Sun 3/2 9:40 (9:46)
8013 (#7) Boston Lions [60.76]
5491 (#33) Hard Reset [8.59]
97 (#18) Bionic Beef [17.16]
57  .. 101 *  ....
8708 (#15) Ov3R1y K0Mp13X [44.23]
3623 (#28) The Robomingos [20.08]
4909 (#2) Bionics [68]
Sun 3/2 9:48 (9:54)
9644 (#5) NEIA Robotics [54.26]
501 (#22) The PowerKnights [19.56]
319 (#25) Big Bad Bob [38.31]
133  ... 101 *  ..
663 (#12) Power Sharks [47.17]
7314 (#29) Tornadoes [14.28]
6328 (#3) Mechanical Advantage [70.34]
Sun 3/2 9:56 (10:02)
1768 (#10) Nashoba Robotics [78.45]
1277 (#17) The Robotomies [31.36]
9443 (#27) Aluminum Panthers [40.05]
81 *   104  ....
6620 (#23) Voltage Vikings [8.48]
8410 (#16) Oyster River Overdrive [45.49]
2877 (#4) LigerBots [72.89]
Sun 3/2 10:04 (10:10)
3467 (#1) Windham Windup [77.04]
9729 (#34) Knights [22.7]
10156 (#21) Marshy Machines 10156 [14.79]
119 *  .... 77  ..
6201 (#8) The Highlanders [53.29]
6690 (#31) MV roboPride [22.77]
1721 (#19) Tidal Force [36.46]
Sun 3/2 10:12 (10:17)
3566 (#32) Gone Fishin' [18.53]
8013 (#7) Boston Lions [60.76]
138 (#6) Entropy [67.67]
107 *  ..... 97  ..
8708 (#15) Ov3R1y K0Mp13X [44.23]
2342 (#11) Team Phoenix [63.22]
4987 (#35) MegaRams [2.6]
Sun 3/2 10:20 (10:24)
5491 (#33) Hard Reset [8.59]
5902 (#30) The Wire Clippers [21.55]
811 (#26) Wild Cards [24.77]
31 *  . 31  .
3623 (#28) The Robomingos [20.08]
1247 (#20) Blood, Sweat, and Gears [8.2]
97 (#18) Bionic Beef [17.16]
Sun 3/2 10:28 (10:31)
1761 (#36) STEAMpunk Tigers [6.01]
4909 (#2) Bionics [68]
5962 (#14) perSEVERE [15.84]
70 *  .... 54  ..
4925 (#13) The Resistance [20.15]
1512 (#24) The Big Red [17.17]
1058 (#9) PVC Pirates [48.3]
Playoffs
Sun 3/2 12:00 (12:02)
9443 (#27) Aluminum Panthers [40.05]
6328 (#3) Mechanical Advantage [70.34]
3467 (#1) Windham Windup [77.04]
169 *   76  
501 (#22) The PowerKnights [19.56]
8708 (#15) Ov3R1y K0Mp13X [44.23]
8410 (#16) Oyster River Overdrive [45.49]
Sun 3/2 12:09 (12:10)
138 (#6) Entropy [67.67]
6690 (#31) MV roboPride [22.77]
2342 (#11) Team Phoenix [63.22]
115 *   98  
8013 (#7) Boston Lions [60.76]
1277 (#17) The Robotomies [31.36]
1058 (#9) PVC Pirates [48.3]
Sun 3/2 12:18 (12:18)
2877 (#4) LigerBots [72.89]
1512 (#24) The Big Red [17.17]
4909 (#2) Bionics [68]
137 *   51  
319 (#25) Big Bad Bob [38.31]
5962 (#14) perSEVERE [15.84]
4925 (#13) The Resistance [20.15]
Sun 3/2 12:27 (12:27)
1768 (#10) Nashoba Robotics [78.45]
1721 (#19) Tidal Force [36.46]
9644 (#5) NEIA Robotics [54.26]
127 *   90  
6201 (#8) The Highlanders [53.29]
3623 (#28) The Robomingos [20.08]
663 (#12) Power Sharks [47.17]
Sun 3/2 12:36 (12:45)
501 (#22) The PowerKnights [19.56]
8708 (#15) Ov3R1y K0Mp13X [44.23]
8410 (#16) Oyster River Overdrive [45.49]
81   77 *  
8013 (#7) Boston Lions [60.76]
1277 (#17) The Robotomies [31.36]
1058 (#9) PVC Pirates [48.3]
Sun 3/2 12:45 (12:59)
319 (#25) Big Bad Bob [38.31]
5962 (#14) perSEVERE [15.84]
4925 (#13) The Resistance [20.15]
54   97 *  
6201 (#8) The Highlanders [53.29]
3623 (#28) The Robomingos [20.08]
663 (#12) Power Sharks [47.17]
Sun 3/2 12:54 (1:08)
9443 (#27) Aluminum Panthers [40.05]
6328 (#3) Mechanical Advantage [70.34]
3467 (#1) Windham Windup [77.04]
118 *   118  
138 (#6) Entropy [67.67]
6690 (#31) MV roboPride [22.77]
2342 (#11) Team Phoenix [63.22]
Sun 3/2 1:03 (1:18)
2877 (#4) LigerBots [72.89]
1512 (#24) The Big Red [17.17]
4909 (#2) Bionics [68]
139   63 *  
1768 (#10) Nashoba Robotics [78.45]
1721 (#19) Tidal Force [36.46]
9644 (#5) NEIA Robotics [54.26]
Sun 3/2 1:12 (1:27)
9443 (#27) Aluminum Panthers [40.05]
6328 (#3) Mechanical Advantage [70.34]
3467 (#1) Windham Windup [77.04]
170 *   71  
6201 (#8) The Highlanders [53.29]
3623 (#28) The Robomingos [20.08]
663 (#12) Power Sharks [47.17]
Sun 3/2 1:21 (1:36)
1768 (#10) Nashoba Robotics [78.45]
1721 (#19) Tidal Force [36.46]
9644 (#5) NEIA Robotics [54.26]
171 *   82  
501 (#22) The PowerKnights [19.56]
8708 (#15) Ov3R1y K0Mp13X [44.23]
8410 (#16) Oyster River Overdrive [45.49]
Sun 3/2 1:33 (1:51)
138 (#6) Entropy [67.67]
6690 (#31) MV roboPride [22.77]
2342 (#11) Team Phoenix [63.22]
100   124 *  
2877 (#4) LigerBots [72.89]
1512 (#24) The Big Red [17.17]
4909 (#2) Bionics [68]
Sun 3/2 1:42 (1:59)
1768 (#10) Nashoba Robotics [78.45]
1721 (#19) Tidal Force [36.46]
9644 (#5) NEIA Robotics [54.26]
107   163 *  
9443 (#27) Aluminum Panthers [40.05]
6328 (#3) Mechanical Advantage [70.34]
3467 (#1) Windham Windup [77.04]
Sun 3/2 2:03 (2:21)
138 (#6) Entropy [67.67]
6690 (#31) MV roboPride [22.77]
2342 (#11) Team Phoenix [63.22]
99   158 *  
9443 (#27) Aluminum Panthers [40.05]
6328 (#3) Mechanical Advantage [70.34]
3467 (#1) Windham Windup [77.04]
Finals
Sun 3/2 2:24 (2:48)
2877 (#4) LigerBots [72.89]
1512 (#24) The Big Red [17.17]
4909 (#2) Bionics [68]
121   161 *  
9443 (#27) Aluminum Panthers [40.05]
6328 (#3) Mechanical Advantage [70.34]
3467 (#1) Windham Windup [77.04]
Sun 3/2 2:45 (3:13)
2877 (#4) LigerBots [72.89]
4909 (#2) Bionics [68]
1512 (#24) The Big Red [17.17]
145   181 *  
9443 (#27) Aluminum Panthers [40.05]
6328 (#3) Mechanical Advantage [70.34]
3467 (#1) Windham Windup [77.04]