NE District Granite State Event
Fri 2/28 to Sun 3/2
Qualifications
Sat 3/1 10:00 (10:21)
663 (#12) Power Sharks [41.39]
6620 (#23) Voltage Vikings [24]
319 (#25) Big Bad Bob [38.72]
87 *  .... 13  
10156 (#21) Marshy Machines, Sponsored by NASA [18.58]
1761 (#36) STEAMpunk Tigers [6.96]
5491 (#33) Hard Reset [9.99]
Sat 3/1 10:09 (10:29)
811 (#26) Wild Cards [29.62]
138 (#6) Entropy [52.27]
9729 (#34) Knights [26.05]
37 *  ... 30  
4925 (#13) The Resistance [18.53]
3566 (#32) Gone Fishin' [33.31]
5902 (#30) The Wire Clippers [14.38]
Sat 3/1 10:18 (10:42)
4987 (#35)
2877 (#4) LigerBots [62.56]
9443 (#27) Aluminum Panthers [41.48]
82  .. 83 *  ....
3467 (#1) Windham Windup [188.81]
97 (#18) Bionic Beef [17.96]
1512 (#24) The Big Red [21.75]
Sat 3/1 10:27 (10:54)
1277 (#17) The Robotomies [32.51]
3623 (#28) The Robomingos [21.14]
8410 (#16) Oyster River Overdrive [39.2]
43  . 91 *  ....
9644 (#5) NEIA Robotics [37.39]
8013 (#7) Boston Lions [77.31]
6201 (#8) The Highlanders [40.63]
Sat 3/1 10:36 (11:06)
2342 (#11) Team Phoenix [49.01]
1768 (#10) Nashoba Robotics [123.34]
6690 (#31) MV roboPride [25.54]
98  ... 76 *  .
1247 (#20) Blood, Sweat, and Gears [9.87]
501 (#22) The PowerKnights [24.4]
6328 (#3) Mechanical Advantage [169.09]
Sat 3/1 10:45 (11:14)
1058 (#9) PVC Pirates [48.48]
7314 (#29) Tornadoes [16.72]
4909 (#2) Bionics [111.58]
103 *  .... 31  
8708 (#15) Ov3R1y K0Mp13X [29.55]
1721 (#19) Tidal Force [34.07]
5962 (#14) perSEVERE [45.61]
Sat 3/1 10:54 (11:21)
10156 (#21) Marshy Machines, Sponsored by NASA [18.58]
2877 (#4) LigerBots [62.56]
138 (#6) Entropy [52.27]
123  ..... 75 *  .
4987 (#35)
3467 (#1) Windham Windup [188.81]
3566 (#32) Gone Fishin' [33.31]
Sat 3/1 11:02 (11:34)
8013 (#7) Boston Lions [77.31]
1512 (#24) The Big Red [21.75]
811 (#26) Wild Cards [29.62]
55 *   66  ...
5491 (#33) Hard Reset [9.99]
9644 (#5) NEIA Robotics [37.39]
1277 (#17) The Robotomies [32.51]
Sat 3/1 11:10 (11:42)
5902 (#30) The Wire Clippers [14.38]
319 (#25) Big Bad Bob [38.72]
9443 (#27) Aluminum Panthers [41.48]
61   118 *  .....
2342 (#11) Team Phoenix [49.01]
6201 (#8) The Highlanders [40.63]
1247 (#20) Blood, Sweat, and Gears [9.87]
Sat 3/1 11:18 (11:51)
8410 (#16) Oyster River Overdrive [39.2]
1058 (#9) PVC Pirates [48.48]
5962 (#14) perSEVERE [45.61]
67 *  ..... 55  .
9729 (#34) Knights [26.05]
663 (#12) Power Sharks [41.39]
1721 (#19) Tidal Force [34.07]
Sat 3/1 11:26 (12:32)
4925 (#13) The Resistance [18.53]
6620 (#23) Voltage Vikings [24]
1761 (#36) STEAMpunk Tigers [6.96]
15   21 *  ...
501 (#22) The PowerKnights [24.4]
97 (#18) Bionic Beef [17.96]
8708 (#15) Ov3R1y K0Mp13X [29.55]
Sat 3/1 11:34 (12:41)
6690 (#31) MV roboPride [25.54]
3623 (#28) The Robomingos [21.14]
7314 (#29) Tornadoes [16.72]
53   179 *  ......
4909 (#2) Bionics [111.58]
6328 (#3) Mechanical Advantage [169.09]
1768 (#10) Nashoba Robotics [123.34]
Sat 3/1 11:42 (12:50)
811 (#26) Wild Cards [29.62]
1247 (#20) Blood, Sweat, and Gears [9.87]
2877 (#4) LigerBots [62.56]
110  .. 136 *  .....
3467 (#1) Windham Windup [188.81]
319 (#25) Big Bad Bob [38.72]
2342 (#11) Team Phoenix [49.01]
Sat 3/1 11:50 (1:00)
9443 (#27) Aluminum Panthers [41.48]
663 (#12) Power Sharks [41.39]
8013 (#7) Boston Lions [77.31]
118 *  .... 31  
5962 (#14) perSEVERE [45.61]
10156 (#21) Marshy Machines, Sponsored by NASA [18.58]
1512 (#24) The Big Red [21.75]
Sat 3/1 12:28 (1:07)
97 (#18) Bionic Beef [17.96]
5902 (#30) The Wire Clippers [14.38]
1721 (#19) Tidal Force [34.07]
34   45 *  ...
501 (#22) The PowerKnights [24.4]
6620 (#23) Voltage Vikings [24]
1277 (#17) The Robotomies [32.51]
Sat 3/1 12:36 (1:16)
1761 (#36) STEAMpunk Tigers [6.96]
1058 (#9) PVC Pirates [48.48]
9729 (#34) Knights [26.05]
39   149 *  ....
138 (#6) Entropy [52.27]
1768 (#10) Nashoba Robotics [123.34]
3623 (#28) The Robomingos [21.14]
Sat 3/1 12:44 (1:24)
6201 (#8) The Highlanders [40.63]
8708 (#15) Ov3R1y K0Mp13X [29.55]
7314 (#29) Tornadoes [16.72]
95  ..... 65 *  
6690 (#31) MV roboPride [25.54]
9644 (#5) NEIA Robotics [37.39]
3566 (#32) Gone Fishin' [33.31]
Sat 3/1 12:52 (1:37)
6328 (#3) Mechanical Advantage [169.09]
5491 (#33) Hard Reset [9.99]
4925 (#13) The Resistance [18.53]
39 *  .. 87  .....
8410 (#16) Oyster River Overdrive [39.2]
4909 (#2) Bionics [111.58]
4987 (#35)
Sat 3/1 1:00 (1:49)
501 (#22) The PowerKnights [24.4]
5962 (#14) perSEVERE [45.61]
2342 (#11) Team Phoenix [49.01]
74 *  .... 64  
319 (#25) Big Bad Bob [38.72]
10156 (#21) Marshy Machines, Sponsored by NASA [18.58]
811 (#26) Wild Cards [29.62]
Sat 3/1 1:08 (1:58)
3623 (#28) The Robomingos [21.14]
8013 (#7) Boston Lions [77.31]
6620 (#23) Voltage Vikings [24]
87  . 143 *  ......
9443 (#27) Aluminum Panthers [41.48]
3467 (#1) Windham Windup [188.81]
1058 (#9) PVC Pirates [48.48]
Sat 3/1 1:16 (2:05)
1768 (#10) Nashoba Robotics [123.34]
7314 (#29) Tornadoes [16.72]
3566 (#32) Gone Fishin' [33.31]
88 *  .. 112  .....
97 (#18) Bionic Beef [17.96]
1277 (#17) The Robotomies [32.51]
138 (#6) Entropy [52.27]
Sat 3/1 1:24 (2:14)
9729 (#34) Knights [26.05]
6328 (#3) Mechanical Advantage [169.09]
6201 (#8) The Highlanders [40.63]
113 *  .. 123  ...
2877 (#4) LigerBots [62.56]
4909 (#2) Bionics [111.58]
5491 (#33) Hard Reset [9.99]
Sat 3/1 1:32 (2:23)
9644 (#5) NEIA Robotics [37.39]
1512 (#24) The Big Red [21.75]
1247 (#20) Blood, Sweat, and Gears [9.87]
61 *  ... 32  
5902 (#30) The Wire Clippers [14.38]
8708 (#15) Ov3R1y K0Mp13X [29.55]
1761 (#36) STEAMpunk Tigers [6.96]
Sat 3/1 1:40 (2:31)
4987 (#35)
1721 (#19) Tidal Force [34.07]
4925 (#13) The Resistance [18.53]
12   82 *  ....
663 (#12) Power Sharks [41.39]
8410 (#16) Oyster River Overdrive [39.2]
6690 (#31) MV roboPride [25.54]
Sat 3/1 1:48 (2:38)
6620 (#23) Voltage Vikings [24]
10156 (#21) Marshy Machines, Sponsored by NASA [18.58]
2342 (#11) Team Phoenix [49.01]
43 *  ... 42  
7314 (#29) Tornadoes [16.72]
811 (#26) Wild Cards [29.62]
97 (#18) Bionic Beef [17.96]
Sat 3/1 1:56 (2:46)
6201 (#8) The Highlanders [40.63]
1058 (#9) PVC Pirates [48.48]
501 (#22) The PowerKnights [24.4]
80 *  .... 17  
3623 (#28) The Robomingos [21.14]
9729 (#34) Knights [26.05]
5491 (#33) Hard Reset [9.99]
Sat 3/1 2:04 (2:56)
1512 (#24) The Big Red [21.75]
4909 (#2) Bionics [111.58]
3566 (#32) Gone Fishin' [33.31]
91   144 *  .....
5902 (#30) The Wire Clippers [14.38]
3467 (#1) Windham Windup [188.81]
9644 (#5) NEIA Robotics [37.39]
Sat 3/1 2:12 (3:04)
663 (#12) Power Sharks [41.39]
8708 (#15) Ov3R1y K0Mp13X [29.55]
2877 (#4) LigerBots [62.56]
84  .. 93 *  .....
6328 (#3) Mechanical Advantage [169.09]
9443 (#27) Aluminum Panthers [41.48]
138 (#6) Entropy [52.27]
Sat 3/1 2:20 (3:11)
319 (#25) Big Bad Bob [38.72]
1721 (#19) Tidal Force [34.07]
8013 (#7) Boston Lions [77.31]
83  ..... 57 *  
1768 (#10) Nashoba Robotics [123.34]
1761 (#36) STEAMpunk Tigers [6.96]
8410 (#16) Oyster River Overdrive [39.2]
Sat 3/1 2:28 (3:19)
1277 (#17) The Robotomies [32.51]
4987 (#35)
5962 (#14) perSEVERE [45.61]
24 *   34  ....
6690 (#31) MV roboPride [25.54]
4925 (#13) The Resistance [18.53]
1247 (#20) Blood, Sweat, and Gears [9.87]
Sat 3/1 2:36 (3:30)
97 (#18) Bionic Beef [17.96]
2342 (#11) Team Phoenix [49.01]
9644 (#5) NEIA Robotics [37.39]
88 *  ... 16  
1512 (#24) The Big Red [21.75]
9729 (#34) Knights [26.05]
5902 (#30) The Wire Clippers [14.38]
Sat 3/1 2:44 (3:39)
6328 (#3) Mechanical Advantage [169.09]
3467 (#1) Windham Windup [188.81]
8708 (#15) Ov3R1y K0Mp13X [29.55]
131 *  ...... 98  ..
1058 (#9) PVC Pirates [48.48]
811 (#26) Wild Cards [29.62]
3623 (#28) The Robomingos [21.14]
Sat 3/1 2:52 (3:46)
138 (#6) Entropy [52.27]
1721 (#19) Tidal Force [34.07]
8410 (#16) Oyster River Overdrive [39.2]
91 *  .... 66  
501 (#22) The PowerKnights [24.4]
9443 (#27) Aluminum Panthers [41.48]
7314 (#29) Tornadoes [16.72]
Sat 3/1 3:00 (3:54)
4909 (#2) Bionics [111.58]
319 (#25) Big Bad Bob [38.72]
4925 (#13) The Resistance [18.53]
143 *  ..... 50  
10156 (#21) Marshy Machines, Sponsored by NASA [18.58]
1277 (#17) The Robotomies [32.51]
6690 (#31) MV roboPride [25.54]
Sat 3/1 3:08 (4:03)
5491 (#33) Hard Reset [9.99]
3566 (#32) Gone Fishin' [33.31]
6201 (#8) The Highlanders [40.63]
17   82 *  ....
5962 (#14) perSEVERE [45.61]
1768 (#10) Nashoba Robotics [123.34]
6620 (#23) Voltage Vikings [24]
Sat 3/1 3:16 (4:13)
1247 (#20) Blood, Sweat, and Gears [9.87]
663 (#12) Power Sharks [41.39]
4987 (#35)
65  . 103 *  ....
2877 (#4) LigerBots [62.56]
8013 (#7) Boston Lions [77.31]
1761 (#36) STEAMpunk Tigers [6.96]
Sat 3/1 3:24 (4:25)
9729 (#34) Knights [26.05]
97 (#18) Bionic Beef [17.96]
9443 (#27) Aluminum Panthers [41.48]
36   160 *  ......
1721 (#19) Tidal Force [34.07]
9644 (#5) NEIA Robotics [37.39]
6328 (#3) Mechanical Advantage [169.09]
Sat 3/1 3:32 (4:33)
8410 (#16) Oyster River Overdrive [39.2]
5902 (#30) The Wire Clippers [14.38]
2342 (#11) Team Phoenix [49.01]
57 *  . 78  ...
8708 (#15) Ov3R1y K0Mp13X [29.55]
10156 (#21) Marshy Machines, Sponsored by NASA [18.58]
1058 (#9) PVC Pirates [48.48]
Sat 3/1 3:40 (4:42)
4925 (#13) The Resistance [18.53]
501 (#22) The PowerKnights [24.4]
3467 (#1) Windham Windup [188.81]
150 *  ..... 117  
5491 (#33) Hard Reset [9.99]
319 (#25) Big Bad Bob [38.72]
1768 (#10) Nashoba Robotics [123.34]
Sat 3/1 3:48 (4:50)
4987 (#35)
6201 (#8) The Highlanders [40.63]
3623 (#28) The Robomingos [21.14]
34   97 *  ....
7314 (#29) Tornadoes [16.72]
2877 (#4) LigerBots [62.56]
1277 (#17) The Robotomies [32.51]
Sat 3/1 3:56 (4:57)
138 (#6) Entropy [52.27]
6620 (#23) Voltage Vikings [24]
1512 (#24) The Big Red [21.75]
38  .. 117 *  .....
8013 (#7) Boston Lions [77.31]
1247 (#20) Blood, Sweat, and Gears [9.87]
4909 (#2) Bionics [111.58]
Sat 3/1 4:04 (5:06)
3566 (#32) Gone Fishin' [33.31]
1761 (#36) STEAMpunk Tigers [6.96]
663 (#12) Power Sharks [41.39]
71  ... 31 *  
5962 (#14) perSEVERE [45.61]
6690 (#31) MV roboPride [25.54]
811 (#26) Wild Cards [29.62]
Sat 3/1 4:12 (5:14)
9443 (#27) Aluminum Panthers [41.48]
8410 (#16) Oyster River Overdrive [39.2]
10156 (#21) Marshy Machines, Sponsored by NASA [18.58]
43   84 *  ....
1058 (#9) PVC Pirates [48.48]
2342 (#11) Team Phoenix [49.01]
5491 (#33) Hard Reset [9.99]
Sat 3/1 4:20 (5:21)
2877 (#4) LigerBots [62.56]
4925 (#13) The Resistance [18.53]
9644 (#5) NEIA Robotics [37.39]
111 *  ...... 31  
3623 (#28) The Robomingos [21.14]
501 (#22) The PowerKnights [24.4]
1721 (#19) Tidal Force [34.07]
Sat 3/1 4:28 (5:28)
7314 (#29) Tornadoes [16.72]
1247 (#20) Blood, Sweat, and Gears [9.87]
5902 (#30) The Wire Clippers [14.38]
19   121 *  ....
1768 (#10) Nashoba Robotics [123.34]
9729 (#34) Knights [26.05]
8013 (#7) Boston Lions [77.31]
Sat 3/1 4:36 (5:36)
1277 (#17) The Robotomies [32.51]
1761 (#36) STEAMpunk Tigers [6.96]
3467 (#1) Windham Windup [188.81]
84  .. 94 *  .....
3566 (#32) Gone Fishin' [33.31]
5962 (#14) perSEVERE [45.61]
6328 (#3) Mechanical Advantage [169.09]
Sat 3/1 4:44 (5:50)
6690 (#31) MV roboPride [25.54]
4987 (#35)
1512 (#24) The Big Red [21.75]
15   30 *  ...
811 (#26) Wild Cards [29.62]
6201 (#8) The Highlanders [40.63]
6620 (#23) Voltage Vikings [24]
Sat 3/1 4:52 (5:59)
319 (#25) Big Bad Bob [38.72]
138 (#6) Entropy [52.27]
8708 (#15) Ov3R1y K0Mp13X [29.55]
87  . 148 *  ....
4909 (#2) Bionics [111.58]
97 (#18) Bionic Beef [17.96]
663 (#12) Power Sharks [41.39]
Sat 3/1 5:00 (6:06)
1247 (#20) Blood, Sweat, and Gears [9.87]
1768 (#10) Nashoba Robotics [123.34]
10156 (#21) Marshy Machines, Sponsored by NASA [18.58]
84 *  ..... 77  .
8410 (#16) Oyster River Overdrive [39.2]
9644 (#5) NEIA Robotics [37.39]
9729 (#34) Knights [26.05]
Sat 3/1 5:08 (6:14)
1721 (#19) Tidal Force [34.07]
5491 (#33) Hard Reset [9.99]
3467 (#1) Windham Windup [188.81]
124 *  .... 73  .
2342 (#11) Team Phoenix [49.01]
4925 (#13) The Resistance [18.53]
7314 (#29) Tornadoes [16.72]
Sat 3/1 5:16 (6:24)
1761 (#36) STEAMpunk Tigers [6.96]
6690 (#31) MV roboPride [25.54]
501 (#22) The PowerKnights [24.4]
27   39 *  ....
9443 (#27) Aluminum Panthers [41.48]
1512 (#24) The Big Red [21.75]
3623 (#28) The Robomingos [21.14]
Sat 3/1 5:24 (6:31)
6620 (#23) Voltage Vikings [24]
3566 (#32) Gone Fishin' [33.31]
8708 (#15) Ov3R1y K0Mp13X [29.55]
59   111 *  ....
8013 (#7) Boston Lions [77.31]
6328 (#3) Mechanical Advantage [169.09]
4987 (#35)
Sat 3/1 5:32 (6:38)
319 (#25) Big Bad Bob [38.72]
5962 (#14) perSEVERE [45.61]
97 (#18) Bionic Beef [17.96]
53   123 *  ....
2877 (#4) LigerBots [62.56]
5902 (#30) The Wire Clippers [14.38]
6201 (#8) The Highlanders [40.63]
Sat 3/1 5:40 (6:47)
811 (#26) Wild Cards [29.62]
1277 (#17) The Robotomies [32.51]
4909 (#2) Bionics [111.58]
102 *  ..... 98  ..
1058 (#9) PVC Pirates [48.48]
138 (#6) Entropy [52.27]
663 (#12) Power Sharks [41.39]
Sat 3/1 5:48 (6:54)
1721 (#19) Tidal Force [34.07]
7314 (#29) Tornadoes [16.72]
10156 (#21) Marshy Machines, Sponsored by NASA [18.58]
100 *  .... 31  
1761 (#36) STEAMpunk Tigers [6.96]
9443 (#27) Aluminum Panthers [41.48]
1247 (#20) Blood, Sweat, and Gears [9.87]
Sun 3/2 8:20 (8:28)
1512 (#24) The Big Red [21.75]
8708 (#15) Ov3R1y K0Mp13X [29.55]
1768 (#10) Nashoba Robotics [123.34]
82 *  .... 35  
9729 (#34) Knights [26.05]
4987 (#35)
501 (#22) The PowerKnights [24.4]
Sun 3/2 8:28 (8:35)
6328 (#3) Mechanical Advantage [169.09]
3623 (#28) The Robomingos [21.14]
5902 (#30) The Wire Clippers [14.38]
120 *  ..... 48  
3566 (#32) Gone Fishin' [33.31]
8410 (#16) Oyster River Overdrive [39.2]
319 (#25) Big Bad Bob [38.72]
Sun 3/2 8:36 (8:43)
2342 (#11) Team Phoenix [49.01]
811 (#26) Wild Cards [29.62]
663 (#12) Power Sharks [41.39]
105  .. 176 *  ......
4909 (#2) Bionics [111.58]
6201 (#8) The Highlanders [40.63]
3467 (#1) Windham Windup [188.81]
Sun 3/2 8:44 (8:50)
6620 (#23) Voltage Vikings [24]
5491 (#33) Hard Reset [9.99]
6690 (#31) MV roboPride [25.54]
13   120 *  .....
5962 (#14) perSEVERE [45.61]
138 (#6) Entropy [52.27]
9644 (#5) NEIA Robotics [37.39]
Sun 3/2 8:52 (8:58)
97 (#18) Bionic Beef [17.96]
2877 (#4) LigerBots [62.56]
1058 (#9) PVC Pirates [48.48]
122 *  ..... 107  ..
1277 (#17) The Robotomies [32.51]
4925 (#13) The Resistance [18.53]
8013 (#7) Boston Lions [77.31]
Sun 3/2 9:00 (9:08)
1512 (#24) The Big Red [21.75]
6328 (#3) Mechanical Advantage [169.09]
8410 (#16) Oyster River Overdrive [39.2]
101 *  ..... 44  
7314 (#29) Tornadoes [16.72]
4987 (#35)
319 (#25) Big Bad Bob [38.72]
Sun 3/2 9:08 (9:15)
1247 (#20) Blood, Sweat, and Gears [9.87]
3566 (#32) Gone Fishin' [33.31]
9729 (#34) Knights [26.05]
23   74 *  ...
10156 (#21) Marshy Machines, Sponsored by NASA [18.58]
663 (#12) Power Sharks [41.39]
501 (#22) The PowerKnights [24.4]
Sun 3/2 9:16 (9:23)
9644 (#5) NEIA Robotics [37.39]
811 (#26) Wild Cards [29.62]
1768 (#10) Nashoba Robotics [123.34]
106 *  .... 45  .
1721 (#19) Tidal Force [34.07]
9443 (#27) Aluminum Panthers [41.48]
6620 (#23) Voltage Vikings [24]
Sun 3/2 9:24 (9:30)
5902 (#30) The Wire Clippers [14.38]
1058 (#9) PVC Pirates [48.48]
1277 (#17) The Robotomies [32.51]
100  .. 148 *  .....
3467 (#1) Windham Windup [188.81]
6690 (#31) MV roboPride [25.54]
2877 (#4) LigerBots [62.56]
Sun 3/2 9:32 (9:38)
6201 (#8) The Highlanders [40.63]
5962 (#14) perSEVERE [45.61]
4925 (#13) The Resistance [18.53]
94  ..... 84 *  ..
138 (#6) Entropy [52.27]
2342 (#11) Team Phoenix [49.01]
1761 (#36) STEAMpunk Tigers [6.96]
Sun 3/2 9:40 (9:46)
8013 (#7) Boston Lions [77.31]
5491 (#33) Hard Reset [9.99]
97 (#18) Bionic Beef [17.96]
57  .. 101 *  ....
8708 (#15) Ov3R1y K0Mp13X [29.55]
3623 (#28) The Robomingos [21.14]
4909 (#2) Bionics [111.58]
Sun 3/2 9:48 (9:54)
9644 (#5) NEIA Robotics [37.39]
501 (#22) The PowerKnights [24.4]
319 (#25) Big Bad Bob [38.72]
133  ... 101 *  ..
663 (#12) Power Sharks [41.39]
7314 (#29) Tornadoes [16.72]
6328 (#3) Mechanical Advantage [169.09]
Sun 3/2 9:56 (10:02)
1768 (#10) Nashoba Robotics [123.34]
1277 (#17) The Robotomies [32.51]
9443 (#27) Aluminum Panthers [41.48]
81 *   104  ....
6620 (#23) Voltage Vikings [24]
8410 (#16) Oyster River Overdrive [39.2]
2877 (#4) LigerBots [62.56]
Sun 3/2 10:04 (10:10)
3467 (#1) Windham Windup [188.81]
9729 (#34) Knights [26.05]
10156 (#21) Marshy Machines, Sponsored by NASA [18.58]
119 *  .... 77  ..
6201 (#8) The Highlanders [40.63]
6690 (#31) MV roboPride [25.54]
1721 (#19) Tidal Force [34.07]
Sun 3/2 10:12 (10:17)
3566 (#32) Gone Fishin' [33.31]
8013 (#7) Boston Lions [77.31]
138 (#6) Entropy [52.27]
107 *  ..... 97  ..
8708 (#15) Ov3R1y K0Mp13X [29.55]
2342 (#11) Team Phoenix [49.01]
4987 (#35)
Sun 3/2 10:20 (10:24)
5491 (#33) Hard Reset [9.99]
5902 (#30) The Wire Clippers [14.38]
811 (#26) Wild Cards [29.62]
31 *  . 31  .
3623 (#28) The Robomingos [21.14]
1247 (#20) Blood, Sweat, and Gears [9.87]
97 (#18) Bionic Beef [17.96]
Sun 3/2 10:28 (10:31)
1761 (#36) STEAMpunk Tigers [6.96]
4909 (#2) Bionics [111.58]
5962 (#14) perSEVERE [45.61]
70 *  .... 54  ..
4925 (#13) The Resistance [18.53]
1512 (#24) The Big Red [21.75]
1058 (#9) PVC Pirates [48.48]
Playoffs
Sun 3/2 12:00 (12:02)
9443 (#27) Aluminum Panthers [41.48]
6328 (#3) Mechanical Advantage [169.09]
3467 (#1) Windham Windup [188.81]
169 *   76  
501 (#22) The PowerKnights [24.4]
8708 (#15) Ov3R1y K0Mp13X [29.55]
8410 (#16) Oyster River Overdrive [39.2]
Sun 3/2 12:09 (12:10)
138 (#6) Entropy [52.27]
6690 (#31) MV roboPride [25.54]
2342 (#11) Team Phoenix [49.01]
115   98 *  
8013 (#7) Boston Lions [77.31]
1277 (#17) The Robotomies [32.51]
1058 (#9) PVC Pirates [48.48]
Sun 3/2 12:18 (12:18)
2877 (#4) LigerBots [62.56]
1512 (#24) The Big Red [21.75]
4909 (#2) Bionics [111.58]
137 *   51  
319 (#25) Big Bad Bob [38.72]
5962 (#14) perSEVERE [45.61]
4925 (#13) The Resistance [18.53]
Sun 3/2 12:27 (12:27)
1768 (#10) Nashoba Robotics [123.34]
1721 (#19) Tidal Force [34.07]
9644 (#5) NEIA Robotics [37.39]
127 *   90  
6201 (#8) The Highlanders [40.63]
3623 (#28) The Robomingos [21.14]
663 (#12) Power Sharks [41.39]
Sun 3/2 12:36 (12:45)
501 (#22) The PowerKnights [24.4]
8708 (#15) Ov3R1y K0Mp13X [29.55]
8410 (#16) Oyster River Overdrive [39.2]
81   77 *  
8013 (#7) Boston Lions [77.31]
1277 (#17) The Robotomies [32.51]
1058 (#9) PVC Pirates [48.48]
Sun 3/2 12:45 (12:59)
319 (#25) Big Bad Bob [38.72]
5962 (#14) perSEVERE [45.61]
4925 (#13) The Resistance [18.53]
54   97  
6201 (#8) The Highlanders [40.63]
3623 (#28) The Robomingos [21.14]
663 (#12) Power Sharks [41.39]
Sun 3/2 12:54 (1:08)
9443 (#27) Aluminum Panthers [41.48]
6328 (#3) Mechanical Advantage [169.09]
3467 (#1) Windham Windup [188.81]
118 *   118  
138 (#6) Entropy [52.27]
6690 (#31) MV roboPride [25.54]
2342 (#11) Team Phoenix [49.01]
Sun 3/2 1:03 (1:18)
2877 (#4) LigerBots [62.56]
1512 (#24) The Big Red [21.75]
4909 (#2) Bionics [111.58]
139 *   63  
1768 (#10) Nashoba Robotics [123.34]
1721 (#19) Tidal Force [34.07]
9644 (#5) NEIA Robotics [37.39]
Sun 3/2 1:12 (1:27)
9443 (#27) Aluminum Panthers [41.48]
6328 (#3) Mechanical Advantage [169.09]
3467 (#1) Windham Windup [188.81]
170 *   71  
6201 (#8) The Highlanders [40.63]
3623 (#28) The Robomingos [21.14]
663 (#12) Power Sharks [41.39]
Sun 3/2 1:21 (1:36)
1768 (#10) Nashoba Robotics [123.34]
1721 (#19) Tidal Force [34.07]
9644 (#5) NEIA Robotics [37.39]
171 *   82  
501 (#22) The PowerKnights [24.4]
8708 (#15) Ov3R1y K0Mp13X [29.55]
8410 (#16) Oyster River Overdrive [39.2]
Sun 3/2 1:33 (1:51)
138 (#6) Entropy [52.27]
6690 (#31) MV roboPride [25.54]
2342 (#11) Team Phoenix [49.01]
100   124 *  
2877 (#4) LigerBots [62.56]
1512 (#24) The Big Red [21.75]
4909 (#2) Bionics [111.58]
Sun 3/2 1:42 (1:59)
1768 (#10) Nashoba Robotics [123.34]
1721 (#19) Tidal Force [34.07]
9644 (#5) NEIA Robotics [37.39]
107   163 *  
9443 (#27) Aluminum Panthers [41.48]
6328 (#3) Mechanical Advantage [169.09]
3467 (#1) Windham Windup [188.81]
Sun 3/2 2:03 (2:21)
138 (#6) Entropy [52.27]
6690 (#31) MV roboPride [25.54]
2342 (#11) Team Phoenix [49.01]
99   158 *  
9443 (#27) Aluminum Panthers [41.48]
6328 (#3) Mechanical Advantage [169.09]
3467 (#1) Windham Windup [188.81]
Finals
Sun 3/2 2:24 (2:48)
2877 (#4) LigerBots [62.56]
1512 (#24) The Big Red [21.75]
4909 (#2) Bionics [111.58]
121   161 *  
9443 (#27) Aluminum Panthers [41.48]
6328 (#3) Mechanical Advantage [169.09]
3467 (#1) Windham Windup [188.81]
Sun 3/2 2:45 (3:13)
2877 (#4) LigerBots [62.56]
4909 (#2) Bionics [111.58]
1512 (#24) The Big Red [21.75]
145   181 *  
9443 (#27) Aluminum Panthers [41.48]
6328 (#3) Mechanical Advantage [169.09]
3467 (#1) Windham Windup [188.81]