NE District Granite State Event
Fri 2/28 to Sun 3/2
Qualifications
Sat 3/1 10:00 (10:21)
663 (#12) Power Sharks [43.37]
6620 (#23) Voltage Vikings [37.58]
319 (#25) Big Bad Bob [122.22]
87 *  .... 13  
10156 (#21) Marshy Machines, Sponsored by NASA [24.02]
1761 (#36) STEAMpunk Tigers [26.34]
5491 (#33) Hard Reset [41.56]
Sat 3/1 10:09 (10:29)
811 (#26) Wild Cards [51.82]
138 (#6) Entropy [44.59]
9729 (#34) Knights [37.23]
37 *  ... 30  
4925 (#13) The Resistance [53.61]
3566 (#32) Gone Fishin' [43.59]
5902 (#30) The Wire Clippers [30.55]
Sat 3/1 10:18 (10:42)
4987 (#35)
2877 (#4) LigerBots [183.3]
9443 (#27) Aluminum Panthers [28.04]
82  .. 83 *  ....
3467 (#1) Windham Windup [270.2]
97 (#18) Bionic Beef [28.12]
1512 (#24) The Big Red [98.75]
Sat 3/1 10:27 (10:54)
1277 (#17) The Robotomies [47.5]
3623 (#28) The Robomingos [38.4]
8410 (#16) Oyster River Overdrive [48.79]
43  . 91 *  ....
9644 (#5) NEIA Robotics [52.8]
8013 (#7) Boston Lions [112.45]
6201 (#8) The Highlanders [27.64]
Sat 3/1 10:36 (11:06)
2342 (#11) Team Phoenix [71.29]
1768 (#10) Nashoba Robotics [211.05]
6690 (#31) MV roboPride [23.94]
98 *  ... 76  .
1247 (#20) Blood, Sweat, and Gears [6.67]
501 (#22) The PowerKnights [47.04]
6328 (#3) Mechanical Advantage [227.05]
Sat 3/1 10:45 (11:14)
1058 (#9) PVC Pirates [149.47]
7314 (#29) Tornadoes [20.66]
4909 (#2) Bionics [134.5]
103 *  .... 31  
8708 (#15) Ov3R1y K0Mp13X [33.66]
1721 (#19) Tidal Force [19.98]
5962 (#14) perSEVERE [71.26]
Sat 3/1 10:54 (11:21)
10156 (#21) Marshy Machines, Sponsored by NASA [24.02]
2877 (#4) LigerBots [183.3]
138 (#6) Entropy [44.59]
123  ..... 75 *  .
4987 (#35)
3467 (#1) Windham Windup [270.2]
3566 (#32) Gone Fishin' [43.59]
Sat 3/1 11:02 (11:34)
8013 (#7) Boston Lions [112.45]
1512 (#24) The Big Red [98.75]
811 (#26) Wild Cards [51.82]
55 *   66  ...
5491 (#33) Hard Reset [41.56]
9644 (#5) NEIA Robotics [52.8]
1277 (#17) The Robotomies [47.5]
Sat 3/1 11:10 (11:42)
5902 (#30) The Wire Clippers [30.55]
319 (#25) Big Bad Bob [122.22]
9443 (#27) Aluminum Panthers [28.04]
61 *   118  .....
2342 (#11) Team Phoenix [71.29]
6201 (#8) The Highlanders [27.64]
1247 (#20) Blood, Sweat, and Gears [6.67]
Sat 3/1 11:18 (11:51)
8410 (#16) Oyster River Overdrive [48.79]
1058 (#9) PVC Pirates [149.47]
5962 (#14) perSEVERE [71.26]
67 *  ..... 55  .
9729 (#34) Knights [37.23]
663 (#12) Power Sharks [43.37]
1721 (#19) Tidal Force [19.98]
Sat 3/1 11:26 (12:32)
4925 (#13) The Resistance [53.61]
6620 (#23) Voltage Vikings [37.58]
1761 (#36) STEAMpunk Tigers [26.34]
15 *   21  ...
501 (#22) The PowerKnights [47.04]
97 (#18) Bionic Beef [28.12]
8708 (#15) Ov3R1y K0Mp13X [33.66]
Sat 3/1 11:34 (12:41)
6690 (#31) MV roboPride [23.94]
3623 (#28) The Robomingos [38.4]
7314 (#29) Tornadoes [20.66]
53   179 *  ......
4909 (#2) Bionics [134.5]
6328 (#3) Mechanical Advantage [227.05]
1768 (#10) Nashoba Robotics [211.05]
Sat 3/1 11:42 (12:50)
811 (#26) Wild Cards [51.82]
1247 (#20) Blood, Sweat, and Gears [6.67]
2877 (#4) LigerBots [183.3]
110  .. 136 *  .....
3467 (#1) Windham Windup [270.2]
319 (#25) Big Bad Bob [122.22]
2342 (#11) Team Phoenix [71.29]
Sat 3/1 11:50 (1:00)
9443 (#27) Aluminum Panthers [28.04]
663 (#12) Power Sharks [43.37]
8013 (#7) Boston Lions [112.45]
118  .... 31 *  
5962 (#14) perSEVERE [71.26]
10156 (#21) Marshy Machines, Sponsored by NASA [24.02]
1512 (#24) The Big Red [98.75]
Sat 3/1 12:28 (1:07)
97 (#18) Bionic Beef [28.12]
5902 (#30) The Wire Clippers [30.55]
1721 (#19) Tidal Force [19.98]
34   45 *  ...
501 (#22) The PowerKnights [47.04]
6620 (#23) Voltage Vikings [37.58]
1277 (#17) The Robotomies [47.5]
Sat 3/1 12:36 (1:16)
1761 (#36) STEAMpunk Tigers [26.34]
1058 (#9) PVC Pirates [149.47]
9729 (#34) Knights [37.23]
39   149 *  ....
138 (#6) Entropy [44.59]
1768 (#10) Nashoba Robotics [211.05]
3623 (#28) The Robomingos [38.4]
Sat 3/1 12:44 (1:24)
6201 (#8) The Highlanders [27.64]
8708 (#15) Ov3R1y K0Mp13X [33.66]
7314 (#29) Tornadoes [20.66]
95  ..... 65 *  
6690 (#31) MV roboPride [23.94]
9644 (#5) NEIA Robotics [52.8]
3566 (#32) Gone Fishin' [43.59]
Sat 3/1 12:52 (1:37)
6328 (#3) Mechanical Advantage [227.05]
5491 (#33) Hard Reset [41.56]
4925 (#13) The Resistance [53.61]
39 *  .. 87  .....
8410 (#16) Oyster River Overdrive [48.79]
4909 (#2) Bionics [134.5]
4987 (#35)
Sat 3/1 1:00 (1:49)
501 (#22) The PowerKnights [47.04]
5962 (#14) perSEVERE [71.26]
2342 (#11) Team Phoenix [71.29]
74  .... 64 *  
319 (#25) Big Bad Bob [122.22]
10156 (#21) Marshy Machines, Sponsored by NASA [24.02]
811 (#26) Wild Cards [51.82]
Sat 3/1 1:08 (1:58)
3623 (#28) The Robomingos [38.4]
8013 (#7) Boston Lions [112.45]
6620 (#23) Voltage Vikings [37.58]
87  . 143 *  ......
9443 (#27) Aluminum Panthers [28.04]
3467 (#1) Windham Windup [270.2]
1058 (#9) PVC Pirates [149.47]
Sat 3/1 1:16 (2:05)
1768 (#10) Nashoba Robotics [211.05]
7314 (#29) Tornadoes [20.66]
3566 (#32) Gone Fishin' [43.59]
88 *  .. 112  .....
97 (#18) Bionic Beef [28.12]
1277 (#17) The Robotomies [47.5]
138 (#6) Entropy [44.59]
Sat 3/1 1:24 (2:14)
9729 (#34) Knights [37.23]
6328 (#3) Mechanical Advantage [227.05]
6201 (#8) The Highlanders [27.64]
113  .. 123 *  ...
2877 (#4) LigerBots [183.3]
4909 (#2) Bionics [134.5]
5491 (#33) Hard Reset [41.56]
Sat 3/1 1:32 (2:23)
9644 (#5) NEIA Robotics [52.8]
1512 (#24) The Big Red [98.75]
1247 (#20) Blood, Sweat, and Gears [6.67]
61 *  ... 32  
5902 (#30) The Wire Clippers [30.55]
8708 (#15) Ov3R1y K0Mp13X [33.66]
1761 (#36) STEAMpunk Tigers [26.34]
Sat 3/1 1:40 (2:31)
4987 (#35)
1721 (#19) Tidal Force [19.98]
4925 (#13) The Resistance [53.61]
12   82 *  ....
663 (#12) Power Sharks [43.37]
8410 (#16) Oyster River Overdrive [48.79]
6690 (#31) MV roboPride [23.94]
Sat 3/1 1:48 (2:38)
6620 (#23) Voltage Vikings [37.58]
10156 (#21) Marshy Machines, Sponsored by NASA [24.02]
2342 (#11) Team Phoenix [71.29]
43 *  ... 42  
7314 (#29) Tornadoes [20.66]
811 (#26) Wild Cards [51.82]
97 (#18) Bionic Beef [28.12]
Sat 3/1 1:56 (2:46)
6201 (#8) The Highlanders [27.64]
1058 (#9) PVC Pirates [149.47]
501 (#22) The PowerKnights [47.04]
80 *  .... 17  
3623 (#28) The Robomingos [38.4]
9729 (#34) Knights [37.23]
5491 (#33) Hard Reset [41.56]
Sat 3/1 2:04 (2:56)
1512 (#24) The Big Red [98.75]
4909 (#2) Bionics [134.5]
3566 (#32) Gone Fishin' [43.59]
91   144 *  .....
5902 (#30) The Wire Clippers [30.55]
3467 (#1) Windham Windup [270.2]
9644 (#5) NEIA Robotics [52.8]
Sat 3/1 2:12 (3:04)
663 (#12) Power Sharks [43.37]
8708 (#15) Ov3R1y K0Mp13X [33.66]
2877 (#4) LigerBots [183.3]
84  .. 93 *  .....
6328 (#3) Mechanical Advantage [227.05]
9443 (#27) Aluminum Panthers [28.04]
138 (#6) Entropy [44.59]
Sat 3/1 2:20 (3:11)
319 (#25) Big Bad Bob [122.22]
1721 (#19) Tidal Force [19.98]
8013 (#7) Boston Lions [112.45]
83  ..... 57 *  
1768 (#10) Nashoba Robotics [211.05]
1761 (#36) STEAMpunk Tigers [26.34]
8410 (#16) Oyster River Overdrive [48.79]
Sat 3/1 2:28 (3:19)
1277 (#17) The Robotomies [47.5]
4987 (#35)
5962 (#14) perSEVERE [71.26]
24 *   34  ....
6690 (#31) MV roboPride [23.94]
4925 (#13) The Resistance [53.61]
1247 (#20) Blood, Sweat, and Gears [6.67]
Sat 3/1 2:36 (3:30)
97 (#18) Bionic Beef [28.12]
2342 (#11) Team Phoenix [71.29]
9644 (#5) NEIA Robotics [52.8]
88  ... 16 *  
1512 (#24) The Big Red [98.75]
9729 (#34) Knights [37.23]
5902 (#30) The Wire Clippers [30.55]
Sat 3/1 2:44 (3:39)
6328 (#3) Mechanical Advantage [227.05]
3467 (#1) Windham Windup [270.2]
8708 (#15) Ov3R1y K0Mp13X [33.66]
131 *  ...... 98  ..
1058 (#9) PVC Pirates [149.47]
811 (#26) Wild Cards [51.82]
3623 (#28) The Robomingos [38.4]
Sat 3/1 2:52 (3:46)
138 (#6) Entropy [44.59]
1721 (#19) Tidal Force [19.98]
8410 (#16) Oyster River Overdrive [48.79]
91 *  .... 66  
501 (#22) The PowerKnights [47.04]
9443 (#27) Aluminum Panthers [28.04]
7314 (#29) Tornadoes [20.66]
Sat 3/1 3:00 (3:54)
4909 (#2) Bionics [134.5]
319 (#25) Big Bad Bob [122.22]
4925 (#13) The Resistance [53.61]
143 *  ..... 50  
10156 (#21) Marshy Machines, Sponsored by NASA [24.02]
1277 (#17) The Robotomies [47.5]
6690 (#31) MV roboPride [23.94]
Sat 3/1 3:08 (4:03)
5491 (#33) Hard Reset [41.56]
3566 (#32) Gone Fishin' [43.59]
6201 (#8) The Highlanders [27.64]
17   82 *  ....
5962 (#14) perSEVERE [71.26]
1768 (#10) Nashoba Robotics [211.05]
6620 (#23) Voltage Vikings [37.58]
Sat 3/1 3:16 (4:13)
1247 (#20) Blood, Sweat, and Gears [6.67]
663 (#12) Power Sharks [43.37]
4987 (#35)
65  . 103 *  ....
2877 (#4) LigerBots [183.3]
8013 (#7) Boston Lions [112.45]
1761 (#36) STEAMpunk Tigers [26.34]
Sat 3/1 3:24 (4:25)
9729 (#34) Knights [37.23]
97 (#18) Bionic Beef [28.12]
9443 (#27) Aluminum Panthers [28.04]
36   160 *  ......
1721 (#19) Tidal Force [19.98]
9644 (#5) NEIA Robotics [52.8]
6328 (#3) Mechanical Advantage [227.05]
Sat 3/1 3:32 (4:33)
8410 (#16) Oyster River Overdrive [48.79]
5902 (#30) The Wire Clippers [30.55]
2342 (#11) Team Phoenix [71.29]
57  . 78 *  ...
8708 (#15) Ov3R1y K0Mp13X [33.66]
10156 (#21) Marshy Machines, Sponsored by NASA [24.02]
1058 (#9) PVC Pirates [149.47]
Sat 3/1 3:40 (4:42)
4925 (#13) The Resistance [53.61]
501 (#22) The PowerKnights [47.04]
3467 (#1) Windham Windup [270.2]
150  ..... 117 *  
5491 (#33) Hard Reset [41.56]
319 (#25) Big Bad Bob [122.22]
1768 (#10) Nashoba Robotics [211.05]
Sat 3/1 3:48 (4:50)
4987 (#35)
6201 (#8) The Highlanders [27.64]
3623 (#28) The Robomingos [38.4]
34   97 *  ....
7314 (#29) Tornadoes [20.66]
2877 (#4) LigerBots [183.3]
1277 (#17) The Robotomies [47.5]
Sat 3/1 3:56 (4:57)
138 (#6) Entropy [44.59]
6620 (#23) Voltage Vikings [37.58]
1512 (#24) The Big Red [98.75]
38  .. 117 *  .....
8013 (#7) Boston Lions [112.45]
1247 (#20) Blood, Sweat, and Gears [6.67]
4909 (#2) Bionics [134.5]
Sat 3/1 4:04 (5:06)
3566 (#32) Gone Fishin' [43.59]
1761 (#36) STEAMpunk Tigers [26.34]
663 (#12) Power Sharks [43.37]
71  ... 31 *  
5962 (#14) perSEVERE [71.26]
6690 (#31) MV roboPride [23.94]
811 (#26) Wild Cards [51.82]
Sat 3/1 4:12 (5:14)
9443 (#27) Aluminum Panthers [28.04]
8410 (#16) Oyster River Overdrive [48.79]
10156 (#21) Marshy Machines, Sponsored by NASA [24.02]
43   84 *  ....
1058 (#9) PVC Pirates [149.47]
2342 (#11) Team Phoenix [71.29]
5491 (#33) Hard Reset [41.56]
Sat 3/1 4:20 (5:21)
2877 (#4) LigerBots [183.3]
4925 (#13) The Resistance [53.61]
9644 (#5) NEIA Robotics [52.8]
111 *  ...... 31  
3623 (#28) The Robomingos [38.4]
501 (#22) The PowerKnights [47.04]
1721 (#19) Tidal Force [19.98]
Sat 3/1 4:28 (5:28)
7314 (#29) Tornadoes [20.66]
1247 (#20) Blood, Sweat, and Gears [6.67]
5902 (#30) The Wire Clippers [30.55]
19   121 *  ....
1768 (#10) Nashoba Robotics [211.05]
9729 (#34) Knights [37.23]
8013 (#7) Boston Lions [112.45]
Sat 3/1 4:36 (5:36)
1277 (#17) The Robotomies [47.5]
1761 (#36) STEAMpunk Tigers [26.34]
3467 (#1) Windham Windup [270.2]
84 *  .. 94  .....
3566 (#32) Gone Fishin' [43.59]
5962 (#14) perSEVERE [71.26]
6328 (#3) Mechanical Advantage [227.05]
Sat 3/1 4:44 (5:50)
6690 (#31) MV roboPride [23.94]
4987 (#35)
1512 (#24) The Big Red [98.75]
15 *   30  ...
811 (#26) Wild Cards [51.82]
6201 (#8) The Highlanders [27.64]
6620 (#23) Voltage Vikings [37.58]
Sat 3/1 4:52 (5:59)
319 (#25) Big Bad Bob [122.22]
138 (#6) Entropy [44.59]
8708 (#15) Ov3R1y K0Mp13X [33.66]
87  . 148 *  ....
4909 (#2) Bionics [134.5]
97 (#18) Bionic Beef [28.12]
663 (#12) Power Sharks [43.37]
Sat 3/1 5:00 (6:06)
1247 (#20) Blood, Sweat, and Gears [6.67]
1768 (#10) Nashoba Robotics [211.05]
10156 (#21) Marshy Machines, Sponsored by NASA [24.02]
84 *  ..... 77  .
8410 (#16) Oyster River Overdrive [48.79]
9644 (#5) NEIA Robotics [52.8]
9729 (#34) Knights [37.23]
Sat 3/1 5:08 (6:14)
1721 (#19) Tidal Force [19.98]
5491 (#33) Hard Reset [41.56]
3467 (#1) Windham Windup [270.2]
124 *  .... 73  .
2342 (#11) Team Phoenix [71.29]
4925 (#13) The Resistance [53.61]
7314 (#29) Tornadoes [20.66]
Sat 3/1 5:16 (6:24)
1761 (#36) STEAMpunk Tigers [26.34]
6690 (#31) MV roboPride [23.94]
501 (#22) The PowerKnights [47.04]
27   39 *  ....
9443 (#27) Aluminum Panthers [28.04]
1512 (#24) The Big Red [98.75]
3623 (#28) The Robomingos [38.4]
Sat 3/1 5:24 (6:31)
6620 (#23) Voltage Vikings [37.58]
3566 (#32) Gone Fishin' [43.59]
8708 (#15) Ov3R1y K0Mp13X [33.66]
59   111 *  ....
8013 (#7) Boston Lions [112.45]
6328 (#3) Mechanical Advantage [227.05]
4987 (#35)
Sat 3/1 5:32 (6:38)
319 (#25) Big Bad Bob [122.22]
5962 (#14) perSEVERE [71.26]
97 (#18) Bionic Beef [28.12]
53   123 *  ....
2877 (#4) LigerBots [183.3]
5902 (#30) The Wire Clippers [30.55]
6201 (#8) The Highlanders [27.64]
Sat 3/1 5:40 (6:47)
811 (#26) Wild Cards [51.82]
1277 (#17) The Robotomies [47.5]
4909 (#2) Bionics [134.5]
102  ..... 98 *  ..
1058 (#9) PVC Pirates [149.47]
138 (#6) Entropy [44.59]
663 (#12) Power Sharks [43.37]
Sat 3/1 5:48 (6:54)
1721 (#19) Tidal Force [19.98]
7314 (#29) Tornadoes [20.66]
10156 (#21) Marshy Machines, Sponsored by NASA [24.02]
100 *  .... 31  
1761 (#36) STEAMpunk Tigers [26.34]
9443 (#27) Aluminum Panthers [28.04]
1247 (#20) Blood, Sweat, and Gears [6.67]
Sun 3/2 8:20 (8:28)
1512 (#24) The Big Red [98.75]
8708 (#15) Ov3R1y K0Mp13X [33.66]
1768 (#10) Nashoba Robotics [211.05]
82 *  .... 35  
9729 (#34) Knights [37.23]
4987 (#35)
501 (#22) The PowerKnights [47.04]
Sun 3/2 8:28 (8:35)
6328 (#3) Mechanical Advantage [227.05]
3623 (#28) The Robomingos [38.4]
5902 (#30) The Wire Clippers [30.55]
120 *  ..... 48  
3566 (#32) Gone Fishin' [43.59]
8410 (#16) Oyster River Overdrive [48.79]
319 (#25) Big Bad Bob [122.22]
Sun 3/2 8:36 (8:43)
2342 (#11) Team Phoenix [71.29]
811 (#26) Wild Cards [51.82]
663 (#12) Power Sharks [43.37]
105  .. 176 *  ......
4909 (#2) Bionics [134.5]
6201 (#8) The Highlanders [27.64]
3467 (#1) Windham Windup [270.2]
Sun 3/2 8:44 (8:50)
6620 (#23) Voltage Vikings [37.58]
5491 (#33) Hard Reset [41.56]
6690 (#31) MV roboPride [23.94]
13   120 *  .....
5962 (#14) perSEVERE [71.26]
138 (#6) Entropy [44.59]
9644 (#5) NEIA Robotics [52.8]
Sun 3/2 8:52 (8:58)
97 (#18) Bionic Beef [28.12]
2877 (#4) LigerBots [183.3]
1058 (#9) PVC Pirates [149.47]
122 *  ..... 107  ..
1277 (#17) The Robotomies [47.5]
4925 (#13) The Resistance [53.61]
8013 (#7) Boston Lions [112.45]
Sun 3/2 9:00 (9:08)
1512 (#24) The Big Red [98.75]
6328 (#3) Mechanical Advantage [227.05]
8410 (#16) Oyster River Overdrive [48.79]
101 *  ..... 44  
7314 (#29) Tornadoes [20.66]
4987 (#35)
319 (#25) Big Bad Bob [122.22]
Sun 3/2 9:08 (9:15)
1247 (#20) Blood, Sweat, and Gears [6.67]
3566 (#32) Gone Fishin' [43.59]
9729 (#34) Knights [37.23]
23   74 *  ...
10156 (#21) Marshy Machines, Sponsored by NASA [24.02]
663 (#12) Power Sharks [43.37]
501 (#22) The PowerKnights [47.04]
Sun 3/2 9:16 (9:23)
9644 (#5) NEIA Robotics [52.8]
811 (#26) Wild Cards [51.82]
1768 (#10) Nashoba Robotics [211.05]
106 *  .... 45  .
1721 (#19) Tidal Force [19.98]
9443 (#27) Aluminum Panthers [28.04]
6620 (#23) Voltage Vikings [37.58]
Sun 3/2 9:24 (9:30)
5902 (#30) The Wire Clippers [30.55]
1058 (#9) PVC Pirates [149.47]
1277 (#17) The Robotomies [47.5]
100  .. 148 *  .....
3467 (#1) Windham Windup [270.2]
6690 (#31) MV roboPride [23.94]
2877 (#4) LigerBots [183.3]
Sun 3/2 9:32 (9:38)
6201 (#8) The Highlanders [27.64]
5962 (#14) perSEVERE [71.26]
4925 (#13) The Resistance [53.61]
94 *  ..... 84  ..
138 (#6) Entropy [44.59]
2342 (#11) Team Phoenix [71.29]
1761 (#36) STEAMpunk Tigers [26.34]
Sun 3/2 9:40 (9:46)
8013 (#7) Boston Lions [112.45]
5491 (#33) Hard Reset [41.56]
97 (#18) Bionic Beef [28.12]
57  .. 101 *  ....
8708 (#15) Ov3R1y K0Mp13X [33.66]
3623 (#28) The Robomingos [38.4]
4909 (#2) Bionics [134.5]
Sun 3/2 9:48 (9:54)
9644 (#5) NEIA Robotics [52.8]
501 (#22) The PowerKnights [47.04]
319 (#25) Big Bad Bob [122.22]
133  ... 101 *  ..
663 (#12) Power Sharks [43.37]
7314 (#29) Tornadoes [20.66]
6328 (#3) Mechanical Advantage [227.05]
Sun 3/2 9:56 (10:02)
1768 (#10) Nashoba Robotics [211.05]
1277 (#17) The Robotomies [47.5]
9443 (#27) Aluminum Panthers [28.04]
81 *   104  ....
6620 (#23) Voltage Vikings [37.58]
8410 (#16) Oyster River Overdrive [48.79]
2877 (#4) LigerBots [183.3]
Sun 3/2 10:04 (10:10)
3467 (#1) Windham Windup [270.2]
9729 (#34) Knights [37.23]
10156 (#21) Marshy Machines, Sponsored by NASA [24.02]
119 *  .... 77  ..
6201 (#8) The Highlanders [27.64]
6690 (#31) MV roboPride [23.94]
1721 (#19) Tidal Force [19.98]
Sun 3/2 10:12 (10:17)
3566 (#32) Gone Fishin' [43.59]
8013 (#7) Boston Lions [112.45]
138 (#6) Entropy [44.59]
107 *  ..... 97  ..
8708 (#15) Ov3R1y K0Mp13X [33.66]
2342 (#11) Team Phoenix [71.29]
4987 (#35)
Sun 3/2 10:20 (10:24)
5491 (#33) Hard Reset [41.56]
5902 (#30) The Wire Clippers [30.55]
811 (#26) Wild Cards [51.82]
31 *  . 31  .
3623 (#28) The Robomingos [38.4]
1247 (#20) Blood, Sweat, and Gears [6.67]
97 (#18) Bionic Beef [28.12]
Sun 3/2 10:28 (10:31)
1761 (#36) STEAMpunk Tigers [26.34]
4909 (#2) Bionics [134.5]
5962 (#14) perSEVERE [71.26]
70  .... 54 *  ..
4925 (#13) The Resistance [53.61]
1512 (#24) The Big Red [98.75]
1058 (#9) PVC Pirates [149.47]
Playoffs
Sun 3/2 12:00 (12:02)
9443 (#27) Aluminum Panthers [28.04]
6328 (#3) Mechanical Advantage [227.05]
3467 (#1) Windham Windup [270.2]
169 *   76  
501 (#22) The PowerKnights [47.04]
8708 (#15) Ov3R1y K0Mp13X [33.66]
8410 (#16) Oyster River Overdrive [48.79]
Sun 3/2 12:09 (12:10)
138 (#6) Entropy [44.59]
6690 (#31) MV roboPride [23.94]
2342 (#11) Team Phoenix [71.29]
115   98 *  
8013 (#7) Boston Lions [112.45]
1277 (#17) The Robotomies [47.5]
1058 (#9) PVC Pirates [149.47]
Sun 3/2 12:18 (12:18)
2877 (#4) LigerBots [183.3]
1512 (#24) The Big Red [98.75]
4909 (#2) Bionics [134.5]
137 *   51  
319 (#25) Big Bad Bob [122.22]
5962 (#14) perSEVERE [71.26]
4925 (#13) The Resistance [53.61]
Sun 3/2 12:27 (12:27)
1768 (#10) Nashoba Robotics [211.05]
1721 (#19) Tidal Force [19.98]
9644 (#5) NEIA Robotics [52.8]
127 *   90  
6201 (#8) The Highlanders [27.64]
3623 (#28) The Robomingos [38.4]
663 (#12) Power Sharks [43.37]
Sun 3/2 12:36 (12:45)
501 (#22) The PowerKnights [47.04]
8708 (#15) Ov3R1y K0Mp13X [33.66]
8410 (#16) Oyster River Overdrive [48.79]
81   77 *  
8013 (#7) Boston Lions [112.45]
1277 (#17) The Robotomies [47.5]
1058 (#9) PVC Pirates [149.47]
Sun 3/2 12:45 (12:59)
319 (#25) Big Bad Bob [122.22]
5962 (#14) perSEVERE [71.26]
4925 (#13) The Resistance [53.61]
54 *   97  
6201 (#8) The Highlanders [27.64]
3623 (#28) The Robomingos [38.4]
663 (#12) Power Sharks [43.37]
Sun 3/2 12:54 (1:08)
9443 (#27) Aluminum Panthers [28.04]
6328 (#3) Mechanical Advantage [227.05]
3467 (#1) Windham Windup [270.2]
118 *   118  
138 (#6) Entropy [44.59]
6690 (#31) MV roboPride [23.94]
2342 (#11) Team Phoenix [71.29]
Sun 3/2 1:03 (1:18)
2877 (#4) LigerBots [183.3]
1512 (#24) The Big Red [98.75]
4909 (#2) Bionics [134.5]
139 *   63  
1768 (#10) Nashoba Robotics [211.05]
1721 (#19) Tidal Force [19.98]
9644 (#5) NEIA Robotics [52.8]
Sun 3/2 1:12 (1:27)
9443 (#27) Aluminum Panthers [28.04]
6328 (#3) Mechanical Advantage [227.05]
3467 (#1) Windham Windup [270.2]
170 *   71  
6201 (#8) The Highlanders [27.64]
3623 (#28) The Robomingos [38.4]
663 (#12) Power Sharks [43.37]
Sun 3/2 1:21 (1:36)
1768 (#10) Nashoba Robotics [211.05]
1721 (#19) Tidal Force [19.98]
9644 (#5) NEIA Robotics [52.8]
171 *   82  
501 (#22) The PowerKnights [47.04]
8708 (#15) Ov3R1y K0Mp13X [33.66]
8410 (#16) Oyster River Overdrive [48.79]
Sun 3/2 1:33 (1:51)
138 (#6) Entropy [44.59]
6690 (#31) MV roboPride [23.94]
2342 (#11) Team Phoenix [71.29]
100   124 *  
2877 (#4) LigerBots [183.3]
1512 (#24) The Big Red [98.75]
4909 (#2) Bionics [134.5]
Sun 3/2 1:42 (1:59)
1768 (#10) Nashoba Robotics [211.05]
1721 (#19) Tidal Force [19.98]
9644 (#5) NEIA Robotics [52.8]
107   163 *  
9443 (#27) Aluminum Panthers [28.04]
6328 (#3) Mechanical Advantage [227.05]
3467 (#1) Windham Windup [270.2]
Sun 3/2 2:03 (2:21)
138 (#6) Entropy [44.59]
6690 (#31) MV roboPride [23.94]
2342 (#11) Team Phoenix [71.29]
99   158 *  
9443 (#27) Aluminum Panthers [28.04]
6328 (#3) Mechanical Advantage [227.05]
3467 (#1) Windham Windup [270.2]
Finals
Sun 3/2 2:24 (2:48)
2877 (#4) LigerBots [183.3]
1512 (#24) The Big Red [98.75]
4909 (#2) Bionics [134.5]
121   161 *  
9443 (#27) Aluminum Panthers [28.04]
6328 (#3) Mechanical Advantage [227.05]
3467 (#1) Windham Windup [270.2]
Sun 3/2 2:45 (3:13)
2877 (#4) LigerBots [183.3]
4909 (#2) Bionics [134.5]
1512 (#24) The Big Red [98.75]
145   181 *  
9443 (#27) Aluminum Panthers [28.04]
6328 (#3) Mechanical Advantage [227.05]
3467 (#1) Windham Windup [270.2]