FIM District Escanaba Event presented by Highline Fast
Fri 3/7 to Sun 3/9
Qualifications
Sat 3/8 10:00 (9:53)
4391 (#1) BraveBots [166.68]
10505 (#27)
6558 (#34) Aluminum Sting [22.77]
82 *  . 100  .....
5247 (#25) Red Devil Robotics [18.37]
857 (#2) Superior Roboworks [79.24]
2586 (#5) Copper Bots [87.22]
Sat 3/8 10:08 (10:03)
9773 (#14) Cardinal Robotics [48.56]
9682 (#22) Norway Robotics [17.35]
7782 (#13) Wolverine Circuit Breakers [71.3]
84 *  .... 26  
7713 (#36) Norse Code [39.07]
4827 (#17) Minerbotics [36.2]
4988 (#35)
Sat 3/8 10:16 (10:11)
4375 (#6) Westend Gearbusters [49.4]
9188 (#23)
6637 (#8) BetaWolves [93.51]
43 *  .... 23  
6113 (#30) M.A.R.C. 1 [16.13]
7768 (#9) The AutoMatons [29.85]
9674 (#38) Trojan Power Robotics [77.37]
Sat 3/8 10:24 (10:23)
5702 (#31) Robotowatomi [14.25]
5547 (#24) The Talons [23.8]
4835 (#21) Junkyard Dawgs [24.47]
11 *   74  .....
9249 (#7) Copper Country Cats [35.48]
9733 (#18) Gold Diggers [11.47]
6112 (#15) Cyberstangs [13.59]
Sat 3/8 10:32 (10:31)
3602 (#11) RoboMos [91.9]
10595 (#32) Big Bay de Noc Black Bear Bolts [40.79]
9722 (#28) Polar Robotics [29.82]
58 *  ... 28  
5706 (#37) Tahquamenon Phenomenon [20.91]
9755 (#19) Red Devil Robotics [24.79]
1322 (#29) GRAYT Leviathons (Genesee Robotics Area Youth Team) [46.9]
Sat 3/8 10:40 (10:40)
10622 (#20) Gwinn ModelBots [48.44]
10589 (#4) Binary Crows [70.4]
5486 (#16) Robotic Turmoil [23.76]
77  .... 61 *  .
6569 (#33) Gladiators [48.5]
6088 (#10) Stephenson Eagles [32.01]
141 (#3) WOBOT [63.12]
Sat 3/8 10:48 (10:50)
7782 (#13) Wolverine Circuit Breakers [71.3]
6079 (#26) JET SET [13.97]
7768 (#9) The AutoMatons [29.85]
35 *  ... 21  
9188 (#23)
6558 (#34) Aluminum Sting [22.77]
9548 (#12) NASA Bark River Bronconaughts [54.47]
Sat 3/8 10:56 (10:57)
5702 (#31) Robotowatomi [14.25]
4988 (#35)
9773 (#14) Cardinal Robotics [48.56]
37  . 94 *  ....
6112 (#15) Cyberstangs [13.59]
2586 (#5) Copper Bots [87.22]
4375 (#6) Westend Gearbusters [49.4]
Sat 3/8 11:04 (11:05)
9755 (#19) Red Devil Robotics [24.79]
9249 (#7) Copper Country Cats [35.48]
3602 (#11) RoboMos [91.9]
52 *  .... 41  .
1322 (#29) GRAYT Leviathons (Genesee Robotics Area Youth Team) [46.9]
9682 (#22) Norway Robotics [17.35]
6113 (#30) M.A.R.C. 1 [16.13]
Sat 3/8 11:12 (11:13)
6637 (#8) BetaWolves [93.51]
5486 (#16) Robotic Turmoil [23.76]
4391 (#1) BraveBots [166.68]
114 *  ..... 40  
4835 (#21) Junkyard Dawgs [24.47]
6569 (#33) Gladiators [48.5]
10622 (#20) Gwinn ModelBots [48.44]
Sat 3/8 11:20 (11:21)
10589 (#4) Binary Crows [70.4]
9548 (#12) NASA Bark River Bronconaughts [54.47]
5547 (#24) The Talons [23.8]
87 *  .... 16  
5247 (#25) Red Devil Robotics [18.37]
7713 (#36) Norse Code [39.07]
10595 (#32) Big Bay de Noc Black Bear Bolts [40.79]
Sat 3/8 11:28 (11:29)
9674 (#38) Trojan Power Robotics [77.37]
141 (#3) WOBOT [63.12]
9733 (#18) Gold Diggers [11.47]
56 *  .... 49  
5706 (#37) Tahquamenon Phenomenon [20.91]
4827 (#17) Minerbotics [36.2]
10505 (#27)
Sat 3/8 11:36 (11:38)
9722 (#28) Polar Robotics [29.82]
6079 (#26) JET SET [13.97]
4988 (#35)
42   56 *  .....
6088 (#10) Stephenson Eagles [32.01]
3602 (#11) RoboMos [91.9]
857 (#2) Superior Roboworks [79.24]
Sat 3/8 11:44 (11:45)
7768 (#9) The AutoMatons [29.85]
9188 (#23)
5702 (#31) Robotowatomi [14.25]
38   100 *  .....
10622 (#20) Gwinn ModelBots [48.44]
9755 (#19) Red Devil Robotics [24.79]
4391 (#1) BraveBots [166.68]
Sat 3/8 11:52 (11:52)
10595 (#32) Big Bay de Noc Black Bear Bolts [40.79]
6569 (#33) Gladiators [48.5]
9682 (#22) Norway Robotics [17.35]
33   110 *  .....
2586 (#5) Copper Bots [87.22]
4835 (#21) Junkyard Dawgs [24.47]
9548 (#12) NASA Bark River Bronconaughts [54.47]
Sat 3/8 1:00 (12:59)
4375 (#6) Westend Gearbusters [49.4]
5247 (#25) Red Devil Robotics [18.37]
10589 (#4) Binary Crows [70.4]
109 *  ..... 72  .
9773 (#14) Cardinal Robotics [48.56]
5706 (#37) Tahquamenon Phenomenon [20.91]
141 (#3) WOBOT [63.12]
Sat 3/8 1:08 (1:08)
10505 (#27)
6088 (#10) Stephenson Eagles [32.01]
1322 (#29) GRAYT Leviathons (Genesee Robotics Area Youth Team) [46.9]
60  .... 49 *  
5486 (#16) Robotic Turmoil [23.76]
9674 (#38) Trojan Power Robotics [77.37]
9249 (#7) Copper Country Cats [35.48]
Sat 3/8 1:16 (1:15)
9722 (#28) Polar Robotics [29.82]
6113 (#30) M.A.R.C. 1 [16.13]
5547 (#24) The Talons [23.8]
43  ... 33 *  
6112 (#15) Cyberstangs [13.59]
7782 (#13) Wolverine Circuit Breakers [71.3]
7713 (#36) Norse Code [39.07]
Sat 3/8 1:24 (1:25)
6079 (#26) JET SET [13.97]
857 (#2) Superior Roboworks [79.24]
6558 (#34) Aluminum Sting [22.77]
50  .... 25 *  
6637 (#8) BetaWolves [93.51]
9733 (#18) Gold Diggers [11.47]
4827 (#17) Minerbotics [36.2]
Sat 3/8 1:32 (1:34)
9682 (#22) Norway Robotics [17.35]
9548 (#12) NASA Bark River Bronconaughts [54.47]
141 (#3) WOBOT [63.12]
77  . 95 *  ....
9188 (#23)
3602 (#11) RoboMos [91.9]
10589 (#4) Binary Crows [70.4]
Sat 3/8 1:40 (1:42)
5247 (#25) Red Devil Robotics [18.37]
5486 (#16) Robotic Turmoil [23.76]
10505 (#27)
29   41 *  ....
7768 (#9) The AutoMatons [29.85]
4988 (#35)
1322 (#29) GRAYT Leviathons (Genesee Robotics Area Youth Team) [46.9]
Sat 3/8 1:48 (1:50)
7782 (#13) Wolverine Circuit Breakers [71.3]
5706 (#37) Tahquamenon Phenomenon [20.91]
10622 (#20) Gwinn ModelBots [48.44]
25 *   48  ....
5547 (#24) The Talons [23.8]
9773 (#14) Cardinal Robotics [48.56]
9755 (#19) Red Devil Robotics [24.79]
Sat 3/8 1:56 (1:57)
6113 (#30) M.A.R.C. 1 [16.13]
857 (#2) Superior Roboworks [79.24]
7713 (#36) Norse Code [39.07]
29   63 *  ....
9733 (#18) Gold Diggers [11.47]
10595 (#32) Big Bay de Noc Black Bear Bolts [40.79]
2586 (#5) Copper Bots [87.22]
Sat 3/8 2:04 (2:03)
4835 (#21) Junkyard Dawgs [24.47]
4375 (#6) Westend Gearbusters [49.4]
6088 (#10) Stephenson Eagles [32.01]
59 *  .... 26  
5702 (#31) Robotowatomi [14.25]
4827 (#17) Minerbotics [36.2]
6079 (#26) JET SET [13.97]
Sat 3/8 2:12 (2:10)
6558 (#34) Aluminum Sting [22.77]
6637 (#8) BetaWolves [93.51]
9674 (#38) Trojan Power Robotics [77.37]
46   104 *  ....
9722 (#28) Polar Robotics [29.82]
4391 (#1) BraveBots [166.68]
6112 (#15) Cyberstangs [13.59]
Sat 3/8 2:20 (2:19)
9249 (#7) Copper Country Cats [35.48]
5547 (#24) The Talons [23.8]
5247 (#25) Red Devil Robotics [18.37]
52 *  ... 33  
9188 (#23)
5486 (#16) Robotic Turmoil [23.76]
6569 (#33) Gladiators [48.5]
Sat 3/8 2:28 (2:27)
10622 (#20) Gwinn ModelBots [48.44]
9773 (#14) Cardinal Robotics [48.56]
7768 (#9) The AutoMatons [29.85]
66 *  .... 54  .
3602 (#11) RoboMos [91.9]
9733 (#18) Gold Diggers [11.47]
6113 (#30) M.A.R.C. 1 [16.13]
Sat 3/8 2:36 (2:34)
4375 (#6) Westend Gearbusters [49.4]
857 (#2) Superior Roboworks [79.24]
7782 (#13) Wolverine Circuit Breakers [71.3]
84 *  .... 10  
5706 (#37) Tahquamenon Phenomenon [20.91]
9682 (#22) Norway Robotics [17.35]
4835 (#21) Junkyard Dawgs [24.47]
Sat 3/8 2:44 (2:41)
10505 (#27)
4988 (#35)
9755 (#19) Red Devil Robotics [24.79]
51  . 95 *  ....
10589 (#4) Binary Crows [70.4]
5702 (#31) Robotowatomi [14.25]
6088 (#10) Stephenson Eagles [32.01]
Sat 3/8 2:52 (2:49)
9249 (#7) Copper Country Cats [35.48]
1322 (#29) GRAYT Leviathons (Genesee Robotics Area Youth Team) [46.9]
4391 (#1) BraveBots [166.68]
81 *  .... 29  .
10595 (#32) Big Bay de Noc Black Bear Bolts [40.79]
6112 (#15) Cyberstangs [13.59]
6079 (#26) JET SET [13.97]
Sat 3/8 3:00 (2:57)
9548 (#12) NASA Bark River Bronconaughts [54.47]
9674 (#38) Trojan Power Robotics [77.37]
6569 (#33) Gladiators [48.5]
41 *   59  ...
141 (#3) WOBOT [63.12]
6558 (#34) Aluminum Sting [22.77]
7713 (#36) Norse Code [39.07]
Sat 3/8 3:08 (3:05)
4827 (#17) Minerbotics [36.2]
2586 (#5) Copper Bots [87.22]
3602 (#11) RoboMos [91.9]
85 *  .... 61  .
6637 (#8) BetaWolves [93.51]
7768 (#9) The AutoMatons [29.85]
9722 (#28) Polar Robotics [29.82]
Sat 3/8 3:16 (3:12)
10505 (#27)
7782 (#13) Wolverine Circuit Breakers [71.3]
9733 (#18) Gold Diggers [11.47]
46  .... 44 *  
5547 (#24) The Talons [23.8]
5486 (#16) Robotic Turmoil [23.76]
4375 (#6) Westend Gearbusters [49.4]
Sat 3/8 3:24 (3:21)
4988 (#35)
10622 (#20) Gwinn ModelBots [48.44]
9682 (#22) Norway Robotics [17.35]
32 *  ... 27  
5706 (#37) Tahquamenon Phenomenon [20.91]
5247 (#25) Red Devil Robotics [18.37]
6079 (#26) JET SET [13.97]
Sat 3/8 3:32 (3:28)
857 (#2) Superior Roboworks [79.24]
9249 (#7) Copper Country Cats [35.48]
4835 (#21) Junkyard Dawgs [24.47]
48 *  ... 46  .
9755 (#19) Red Devil Robotics [24.79]
9548 (#12) NASA Bark River Bronconaughts [54.47]
7713 (#36) Norse Code [39.07]
Sat 3/8 3:40 (3:38)
4827 (#17) Minerbotics [36.2]
6558 (#34) Aluminum Sting [22.77]
6112 (#15) Cyberstangs [13.59]
29   90 *  .....
141 (#3) WOBOT [63.12]
6113 (#30) M.A.R.C. 1 [16.13]
5702 (#31) Robotowatomi [14.25]
Sat 3/8 3:48 (3:53)
9773 (#14) Cardinal Robotics [48.56]
6637 (#8) BetaWolves [93.51]
2586 (#5) Copper Bots [87.22]
104 *  .... 30  
6088 (#10) Stephenson Eagles [32.01]
9188 (#23)
10595 (#32) Big Bay de Noc Black Bear Bolts [40.79]
Sat 3/8 3:56 (4:00)
6569 (#33) Gladiators [48.5]
10589 (#4) Binary Crows [70.4]
4391 (#1) BraveBots [166.68]
160 *  ...... 57  
9674 (#38) Trojan Power Robotics [77.37]
9722 (#28) Polar Robotics [29.82]
1322 (#29) GRAYT Leviathons (Genesee Robotics Area Youth Team) [46.9]
Sat 3/8 4:04 (4:10)
4835 (#21) Junkyard Dawgs [24.47]
7713 (#36) Norse Code [39.07]
3602 (#11) RoboMos [91.9]
32 *  ... 31  
10622 (#20) Gwinn ModelBots [48.44]
4375 (#6) Westend Gearbusters [49.4]
10505 (#27)
Sat 3/8 4:12 (4:17)
6112 (#15) Cyberstangs [13.59]
7768 (#9) The AutoMatons [29.85]
9755 (#19) Red Devil Robotics [24.79]
58 *  .... 46  
9733 (#18) Gold Diggers [11.47]
5247 (#25) Red Devil Robotics [18.37]
6558 (#34) Aluminum Sting [22.77]
Sat 3/8 4:20 (4:24)
141 (#3) WOBOT [63.12]
9249 (#7) Copper Country Cats [35.48]
6079 (#26) JET SET [13.97]
80  ..... 40 *  .
10595 (#32) Big Bay de Noc Black Bear Bolts [40.79]
7782 (#13) Wolverine Circuit Breakers [71.3]
6113 (#30) M.A.R.C. 1 [16.13]
Sat 3/8 4:28 (4:32)
4827 (#17) Minerbotics [36.2]
4391 (#1) BraveBots [166.68]
9188 (#23)
150 *  ...... 73  
5547 (#24) The Talons [23.8]
4988 (#35)
6569 (#33) Gladiators [48.5]
Sat 3/8 4:36 (4:39)
2586 (#5) Copper Bots [87.22]
6088 (#10) Stephenson Eagles [32.01]
9674 (#38) Trojan Power Robotics [77.37]
40  . 120 *  .....
857 (#2) Superior Roboworks [79.24]
10589 (#4) Binary Crows [70.4]
9773 (#14) Cardinal Robotics [48.56]
Sat 3/8 4:44 (4:48)
9722 (#28) Polar Robotics [29.82]
5706 (#37) Tahquamenon Phenomenon [20.91]
5702 (#31) Robotowatomi [14.25]
37   72 *  ...
1322 (#29) GRAYT Leviathons (Genesee Robotics Area Youth Team) [46.9]
6637 (#8) BetaWolves [93.51]
9548 (#12) NASA Bark River Bronconaughts [54.47]
Sat 3/8 4:52 (4:54)
5486 (#16) Robotic Turmoil [23.76]
6112 (#15) Cyberstangs [13.59]
141 (#3) WOBOT [63.12]
93  ..... 28 *  
3602 (#11) RoboMos [91.9]
6079 (#26) JET SET [13.97]
9682 (#22) Norway Robotics [17.35]
Sat 3/8 5:00 (5:01)
6113 (#30) M.A.R.C. 1 [16.13]
5247 (#25) Red Devil Robotics [18.37]
4988 (#35)
38  . 100 *  .....
4391 (#1) BraveBots [166.68]
4835 (#21) Junkyard Dawgs [24.47]
10595 (#32) Big Bay de Noc Black Bear Bolts [40.79]
Sat 3/8 5:08 (5:07)
6558 (#34) Aluminum Sting [22.77]
9755 (#19) Red Devil Robotics [24.79]
6088 (#10) Stephenson Eagles [32.01]
41   54 *  ...
2586 (#5) Copper Bots [87.22]
10622 (#20) Gwinn ModelBots [48.44]
5547 (#24) The Talons [23.8]
Sat 3/8 5:16 (5:14)
9674 (#38) Trojan Power Robotics [77.37]
7713 (#36) Norse Code [39.07]
5706 (#37) Tahquamenon Phenomenon [20.91]
22 *   76  ....
7768 (#9) The AutoMatons [29.85]
9548 (#12) NASA Bark River Bronconaughts [54.47]
9249 (#7) Copper Country Cats [35.48]
Sat 3/8 5:24 (5:22)
4827 (#17) Minerbotics [36.2]
6569 (#33) Gladiators [48.5]
7782 (#13) Wolverine Circuit Breakers [71.3]
51   115 *  ....
6637 (#8) BetaWolves [93.51]
10505 (#27)
10589 (#4) Binary Crows [70.4]
Sat 3/8 5:32 (5:29)
857 (#2) Superior Roboworks [79.24]
5702 (#31) Robotowatomi [14.25]
9733 (#18) Gold Diggers [11.47]
54 *  .... 48  
5486 (#16) Robotic Turmoil [23.76]
9722 (#28) Polar Robotics [29.82]
9773 (#14) Cardinal Robotics [48.56]
Sat 3/8 5:40 (5:40)
9188 (#23)
1322 (#29) GRAYT Leviathons (Genesee Robotics Area Youth Team) [46.9]
5547 (#24) The Talons [23.8]
50  . 96 *  ......
9682 (#22) Norway Robotics [17.35]
4391 (#1) BraveBots [166.68]
4375 (#6) Westend Gearbusters [49.4]
Sat 3/8 5:48 (5:48)
4988 (#35)
6112 (#15) Cyberstangs [13.59]
5706 (#37) Tahquamenon Phenomenon [20.91]
41   71 *  ....
6088 (#10) Stephenson Eagles [32.01]
6079 (#26) JET SET [13.97]
9548 (#12) NASA Bark River Bronconaughts [54.47]
Sat 3/8 5:56 (5:56)
10589 (#4) Binary Crows [70.4]
9674 (#38) Trojan Power Robotics [77.37]
4835 (#21) Junkyard Dawgs [24.47]
62 *   78  ....
3602 (#11) RoboMos [91.9]
7768 (#9) The AutoMatons [29.85]
5247 (#25) Red Devil Robotics [18.37]
Sat 3/8 6:04 (6:04)
6558 (#34) Aluminum Sting [22.77]
9773 (#14) Cardinal Robotics [48.56]
10595 (#32) Big Bay de Noc Black Bear Bolts [40.79]
46  . 72 *  .....
857 (#2) Superior Roboworks [79.24]
9755 (#19) Red Devil Robotics [24.79]
5486 (#16) Robotic Turmoil [23.76]
Sat 3/8 6:12 (6:11)
6569 (#33) Gladiators [48.5]
6113 (#30) M.A.R.C. 1 [16.13]
6637 (#8) BetaWolves [93.51]
100 *  ..... 54  
5702 (#31) Robotowatomi [14.25]
10505 (#27)
9682 (#22) Norway Robotics [17.35]
Sat 3/8 6:20 (6:23)
1322 (#29) GRAYT Leviathons (Genesee Robotics Area Youth Team) [46.9]
10622 (#20) Gwinn ModelBots [48.44]
9733 (#18) Gold Diggers [11.47]
41   96 *  ....
7782 (#13) Wolverine Circuit Breakers [71.3]
2586 (#5) Copper Bots [87.22]
9188 (#23)
Sun 3/9 8:30 (8:22)
4375 (#6) Westend Gearbusters [49.4]
141 (#3) WOBOT [63.12]
4827 (#17) Minerbotics [36.2]
63 *  ..... 45  
7713 (#36) Norse Code [39.07]
9249 (#7) Copper Country Cats [35.48]
9722 (#28) Polar Robotics [29.82]
Sun 3/9 8:38 (8:28)
9548 (#12) NASA Bark River Bronconaughts [54.47]
3602 (#11) RoboMos [91.9]
9773 (#14) Cardinal Robotics [48.56]
65  . 127 *  ......
5547 (#24) The Talons [23.8]
4391 (#1) BraveBots [166.68]
6088 (#10) Stephenson Eagles [32.01]
Sun 3/9 8:46 (8:36)
7768 (#9) The AutoMatons [29.85]
6558 (#34) Aluminum Sting [22.77]
5486 (#16) Robotic Turmoil [23.76]
85  ... 64 *  .
6113 (#30) M.A.R.C. 1 [16.13]
10589 (#4) Binary Crows [70.4]
5706 (#37) Tahquamenon Phenomenon [20.91]
Sun 3/9 8:54 (8:44)
6112 (#15) Cyberstangs [13.59]
10505 (#27)
857 (#2) Superior Roboworks [79.24]
72 *  ..... 56  
5247 (#25) Red Devil Robotics [18.37]
9188 (#23)
10622 (#20) Gwinn ModelBots [48.44]
Sun 3/9 9:02 (8:51)
7713 (#36) Norse Code [39.07]
1322 (#29) GRAYT Leviathons (Genesee Robotics Area Youth Team) [46.9]
5702 (#31) Robotowatomi [14.25]
44  . 80 *  .....
7782 (#13) Wolverine Circuit Breakers [71.3]
141 (#3) WOBOT [63.12]
9722 (#28) Polar Robotics [29.82]
Sun 3/9 9:10 (8:58)
9682 (#22) Norway Robotics [17.35]
6637 (#8) BetaWolves [93.51]
9249 (#7) Copper Country Cats [35.48]
65 *  .... 55  
9733 (#18) Gold Diggers [11.47]
4835 (#21) Junkyard Dawgs [24.47]
4988 (#35)
Sun 3/9 9:18 (9:06)
6079 (#26) JET SET [13.97]
2586 (#5) Copper Bots [87.22]
6569 (#33) Gladiators [48.5]
104  ... 76 *  
9755 (#19) Red Devil Robotics [24.79]
9674 (#38) Trojan Power Robotics [77.37]
4375 (#6) Westend Gearbusters [49.4]
Sun 3/9 9:26 (9:14)
10595 (#32) Big Bay de Noc Black Bear Bolts [40.79]
5547 (#24) The Talons [23.8]
857 (#2) Superior Roboworks [79.24]
61 *   90  ...
10589 (#4) Binary Crows [70.4]
4827 (#17) Minerbotics [36.2]
7768 (#9) The AutoMatons [29.85]
Sun 3/9 9:34 (9:22)
6088 (#10) Stephenson Eagles [32.01]
6112 (#15) Cyberstangs [13.59]
5247 (#25) Red Devil Robotics [18.37]
98  . 112 *  ....
4391 (#1) BraveBots [166.68]
7782 (#13) Wolverine Circuit Breakers [71.3]
3602 (#11) RoboMos [91.9]
Sun 3/9 9:42 (9:29)
9773 (#14) Cardinal Robotics [48.56]
7713 (#36) Norse Code [39.07]
9188 (#23)
68  .... 46 *  .
4835 (#21) Junkyard Dawgs [24.47]
1322 (#29) GRAYT Leviathons (Genesee Robotics Area Youth Team) [46.9]
6558 (#34) Aluminum Sting [22.77]
Sun 3/9 9:50 (9:36)
6569 (#33) Gladiators [48.5]
9733 (#18) Gold Diggers [11.47]
9755 (#19) Red Devil Robotics [24.79]
91   125 *  .....
4988 (#35)
141 (#3) WOBOT [63.12]
6637 (#8) BetaWolves [93.51]
Sun 3/9 9:58 (9:44)
9548 (#12) NASA Bark River Bronconaughts [54.47]
10595 (#32) Big Bay de Noc Black Bear Bolts [40.79]
4827 (#17) Minerbotics [36.2]
67  .... 40 *  .
9674 (#38) Trojan Power Robotics [77.37]
5702 (#31) Robotowatomi [14.25]
10622 (#20) Gwinn ModelBots [48.44]
Sun 3/9 10:06 (9:52)
2586 (#5) Copper Bots [87.22]
6113 (#30) M.A.R.C. 1 [16.13]
5486 (#16) Robotic Turmoil [23.76]
69 *  . 79  ....
9249 (#7) Copper Country Cats [35.48]
4375 (#6) Westend Gearbusters [49.4]
5706 (#37) Tahquamenon Phenomenon [20.91]
Sun 3/9 10:14 (10:01)
9682 (#22) Norway Robotics [17.35]
9722 (#28) Polar Robotics [29.82]
10589 (#4) Binary Crows [70.4]
72 *  ... 63  .
6079 (#26) JET SET [13.97]
9773 (#14) Cardinal Robotics [48.56]
10505 (#27)
Sun 3/9 10:22 (10:09)
141 (#3) WOBOT [63.12]
4835 (#21) Junkyard Dawgs [24.47]
5247 (#25) Red Devil Robotics [18.37]
82  .... 56 *  
7713 (#36) Norse Code [39.07]
5547 (#24) The Talons [23.8]
6637 (#8) BetaWolves [93.51]
Sun 3/9 10:30 (10:16)
9733 (#18) Gold Diggers [11.47]
6088 (#10) Stephenson Eagles [32.01]
7768 (#9) The AutoMatons [29.85]
93  .... 68 *  .
1322 (#29) GRAYT Leviathons (Genesee Robotics Area Youth Team) [46.9]
6569 (#33) Gladiators [48.5]
6112 (#15) Cyberstangs [13.59]
Sun 3/9 10:38 (10:25)
4988 (#35)
3602 (#11) RoboMos [91.9]
9674 (#38) Trojan Power Robotics [77.37]
37 *   52  ...
6558 (#34) Aluminum Sting [22.77]
5702 (#31) Robotowatomi [14.25]
7782 (#13) Wolverine Circuit Breakers [71.3]
Sun 3/9 10:46 (10:34)
6079 (#26) JET SET [13.97]
4375 (#6) Westend Gearbusters [49.4]
6113 (#30) M.A.R.C. 1 [16.13]
45  . 79 *  .....
9548 (#12) NASA Bark River Bronconaughts [54.47]
10622 (#20) Gwinn ModelBots [48.44]
857 (#2) Superior Roboworks [79.24]
Sun 3/9 10:54 (10:41)
4391 (#1) BraveBots [166.68]
5706 (#37) Tahquamenon Phenomenon [20.91]
2586 (#5) Copper Bots [87.22]
87 *  ..... 39  
10505 (#27)
10595 (#32) Big Bay de Noc Black Bear Bolts [40.79]
9249 (#7) Copper Country Cats [35.48]
Sun 3/9 11:02 (10:49)
9755 (#19) Red Devil Robotics [24.79]
9722 (#28) Polar Robotics [29.82]
9188 (#23)
44  . 57 *  ....
5486 (#16) Robotic Turmoil [23.76]
9682 (#22) Norway Robotics [17.35]
4827 (#17) Minerbotics [36.2]
Playoffs
Sun 3/9 1:00 (1:02)
10589 (#4) Binary Crows [70.4]
1322 (#29) GRAYT Leviathons (Genesee Robotics Area Youth Team) [46.9]
4391 (#1) BraveBots [166.68]
147 *   61  
9548 (#12) NASA Bark River Bronconaughts [54.47]
5486 (#16) Robotic Turmoil [23.76]
4827 (#17) Minerbotics [36.2]
Sun 3/9 1:08 (1:09)
4375 (#6) Westend Gearbusters [49.4]
5547 (#24) The Talons [23.8]
6088 (#10) Stephenson Eagles [32.01]
86   73 *  
6079 (#26) JET SET [13.97]
9249 (#7) Copper Country Cats [35.48]
7782 (#13) Wolverine Circuit Breakers [71.3]
Sun 3/9 1:16 (1:17)
857 (#2) Superior Roboworks [79.24]
141 (#3) WOBOT [63.12]
9755 (#19) Red Devil Robotics [24.79]
58 *   63  
6112 (#15) Cyberstangs [13.59]
3602 (#11) RoboMos [91.9]
6569 (#33) Gladiators [48.5]
Sun 3/9 1:24 (1:26)
2586 (#5) Copper Bots [87.22]
9722 (#28) Polar Robotics [29.82]
6637 (#8) BetaWolves [93.51]
89 *   100  
9773 (#14) Cardinal Robotics [48.56]
10505 (#27)
7768 (#9) The AutoMatons [29.85]
Sun 3/9 1:32 (1:36)
9548 (#12) NASA Bark River Bronconaughts [54.47]
5486 (#16) Robotic Turmoil [23.76]
4827 (#17) Minerbotics [36.2]
22   65 *  
6079 (#26) JET SET [13.97]
9249 (#7) Copper Country Cats [35.48]
7782 (#13) Wolverine Circuit Breakers [71.3]
Sun 3/9 1:40 (1:46)
857 (#2) Superior Roboworks [79.24]
141 (#3) WOBOT [63.12]
9755 (#19) Red Devil Robotics [24.79]
140   113 *  
2586 (#5) Copper Bots [87.22]
9722 (#28) Polar Robotics [29.82]
6637 (#8) BetaWolves [93.51]
Sun 3/9 1:48 (1:53)
10589 (#4) Binary Crows [70.4]
1322 (#29) GRAYT Leviathons (Genesee Robotics Area Youth Team) [46.9]
4391 (#1) BraveBots [166.68]
122 *   93  
4375 (#6) Westend Gearbusters [49.4]
5547 (#24) The Talons [23.8]
6088 (#10) Stephenson Eagles [32.01]
Sun 3/9 1:56 (2:00)
6112 (#15) Cyberstangs [13.59]
3602 (#11) RoboMos [91.9]
6569 (#33) Gladiators [48.5]
60 *   87  
9773 (#14) Cardinal Robotics [48.56]
10505 (#27)
7768 (#9) The AutoMatons [29.85]
Sun 3/9 2:04 (2:10)
4375 (#6) Westend Gearbusters [49.4]
5547 (#24) The Talons [23.8]
6088 (#10) Stephenson Eagles [32.01]
114   76 *  
857 (#2) Superior Roboworks [79.24]
141 (#3) WOBOT [63.12]
9755 (#19) Red Devil Robotics [24.79]
Sun 3/9 2:12 (2:18)
6112 (#15) Cyberstangs [13.59]
3602 (#11) RoboMos [91.9]
6569 (#33) Gladiators [48.5]
64 *   69  
6079 (#26) JET SET [13.97]
9249 (#7) Copper Country Cats [35.48]
7782 (#13) Wolverine Circuit Breakers [71.3]
Sun 3/9 2:24 (2:36)
10589 (#4) Binary Crows [70.4]
1322 (#29) GRAYT Leviathons (Genesee Robotics Area Youth Team) [46.9]
4391 (#1) BraveBots [166.68]
160 *   93  
9773 (#14) Cardinal Robotics [48.56]
10505 (#27)
7768 (#9) The AutoMatons [29.85]
Sun 3/9 2:32 (2:44)
6079 (#26) JET SET [13.97]
9249 (#7) Copper Country Cats [35.48]
7782 (#13) Wolverine Circuit Breakers [71.3]
81 *   112  
4375 (#6) Westend Gearbusters [49.4]
5547 (#24) The Talons [23.8]
6088 (#10) Stephenson Eagles [32.01]
Sun 3/9 2:53 (3:06)
9773 (#14) Cardinal Robotics [48.56]
10505 (#27)
7768 (#9) The AutoMatons [29.85]
101   106 *  
4375 (#6) Westend Gearbusters [49.4]
5547 (#24) The Talons [23.8]
6088 (#10) Stephenson Eagles [32.01]
Finals
Sun 3/9 3:14 (3:36)
10589 (#4) Binary Crows [70.4]
1322 (#29) GRAYT Leviathons (Genesee Robotics Area Youth Team) [46.9]
4391 (#1) BraveBots [166.68]
167 *   45  
4375 (#6) Westend Gearbusters [49.4]
5547 (#24) The Talons [23.8]
6088 (#10) Stephenson Eagles [32.01]
Sun 3/9 3:35 (3:57)
10589 (#4) Binary Crows [70.4]
1322 (#29) GRAYT Leviathons (Genesee Robotics Area Youth Team) [46.9]
4391 (#1) BraveBots [166.68]
167 *   50  
4375 (#6) Westend Gearbusters [49.4]
5547 (#24) The Talons [23.8]
6088 (#10) Stephenson Eagles [32.01]