FIM District Escanaba Event presented by Highline Fast
Fri 3/7 to Sun 3/9
Qualifications
Sat 3/8 10:00 (9:53)
4391 (#1) BraveBots [78.31]
10505 (#27)
6558 (#34) Aluminum Sting [14.54]
82  . 100 *  .....
5247 (#25) Red Devil Robotics [22.98]
857 (#2) Superior Roboworks [46.98]
2586 (#5) Copper Bots [46.04]
Sat 3/8 10:08 (10:03)
9773 (#14) Cardinal Robotics [42.07]
9682 (#22) Norway Robotics [13]
7782 (#13) Wolverine Circuit Breakers [33.75]
84 *  .... 26  
7713 (#36) Norse Code [10.42]
4827 (#17) Minerbotics [21.87]
4988 (#35)
Sat 3/8 10:16 (10:11)
4375 (#6) Westend Gearbusters [37.16]
9188 (#23)
6637 (#8) BetaWolves [39.77]
43  .... 23 *  
6113 (#30) M.A.R.C. 1 [20.47]
7768 (#9) The AutoMatons [39.49]
9674 (#38) Trojan Power Robotics [21.92]
Sat 3/8 10:24 (10:23)
5702 (#31) Robotowatomi [16.25]
5547 (#24) The Talons [39.22]
4835 (#21) Junkyard Dawgs [24.99]
11 *   74  .....
9249 (#7) Copper Country Cats [20.92]
9733 (#18) Gold Diggers [17.91]
6112 (#15) Cyberstangs [23.17]
Sat 3/8 10:32 (10:31)
3602 (#11) RoboMos [31.13]
10595 (#32) Big Bay de Noc Black Bear Bolts [13.11]
9722 (#28) Polar Robotics [28.47]
58 *  ... 28  
5706 (#37) Tahquamenon Phenomenon [13.38]
9755 (#19) Red Devil Robotics [15.01]
1322 (#29) GRAYT Leviathons (Genesee Robotics Area Youth Team) [26.71]
Sat 3/8 10:40 (10:40)
10622 (#20) Gwinn ModelBots [20.44]
10589 (#4) Binary Crows [47.32]
5486 (#16) Robotic Turmoil [25.14]
77  .... 61 *  .
6569 (#33) Gladiators [36.43]
6088 (#10) Stephenson Eagles [35.88]
141 (#3) WOBOT [40.14]
Sat 3/8 10:48 (10:50)
7782 (#13) Wolverine Circuit Breakers [33.75]
6079 (#26) JET SET [21.97]
7768 (#9) The AutoMatons [39.49]
35 *  ... 21  
9188 (#23)
6558 (#34) Aluminum Sting [14.54]
9548 (#12) NASA Bark River Bronconaughts [30.6]
Sat 3/8 10:56 (10:57)
5702 (#31) Robotowatomi [16.25]
4988 (#35)
9773 (#14) Cardinal Robotics [42.07]
37  . 94 *  ....
6112 (#15) Cyberstangs [23.17]
2586 (#5) Copper Bots [46.04]
4375 (#6) Westend Gearbusters [37.16]
Sat 3/8 11:04 (11:05)
9755 (#19) Red Devil Robotics [15.01]
9249 (#7) Copper Country Cats [20.92]
3602 (#11) RoboMos [31.13]
52 *  .... 41  .
1322 (#29) GRAYT Leviathons (Genesee Robotics Area Youth Team) [26.71]
9682 (#22) Norway Robotics [13]
6113 (#30) M.A.R.C. 1 [20.47]
Sat 3/8 11:12 (11:13)
6637 (#8) BetaWolves [39.77]
5486 (#16) Robotic Turmoil [25.14]
4391 (#1) BraveBots [78.31]
114 *  ..... 40  
4835 (#21) Junkyard Dawgs [24.99]
6569 (#33) Gladiators [36.43]
10622 (#20) Gwinn ModelBots [20.44]
Sat 3/8 11:20 (11:21)
10589 (#4) Binary Crows [47.32]
9548 (#12) NASA Bark River Bronconaughts [30.6]
5547 (#24) The Talons [39.22]
87 *  .... 16  
5247 (#25) Red Devil Robotics [22.98]
7713 (#36) Norse Code [10.42]
10595 (#32) Big Bay de Noc Black Bear Bolts [13.11]
Sat 3/8 11:28 (11:29)
9674 (#38) Trojan Power Robotics [21.92]
141 (#3) WOBOT [40.14]
9733 (#18) Gold Diggers [17.91]
56 *  .... 49  
5706 (#37) Tahquamenon Phenomenon [13.38]
4827 (#17) Minerbotics [21.87]
10505 (#27)
Sat 3/8 11:36 (11:38)
9722 (#28) Polar Robotics [28.47]
6079 (#26) JET SET [21.97]
4988 (#35)
42   56 *  .....
6088 (#10) Stephenson Eagles [35.88]
3602 (#11) RoboMos [31.13]
857 (#2) Superior Roboworks [46.98]
Sat 3/8 11:44 (11:45)
7768 (#9) The AutoMatons [39.49]
9188 (#23)
5702 (#31) Robotowatomi [16.25]
38   100 *  .....
10622 (#20) Gwinn ModelBots [20.44]
9755 (#19) Red Devil Robotics [15.01]
4391 (#1) BraveBots [78.31]
Sat 3/8 11:52 (11:52)
10595 (#32) Big Bay de Noc Black Bear Bolts [13.11]
6569 (#33) Gladiators [36.43]
9682 (#22) Norway Robotics [13]
33   110 *  .....
2586 (#5) Copper Bots [46.04]
4835 (#21) Junkyard Dawgs [24.99]
9548 (#12) NASA Bark River Bronconaughts [30.6]
Sat 3/8 1:00 (12:59)
4375 (#6) Westend Gearbusters [37.16]
5247 (#25) Red Devil Robotics [22.98]
10589 (#4) Binary Crows [47.32]
109 *  ..... 72  .
9773 (#14) Cardinal Robotics [42.07]
5706 (#37) Tahquamenon Phenomenon [13.38]
141 (#3) WOBOT [40.14]
Sat 3/8 1:08 (1:08)
10505 (#27)
6088 (#10) Stephenson Eagles [35.88]
1322 (#29) GRAYT Leviathons (Genesee Robotics Area Youth Team) [26.71]
60  .... 49 *  
5486 (#16) Robotic Turmoil [25.14]
9674 (#38) Trojan Power Robotics [21.92]
9249 (#7) Copper Country Cats [20.92]
Sat 3/8 1:16 (1:15)
9722 (#28) Polar Robotics [28.47]
6113 (#30) M.A.R.C. 1 [20.47]
5547 (#24) The Talons [39.22]
43 *  ... 33  
6112 (#15) Cyberstangs [23.17]
7782 (#13) Wolverine Circuit Breakers [33.75]
7713 (#36) Norse Code [10.42]
Sat 3/8 1:24 (1:25)
6079 (#26) JET SET [21.97]
857 (#2) Superior Roboworks [46.98]
6558 (#34) Aluminum Sting [14.54]
50 *  .... 25  
6637 (#8) BetaWolves [39.77]
9733 (#18) Gold Diggers [17.91]
4827 (#17) Minerbotics [21.87]
Sat 3/8 1:32 (1:34)
9682 (#22) Norway Robotics [13]
9548 (#12) NASA Bark River Bronconaughts [30.6]
141 (#3) WOBOT [40.14]
77 *  . 95  ....
9188 (#23)
3602 (#11) RoboMos [31.13]
10589 (#4) Binary Crows [47.32]
Sat 3/8 1:40 (1:42)
5247 (#25) Red Devil Robotics [22.98]
5486 (#16) Robotic Turmoil [25.14]
10505 (#27)
29   41 *  ....
7768 (#9) The AutoMatons [39.49]
4988 (#35)
1322 (#29) GRAYT Leviathons (Genesee Robotics Area Youth Team) [26.71]
Sat 3/8 1:48 (1:50)
7782 (#13) Wolverine Circuit Breakers [33.75]
5706 (#37) Tahquamenon Phenomenon [13.38]
10622 (#20) Gwinn ModelBots [20.44]
25   48 *  ....
5547 (#24) The Talons [39.22]
9773 (#14) Cardinal Robotics [42.07]
9755 (#19) Red Devil Robotics [15.01]
Sat 3/8 1:56 (1:57)
6113 (#30) M.A.R.C. 1 [20.47]
857 (#2) Superior Roboworks [46.98]
7713 (#36) Norse Code [10.42]
29 *   63  ....
9733 (#18) Gold Diggers [17.91]
10595 (#32) Big Bay de Noc Black Bear Bolts [13.11]
2586 (#5) Copper Bots [46.04]
Sat 3/8 2:04 (2:03)
4835 (#21) Junkyard Dawgs [24.99]
4375 (#6) Westend Gearbusters [37.16]
6088 (#10) Stephenson Eagles [35.88]
59 *  .... 26  
5702 (#31) Robotowatomi [16.25]
4827 (#17) Minerbotics [21.87]
6079 (#26) JET SET [21.97]
Sat 3/8 2:12 (2:10)
6558 (#34) Aluminum Sting [14.54]
6637 (#8) BetaWolves [39.77]
9674 (#38) Trojan Power Robotics [21.92]
46   104 *  ....
9722 (#28) Polar Robotics [28.47]
4391 (#1) BraveBots [78.31]
6112 (#15) Cyberstangs [23.17]
Sat 3/8 2:20 (2:19)
9249 (#7) Copper Country Cats [20.92]
5547 (#24) The Talons [39.22]
5247 (#25) Red Devil Robotics [22.98]
52 *  ... 33  
9188 (#23)
5486 (#16) Robotic Turmoil [25.14]
6569 (#33) Gladiators [36.43]
Sat 3/8 2:28 (2:27)
10622 (#20) Gwinn ModelBots [20.44]
9773 (#14) Cardinal Robotics [42.07]
7768 (#9) The AutoMatons [39.49]
66 *  .... 54  .
3602 (#11) RoboMos [31.13]
9733 (#18) Gold Diggers [17.91]
6113 (#30) M.A.R.C. 1 [20.47]
Sat 3/8 2:36 (2:34)
4375 (#6) Westend Gearbusters [37.16]
857 (#2) Superior Roboworks [46.98]
7782 (#13) Wolverine Circuit Breakers [33.75]
84 *  .... 10  
5706 (#37) Tahquamenon Phenomenon [13.38]
9682 (#22) Norway Robotics [13]
4835 (#21) Junkyard Dawgs [24.99]
Sat 3/8 2:44 (2:41)
10505 (#27)
4988 (#35)
9755 (#19) Red Devil Robotics [15.01]
51  . 95 *  ....
10589 (#4) Binary Crows [47.32]
5702 (#31) Robotowatomi [16.25]
6088 (#10) Stephenson Eagles [35.88]
Sat 3/8 2:52 (2:49)
9249 (#7) Copper Country Cats [20.92]
1322 (#29) GRAYT Leviathons (Genesee Robotics Area Youth Team) [26.71]
4391 (#1) BraveBots [78.31]
81 *  .... 29  .
10595 (#32) Big Bay de Noc Black Bear Bolts [13.11]
6112 (#15) Cyberstangs [23.17]
6079 (#26) JET SET [21.97]
Sat 3/8 3:00 (2:57)
9548 (#12) NASA Bark River Bronconaughts [30.6]
9674 (#38) Trojan Power Robotics [21.92]
6569 (#33) Gladiators [36.43]
41 *   59  ...
141 (#3) WOBOT [40.14]
6558 (#34) Aluminum Sting [14.54]
7713 (#36) Norse Code [10.42]
Sat 3/8 3:08 (3:05)
4827 (#17) Minerbotics [21.87]
2586 (#5) Copper Bots [46.04]
3602 (#11) RoboMos [31.13]
85  .... 61 *  .
6637 (#8) BetaWolves [39.77]
7768 (#9) The AutoMatons [39.49]
9722 (#28) Polar Robotics [28.47]
Sat 3/8 3:16 (3:12)
10505 (#27)
7782 (#13) Wolverine Circuit Breakers [33.75]
9733 (#18) Gold Diggers [17.91]
46  .... 44 *  
5547 (#24) The Talons [39.22]
5486 (#16) Robotic Turmoil [25.14]
4375 (#6) Westend Gearbusters [37.16]
Sat 3/8 3:24 (3:21)
4988 (#35)
10622 (#20) Gwinn ModelBots [20.44]
9682 (#22) Norway Robotics [13]
32  ... 27 *  
5706 (#37) Tahquamenon Phenomenon [13.38]
5247 (#25) Red Devil Robotics [22.98]
6079 (#26) JET SET [21.97]
Sat 3/8 3:32 (3:28)
857 (#2) Superior Roboworks [46.98]
9249 (#7) Copper Country Cats [20.92]
4835 (#21) Junkyard Dawgs [24.99]
48 *  ... 46  .
9755 (#19) Red Devil Robotics [15.01]
9548 (#12) NASA Bark River Bronconaughts [30.6]
7713 (#36) Norse Code [10.42]
Sat 3/8 3:40 (3:38)
4827 (#17) Minerbotics [21.87]
6558 (#34) Aluminum Sting [14.54]
6112 (#15) Cyberstangs [23.17]
29   90 *  .....
141 (#3) WOBOT [40.14]
6113 (#30) M.A.R.C. 1 [20.47]
5702 (#31) Robotowatomi [16.25]
Sat 3/8 3:48 (3:53)
9773 (#14) Cardinal Robotics [42.07]
6637 (#8) BetaWolves [39.77]
2586 (#5) Copper Bots [46.04]
104 *  .... 30  
6088 (#10) Stephenson Eagles [35.88]
9188 (#23)
10595 (#32) Big Bay de Noc Black Bear Bolts [13.11]
Sat 3/8 3:56 (4:00)
6569 (#33) Gladiators [36.43]
10589 (#4) Binary Crows [47.32]
4391 (#1) BraveBots [78.31]
160 *  ...... 57  
9674 (#38) Trojan Power Robotics [21.92]
9722 (#28) Polar Robotics [28.47]
1322 (#29) GRAYT Leviathons (Genesee Robotics Area Youth Team) [26.71]
Sat 3/8 4:04 (4:10)
4835 (#21) Junkyard Dawgs [24.99]
7713 (#36) Norse Code [10.42]
3602 (#11) RoboMos [31.13]
32 *  ... 31  
10622 (#20) Gwinn ModelBots [20.44]
4375 (#6) Westend Gearbusters [37.16]
10505 (#27)
Sat 3/8 4:12 (4:17)
6112 (#15) Cyberstangs [23.17]
7768 (#9) The AutoMatons [39.49]
9755 (#19) Red Devil Robotics [15.01]
58 *  .... 46  
9733 (#18) Gold Diggers [17.91]
5247 (#25) Red Devil Robotics [22.98]
6558 (#34) Aluminum Sting [14.54]
Sat 3/8 4:20 (4:24)
141 (#3) WOBOT [40.14]
9249 (#7) Copper Country Cats [20.92]
6079 (#26) JET SET [21.97]
80 *  ..... 40  .
10595 (#32) Big Bay de Noc Black Bear Bolts [13.11]
7782 (#13) Wolverine Circuit Breakers [33.75]
6113 (#30) M.A.R.C. 1 [20.47]
Sat 3/8 4:28 (4:32)
4827 (#17) Minerbotics [21.87]
4391 (#1) BraveBots [78.31]
9188 (#23)
150 *  ...... 73  
5547 (#24) The Talons [39.22]
4988 (#35)
6569 (#33) Gladiators [36.43]
Sat 3/8 4:36 (4:39)
2586 (#5) Copper Bots [46.04]
6088 (#10) Stephenson Eagles [35.88]
9674 (#38) Trojan Power Robotics [21.92]
40  . 120 *  .....
857 (#2) Superior Roboworks [46.98]
10589 (#4) Binary Crows [47.32]
9773 (#14) Cardinal Robotics [42.07]
Sat 3/8 4:44 (4:48)
9722 (#28) Polar Robotics [28.47]
5706 (#37) Tahquamenon Phenomenon [13.38]
5702 (#31) Robotowatomi [16.25]
37   72 *  ...
1322 (#29) GRAYT Leviathons (Genesee Robotics Area Youth Team) [26.71]
6637 (#8) BetaWolves [39.77]
9548 (#12) NASA Bark River Bronconaughts [30.6]
Sat 3/8 4:52 (4:54)
5486 (#16) Robotic Turmoil [25.14]
6112 (#15) Cyberstangs [23.17]
141 (#3) WOBOT [40.14]
93 *  ..... 28  
3602 (#11) RoboMos [31.13]
6079 (#26) JET SET [21.97]
9682 (#22) Norway Robotics [13]
Sat 3/8 5:00 (5:01)
6113 (#30) M.A.R.C. 1 [20.47]
5247 (#25) Red Devil Robotics [22.98]
4988 (#35)
38  . 100 *  .....
4391 (#1) BraveBots [78.31]
4835 (#21) Junkyard Dawgs [24.99]
10595 (#32) Big Bay de Noc Black Bear Bolts [13.11]
Sat 3/8 5:08 (5:07)
6558 (#34) Aluminum Sting [14.54]
9755 (#19) Red Devil Robotics [15.01]
6088 (#10) Stephenson Eagles [35.88]
41   54 *  ...
2586 (#5) Copper Bots [46.04]
10622 (#20) Gwinn ModelBots [20.44]
5547 (#24) The Talons [39.22]
Sat 3/8 5:16 (5:14)
9674 (#38) Trojan Power Robotics [21.92]
7713 (#36) Norse Code [10.42]
5706 (#37) Tahquamenon Phenomenon [13.38]
22   76 *  ....
7768 (#9) The AutoMatons [39.49]
9548 (#12) NASA Bark River Bronconaughts [30.6]
9249 (#7) Copper Country Cats [20.92]
Sat 3/8 5:24 (5:22)
4827 (#17) Minerbotics [21.87]
6569 (#33) Gladiators [36.43]
7782 (#13) Wolverine Circuit Breakers [33.75]
51 *   115  ....
6637 (#8) BetaWolves [39.77]
10505 (#27)
10589 (#4) Binary Crows [47.32]
Sat 3/8 5:32 (5:29)
857 (#2) Superior Roboworks [46.98]
5702 (#31) Robotowatomi [16.25]
9733 (#18) Gold Diggers [17.91]
54  .... 48 *  
5486 (#16) Robotic Turmoil [25.14]
9722 (#28) Polar Robotics [28.47]
9773 (#14) Cardinal Robotics [42.07]
Sat 3/8 5:40 (5:40)
9188 (#23)
1322 (#29) GRAYT Leviathons (Genesee Robotics Area Youth Team) [26.71]
5547 (#24) The Talons [39.22]
50  . 96 *  ......
9682 (#22) Norway Robotics [13]
4391 (#1) BraveBots [78.31]
4375 (#6) Westend Gearbusters [37.16]
Sat 3/8 5:48 (5:48)
4988 (#35)
6112 (#15) Cyberstangs [23.17]
5706 (#37) Tahquamenon Phenomenon [13.38]
41   71 *  ....
6088 (#10) Stephenson Eagles [35.88]
6079 (#26) JET SET [21.97]
9548 (#12) NASA Bark River Bronconaughts [30.6]
Sat 3/8 5:56 (5:56)
10589 (#4) Binary Crows [47.32]
9674 (#38) Trojan Power Robotics [21.92]
4835 (#21) Junkyard Dawgs [24.99]
62   78  ....
3602 (#11) RoboMos [31.13]
7768 (#9) The AutoMatons [39.49]
5247 (#25) Red Devil Robotics [22.98]
Sat 3/8 6:04 (6:04)
6558 (#34) Aluminum Sting [14.54]
9773 (#14) Cardinal Robotics [42.07]
10595 (#32) Big Bay de Noc Black Bear Bolts [13.11]
46  . 72 *  .....
857 (#2) Superior Roboworks [46.98]
9755 (#19) Red Devil Robotics [15.01]
5486 (#16) Robotic Turmoil [25.14]
Sat 3/8 6:12 (6:11)
6569 (#33) Gladiators [36.43]
6113 (#30) M.A.R.C. 1 [20.47]
6637 (#8) BetaWolves [39.77]
100 *  ..... 54  
5702 (#31) Robotowatomi [16.25]
10505 (#27)
9682 (#22) Norway Robotics [13]
Sat 3/8 6:20 (6:23)
1322 (#29) GRAYT Leviathons (Genesee Robotics Area Youth Team) [26.71]
10622 (#20) Gwinn ModelBots [20.44]
9733 (#18) Gold Diggers [17.91]
41   96 *  ....
7782 (#13) Wolverine Circuit Breakers [33.75]
2586 (#5) Copper Bots [46.04]
9188 (#23)
Sun 3/9 8:30 (8:22)
4375 (#6) Westend Gearbusters [37.16]
141 (#3) WOBOT [40.14]
4827 (#17) Minerbotics [21.87]
63 *  ..... 45  
7713 (#36) Norse Code [10.42]
9249 (#7) Copper Country Cats [20.92]
9722 (#28) Polar Robotics [28.47]
Sun 3/9 8:38 (8:28)
9548 (#12) NASA Bark River Bronconaughts [30.6]
3602 (#11) RoboMos [31.13]
9773 (#14) Cardinal Robotics [42.07]
65  . 127 *  ......
5547 (#24) The Talons [39.22]
4391 (#1) BraveBots [78.31]
6088 (#10) Stephenson Eagles [35.88]
Sun 3/9 8:46 (8:36)
7768 (#9) The AutoMatons [39.49]
6558 (#34) Aluminum Sting [14.54]
5486 (#16) Robotic Turmoil [25.14]
85  ... 64 *  .
6113 (#30) M.A.R.C. 1 [20.47]
10589 (#4) Binary Crows [47.32]
5706 (#37) Tahquamenon Phenomenon [13.38]
Sun 3/9 8:54 (8:44)
6112 (#15) Cyberstangs [23.17]
10505 (#27)
857 (#2) Superior Roboworks [46.98]
72 *  ..... 56  
5247 (#25) Red Devil Robotics [22.98]
9188 (#23)
10622 (#20) Gwinn ModelBots [20.44]
Sun 3/9 9:02 (8:51)
7713 (#36) Norse Code [10.42]
1322 (#29) GRAYT Leviathons (Genesee Robotics Area Youth Team) [26.71]
5702 (#31) Robotowatomi [16.25]
44  . 80 *  .....
7782 (#13) Wolverine Circuit Breakers [33.75]
141 (#3) WOBOT [40.14]
9722 (#28) Polar Robotics [28.47]
Sun 3/9 9:10 (8:58)
9682 (#22) Norway Robotics [13]
6637 (#8) BetaWolves [39.77]
9249 (#7) Copper Country Cats [20.92]
65 *  .... 55  
9733 (#18) Gold Diggers [17.91]
4835 (#21) Junkyard Dawgs [24.99]
4988 (#35)
Sun 3/9 9:18 (9:06)
6079 (#26) JET SET [21.97]
2586 (#5) Copper Bots [46.04]
6569 (#33) Gladiators [36.43]
104 *  ... 76  
9755 (#19) Red Devil Robotics [15.01]
9674 (#38) Trojan Power Robotics [21.92]
4375 (#6) Westend Gearbusters [37.16]
Sun 3/9 9:26 (9:14)
10595 (#32) Big Bay de Noc Black Bear Bolts [13.11]
5547 (#24) The Talons [39.22]
857 (#2) Superior Roboworks [46.98]
61   90 *  ...
10589 (#4) Binary Crows [47.32]
4827 (#17) Minerbotics [21.87]
7768 (#9) The AutoMatons [39.49]
Sun 3/9 9:34 (9:22)
6088 (#10) Stephenson Eagles [35.88]
6112 (#15) Cyberstangs [23.17]
5247 (#25) Red Devil Robotics [22.98]
98  . 112 *  ....
4391 (#1) BraveBots [78.31]
7782 (#13) Wolverine Circuit Breakers [33.75]
3602 (#11) RoboMos [31.13]
Sun 3/9 9:42 (9:29)
9773 (#14) Cardinal Robotics [42.07]
7713 (#36) Norse Code [10.42]
9188 (#23)
68  .... 46 *  .
4835 (#21) Junkyard Dawgs [24.99]
1322 (#29) GRAYT Leviathons (Genesee Robotics Area Youth Team) [26.71]
6558 (#34) Aluminum Sting [14.54]
Sun 3/9 9:50 (9:36)
6569 (#33) Gladiators [36.43]
9733 (#18) Gold Diggers [17.91]
9755 (#19) Red Devil Robotics [15.01]
91   125 *  .....
4988 (#35)
141 (#3) WOBOT [40.14]
6637 (#8) BetaWolves [39.77]
Sun 3/9 9:58 (9:44)
9548 (#12) NASA Bark River Bronconaughts [30.6]
10595 (#32) Big Bay de Noc Black Bear Bolts [13.11]
4827 (#17) Minerbotics [21.87]
67 *  .... 40  .
9674 (#38) Trojan Power Robotics [21.92]
5702 (#31) Robotowatomi [16.25]
10622 (#20) Gwinn ModelBots [20.44]
Sun 3/9 10:06 (9:52)
2586 (#5) Copper Bots [46.04]
6113 (#30) M.A.R.C. 1 [20.47]
5486 (#16) Robotic Turmoil [25.14]
69 *  . 79  ....
9249 (#7) Copper Country Cats [20.92]
4375 (#6) Westend Gearbusters [37.16]
5706 (#37) Tahquamenon Phenomenon [13.38]
Sun 3/9 10:14 (10:01)
9682 (#22) Norway Robotics [13]
9722 (#28) Polar Robotics [28.47]
10589 (#4) Binary Crows [47.32]
72 *  ... 63  .
6079 (#26) JET SET [21.97]
9773 (#14) Cardinal Robotics [42.07]
10505 (#27)
Sun 3/9 10:22 (10:09)
141 (#3) WOBOT [40.14]
4835 (#21) Junkyard Dawgs [24.99]
5247 (#25) Red Devil Robotics [22.98]
82  .... 56 *  
7713 (#36) Norse Code [10.42]
5547 (#24) The Talons [39.22]
6637 (#8) BetaWolves [39.77]
Sun 3/9 10:30 (10:16)
9733 (#18) Gold Diggers [17.91]
6088 (#10) Stephenson Eagles [35.88]
7768 (#9) The AutoMatons [39.49]
93 *  .... 68  .
1322 (#29) GRAYT Leviathons (Genesee Robotics Area Youth Team) [26.71]
6569 (#33) Gladiators [36.43]
6112 (#15) Cyberstangs [23.17]
Sun 3/9 10:38 (10:25)
4988 (#35)
3602 (#11) RoboMos [31.13]
9674 (#38) Trojan Power Robotics [21.92]
37   52 *  ...
6558 (#34) Aluminum Sting [14.54]
5702 (#31) Robotowatomi [16.25]
7782 (#13) Wolverine Circuit Breakers [33.75]
Sun 3/9 10:46 (10:34)
6079 (#26) JET SET [21.97]
4375 (#6) Westend Gearbusters [37.16]
6113 (#30) M.A.R.C. 1 [20.47]
45  . 79 *  .....
9548 (#12) NASA Bark River Bronconaughts [30.6]
10622 (#20) Gwinn ModelBots [20.44]
857 (#2) Superior Roboworks [46.98]
Sun 3/9 10:54 (10:41)
4391 (#1) BraveBots [78.31]
5706 (#37) Tahquamenon Phenomenon [13.38]
2586 (#5) Copper Bots [46.04]
87 *  ..... 39  
10505 (#27)
10595 (#32) Big Bay de Noc Black Bear Bolts [13.11]
9249 (#7) Copper Country Cats [20.92]
Sun 3/9 11:02 (10:49)
9755 (#19) Red Devil Robotics [15.01]
9722 (#28) Polar Robotics [28.47]
9188 (#23)
44  . 57 *  ....
5486 (#16) Robotic Turmoil [25.14]
9682 (#22) Norway Robotics [13]
4827 (#17) Minerbotics [21.87]
Playoffs
Sun 3/9 1:00 (1:02)
10589 (#4) Binary Crows [47.32]
1322 (#29) GRAYT Leviathons (Genesee Robotics Area Youth Team) [26.71]
4391 (#1) BraveBots [78.31]
147 *   61  
9548 (#12) NASA Bark River Bronconaughts [30.6]
5486 (#16) Robotic Turmoil [25.14]
4827 (#17) Minerbotics [21.87]
Sun 3/9 1:08 (1:09)
4375 (#6) Westend Gearbusters [37.16]
5547 (#24) The Talons [39.22]
6088 (#10) Stephenson Eagles [35.88]
86 *   73  
6079 (#26) JET SET [21.97]
9249 (#7) Copper Country Cats [20.92]
7782 (#13) Wolverine Circuit Breakers [33.75]
Sun 3/9 1:16 (1:17)
857 (#2) Superior Roboworks [46.98]
141 (#3) WOBOT [40.14]
9755 (#19) Red Devil Robotics [15.01]
58 *   63  
6112 (#15) Cyberstangs [23.17]
3602 (#11) RoboMos [31.13]
6569 (#33) Gladiators [36.43]
Sun 3/9 1:24 (1:26)
2586 (#5) Copper Bots [46.04]
9722 (#28) Polar Robotics [28.47]
6637 (#8) BetaWolves [39.77]
89 *   100  
9773 (#14) Cardinal Robotics [42.07]
10505 (#27)
7768 (#9) The AutoMatons [39.49]
Sun 3/9 1:32 (1:36)
9548 (#12) NASA Bark River Bronconaughts [30.6]
5486 (#16) Robotic Turmoil [25.14]
4827 (#17) Minerbotics [21.87]
22 *   65  
6079 (#26) JET SET [21.97]
9249 (#7) Copper Country Cats [20.92]
7782 (#13) Wolverine Circuit Breakers [33.75]
Sun 3/9 1:40 (1:46)
857 (#2) Superior Roboworks [46.98]
141 (#3) WOBOT [40.14]
9755 (#19) Red Devil Robotics [15.01]
140   113 *  
2586 (#5) Copper Bots [46.04]
9722 (#28) Polar Robotics [28.47]
6637 (#8) BetaWolves [39.77]
Sun 3/9 1:48 (1:53)
10589 (#4) Binary Crows [47.32]
1322 (#29) GRAYT Leviathons (Genesee Robotics Area Youth Team) [26.71]
4391 (#1) BraveBots [78.31]
122 *   93  
4375 (#6) Westend Gearbusters [37.16]
5547 (#24) The Talons [39.22]
6088 (#10) Stephenson Eagles [35.88]
Sun 3/9 1:56 (2:00)
6112 (#15) Cyberstangs [23.17]
3602 (#11) RoboMos [31.13]
6569 (#33) Gladiators [36.43]
60 *   87  
9773 (#14) Cardinal Robotics [42.07]
10505 (#27)
7768 (#9) The AutoMatons [39.49]
Sun 3/9 2:04 (2:10)
4375 (#6) Westend Gearbusters [37.16]
5547 (#24) The Talons [39.22]
6088 (#10) Stephenson Eagles [35.88]
114 *   76  
857 (#2) Superior Roboworks [46.98]
141 (#3) WOBOT [40.14]
9755 (#19) Red Devil Robotics [15.01]
Sun 3/9 2:12 (2:18)
6112 (#15) Cyberstangs [23.17]
3602 (#11) RoboMos [31.13]
6569 (#33) Gladiators [36.43]
64 *   69  
6079 (#26) JET SET [21.97]
9249 (#7) Copper Country Cats [20.92]
7782 (#13) Wolverine Circuit Breakers [33.75]
Sun 3/9 2:24 (2:36)
10589 (#4) Binary Crows [47.32]
1322 (#29) GRAYT Leviathons (Genesee Robotics Area Youth Team) [26.71]
4391 (#1) BraveBots [78.31]
160 *   93  
9773 (#14) Cardinal Robotics [42.07]
10505 (#27)
7768 (#9) The AutoMatons [39.49]
Sun 3/9 2:32 (2:44)
6079 (#26) JET SET [21.97]
9249 (#7) Copper Country Cats [20.92]
7782 (#13) Wolverine Circuit Breakers [33.75]
81   112 *  
4375 (#6) Westend Gearbusters [37.16]
5547 (#24) The Talons [39.22]
6088 (#10) Stephenson Eagles [35.88]
Sun 3/9 2:53 (3:06)
9773 (#14) Cardinal Robotics [42.07]
10505 (#27)
7768 (#9) The AutoMatons [39.49]
101   106 *  
4375 (#6) Westend Gearbusters [37.16]
5547 (#24) The Talons [39.22]
6088 (#10) Stephenson Eagles [35.88]
Finals
Sun 3/9 3:14 (3:36)
10589 (#4) Binary Crows [47.32]
1322 (#29) GRAYT Leviathons (Genesee Robotics Area Youth Team) [26.71]
4391 (#1) BraveBots [78.31]
167 *   45  
4375 (#6) Westend Gearbusters [37.16]
5547 (#24) The Talons [39.22]
6088 (#10) Stephenson Eagles [35.88]
Sun 3/9 3:35 (3:57)
10589 (#4) Binary Crows [47.32]
1322 (#29) GRAYT Leviathons (Genesee Robotics Area Youth Team) [26.71]
4391 (#1) BraveBots [78.31]
167 *   50  
4375 (#6) Westend Gearbusters [37.16]
5547 (#24) The Talons [39.22]
6088 (#10) Stephenson Eagles [35.88]