PCH District Statesboro Event
Thu 3/20 to Sat 3/22
Qualifications
Fri 3/21 10:00 (10:06)
7104 (#19) The Bot Brothers [24.48]
9057 (#22) G.I.R.L. [7.56]
2974 (#1) Walton Robotics [147.29]
111  ... 48 *  
8577 (#9) Georgia Cyber Academy Champions [47.81]
1746 (#20) Team OTTO [72.53]
9477 (#10) Lambda (λ) [59.76]
Fri 3/21 10:10 (10:21)
10376 (#16) Plutonium Panthers [31.52]
9480 (#7) The Gear Bears [47.96]
8866 (#6) Innovation Robotics [75.09]
106 *  .... 22  
8761 (#26) AHS TigerByte8761 [19.03]
8815 (#11) Barnstormers [18.14]
4701 (#23) Warriors (Team W.I.R.E.) [9.28]
Fri 3/21 10:20 (10:35)
7470 (#15) RAMBOT ROBOTICS
6340 (#5) The Marist Manatees [45.65]
4026 (#3) Decatur Robotics [91.08]
96 *  ..... 27  
6925 (#21) W.A.Robotics [61.92]
6944 (#13)
5219 (#18) TeknoSquad 5219 [29.12]
Fri 3/21 10:30 (10:44)
4188 (#25) Columbus Space Program [129.28]
4112 (#14) EagleBots [44.22]
8100 (#24) Grayson Robotics [18.18]
62 *   71  .....
6829 (#4) Ignite Robotics [97.32]
9086 (#8) Wildcat Robotics [19.99]
1648 (#2) G3 Robotics [70.46]
Fri 3/21 10:40 (10:55)
1746 (#20) Team OTTO [72.53]
3635 (#12) Flying Legion [41.63]
9480 (#7) The Gear Bears [47.96]
72   114 *  .....
5900 (#17) The Fighting Mongooses [27.28]
10376 (#16) Plutonium Panthers [31.52]
2974 (#1) Walton Robotics [147.29]
Fri 3/21 10:50 (11:04)
8815 (#11) Barnstormers [18.14]
9057 (#22) G.I.R.L. [7.56]
8577 (#9) Georgia Cyber Academy Champions [47.81]
35   79 *  ....
6925 (#21) W.A.Robotics [61.92]
7104 (#19) The Bot Brothers [24.48]
8866 (#6) Innovation Robotics [75.09]
Fri 3/21 10:59 (11:11)
8100 (#24) Grayson Robotics [18.18]
9086 (#8) Wildcat Robotics [19.99]
9477 (#10) Lambda (λ) [59.76]
38 *   83  ....
8761 (#26) AHS TigerByte8761 [19.03]
1648 (#2) G3 Robotics [70.46]
6944 (#13)
Fri 3/21 11:08 (11:18)
7470 (#15) RAMBOT ROBOTICS
4701 (#23) Warriors (Team W.I.R.E.) [9.28]
3635 (#12) Flying Legion [41.63]
25   79 *  ...
4188 (#25) Columbus Space Program [129.28]
4026 (#3) Decatur Robotics [91.08]
5219 (#18) TeknoSquad 5219 [29.12]
Fri 3/21 11:17 (11:27)
6829 (#4) Ignite Robotics [97.32]
6340 (#5) The Marist Manatees [45.65]
6925 (#21) W.A.Robotics [61.92]
98 *  ..... 72  .
5900 (#17) The Fighting Mongooses [27.28]
4112 (#14) EagleBots [44.22]
7104 (#19) The Bot Brothers [24.48]
Fri 3/21 11:26 (11:35)
6944 (#13)
8866 (#6) Innovation Robotics [75.09]
9477 (#10) Lambda (λ) [59.76]
105 *  .... 64  .
8100 (#24) Grayson Robotics [18.18]
1746 (#20) Team OTTO [72.53]
10376 (#16) Plutonium Panthers [31.52]
Fri 3/21 11:35 (11:44)
9480 (#7) The Gear Bears [47.96]
4701 (#23) Warriors (Team W.I.R.E.) [9.28]
4188 (#25) Columbus Space Program [129.28]
55 *   56  ...
9086 (#8) Wildcat Robotics [19.99]
7470 (#15) RAMBOT ROBOTICS
8577 (#9) Georgia Cyber Academy Champions [47.81]
Fri 3/21 1:00 (1:01)
2974 (#1) Walton Robotics [147.29]
8815 (#11) Barnstormers [18.14]
6829 (#4) Ignite Robotics [97.32]
128 *  .... 115  .
1648 (#2) G3 Robotics [70.46]
6340 (#5) The Marist Manatees [45.65]
4112 (#14) EagleBots [44.22]
Fri 3/21 1:09 (1:10)
5219 (#18) TeknoSquad 5219 [29.12]
5900 (#17) The Fighting Mongooses [27.28]
9057 (#22) G.I.R.L. [7.56]
32   69 *  ...
8761 (#26) AHS TigerByte8761 [19.03]
3635 (#12) Flying Legion [41.63]
4026 (#3) Decatur Robotics [91.08]
Fri 3/21 1:18 (1:19)
8866 (#6) Innovation Robotics [75.09]
7104 (#19) The Bot Brothers [24.48]
9086 (#8) Wildcat Robotics [19.99]
87  .... 39 *  
7470 (#15) RAMBOT ROBOTICS
9477 (#10) Lambda (λ) [59.76]
4188 (#25) Columbus Space Program [129.28]
Fri 3/21 1:27 (1:28)
4112 (#14) EagleBots [44.22]
6829 (#4) Ignite Robotics [97.32]
6944 (#13)
77 *  .... 37  
8577 (#9) Georgia Cyber Academy Champions [47.81]
4701 (#23) Warriors (Team W.I.R.E.) [9.28]
6925 (#21) W.A.Robotics [61.92]
Fri 3/21 1:36 (1:35)
2974 (#1) Walton Robotics [147.29]
5219 (#18) TeknoSquad 5219 [29.12]
8100 (#24) Grayson Robotics [18.18]
91 *  .... 23  
3635 (#12) Flying Legion [41.63]
5900 (#17) The Fighting Mongooses [27.28]
9057 (#22) G.I.R.L. [7.56]
Fri 3/21 1:45 (1:43)
1648 (#2) G3 Robotics [70.46]
4026 (#3) Decatur Robotics [91.08]
1746 (#20) Team OTTO [72.53]
100 *  ..... 39  
9480 (#7) The Gear Bears [47.96]
6340 (#5) The Marist Manatees [45.65]
8761 (#26) AHS TigerByte8761 [19.03]
Fri 3/21 1:54 (1:51)
8815 (#11) Barnstormers [18.14]
4188 (#25) Columbus Space Program [129.28]
6925 (#21) W.A.Robotics [61.92]
69 *  . 70  ....
7104 (#19) The Bot Brothers [24.48]
10376 (#16) Plutonium Panthers [31.52]
4112 (#14) EagleBots [44.22]
Fri 3/21 2:03 (1:59)
5219 (#18) TeknoSquad 5219 [29.12]
4701 (#23) Warriors (Team W.I.R.E.) [9.28]
7470 (#15) RAMBOT ROBOTICS
3   61 *  ...
9477 (#10) Lambda (λ) [59.76]
6829 (#4) Ignite Robotics [97.32]
5900 (#17) The Fighting Mongooses [27.28]
Fri 3/21 2:12 (2:06)
9480 (#7) The Gear Bears [47.96]
8577 (#9) Georgia Cyber Academy Champions [47.81]
4026 (#3) Decatur Robotics [91.08]
72 *  ..... 71  
8866 (#6) Innovation Robotics [75.09]
8761 (#26) AHS TigerByte8761 [19.03]
8100 (#24) Grayson Robotics [18.18]
Fri 3/21 2:21 (2:16)
6944 (#13)
1746 (#20) Team OTTO [72.53]
6340 (#5) The Marist Manatees [45.65]
34   35 *  ...
3635 (#12) Flying Legion [41.63]
1648 (#2) G3 Robotics [70.46]
8815 (#11) Barnstormers [18.14]
Fri 3/21 2:30 (2:26)
9057 (#22) G.I.R.L. [7.56]
6925 (#21) W.A.Robotics [61.92]
10376 (#16) Plutonium Panthers [31.52]
30   92 *  ....
2974 (#1) Walton Robotics [147.29]
9086 (#8) Wildcat Robotics [19.99]
7470 (#15) RAMBOT ROBOTICS
Fri 3/21 2:39 (2:34)
5900 (#17) The Fighting Mongooses [27.28]
8761 (#26) AHS TigerByte8761 [19.03]
4701 (#23) Warriors (Team W.I.R.E.) [9.28]
42   83 *  ...
6829 (#4) Ignite Robotics [97.32]
9480 (#7) The Gear Bears [47.96]
7104 (#19) The Bot Brothers [24.48]
Fri 3/21 2:48 (2:42)
1746 (#20) Team OTTO [72.53]
4112 (#14) EagleBots [44.22]
5219 (#18) TeknoSquad 5219 [29.12]
67 *  . 108  .....
6340 (#5) The Marist Manatees [45.65]
8815 (#11) Barnstormers [18.14]
9477 (#10) Lambda (λ) [59.76]
Fri 3/21 2:57 (2:51)
1648 (#2) G3 Robotics [70.46]
8866 (#6) Innovation Robotics [75.09]
9057 (#22) G.I.R.L. [7.56]
104 *  ..... 59  .
9086 (#8) Wildcat Robotics [19.99]
4026 (#3) Decatur Robotics [91.08]
10376 (#16) Plutonium Panthers [31.52]
Fri 3/21 3:06 (3:00)
2974 (#1) Walton Robotics [147.29]
3635 (#12) Flying Legion [41.63]
4188 (#25) Columbus Space Program [129.28]
141 *  .... 69  
6944 (#13)
8577 (#9) Georgia Cyber Academy Champions [47.81]
8100 (#24) Grayson Robotics [18.18]
Fri 3/21 3:15 (3:10)
5219 (#18) TeknoSquad 5219 [29.12]
8761 (#26) AHS TigerByte8761 [19.03]
7104 (#19) The Bot Brothers [24.48]
23   75 *  ....
1746 (#20) Team OTTO [72.53]
6829 (#4) Ignite Robotics [97.32]
7470 (#15) RAMBOT ROBOTICS
Fri 3/21 3:24 (3:19)
9086 (#8) Wildcat Robotics [19.99]
9480 (#7) The Gear Bears [47.96]
8815 (#11) Barnstormers [18.14]
55   81 *  ....
4026 (#3) Decatur Robotics [91.08]
9477 (#10) Lambda (λ) [59.76]
6925 (#21) W.A.Robotics [61.92]
Fri 3/21 3:33 (3:27)
8100 (#24) Grayson Robotics [18.18]
3635 (#12) Flying Legion [41.63]
8866 (#6) Innovation Robotics [75.09]
115  . 136 *  ...
4112 (#14) EagleBots [44.22]
2974 (#1) Walton Robotics [147.29]
4701 (#23) Warriors (Team W.I.R.E.) [9.28]
Fri 3/21 3:42 (3:42)
10376 (#16) Plutonium Panthers [31.52]
1648 (#2) G3 Robotics [70.46]
4188 (#25) Columbus Space Program [129.28]
58 *   115  .....
6340 (#5) The Marist Manatees [45.65]
5900 (#17) The Fighting Mongooses [27.28]
8577 (#9) Georgia Cyber Academy Champions [47.81]
Fri 3/21 3:51 (3:50)
7104 (#19) The Bot Brothers [24.48]
9480 (#7) The Gear Bears [47.96]
6944 (#13)
80  . 89 *  ...
9057 (#22) G.I.R.L. [7.56]
4026 (#3) Decatur Robotics [91.08]
6829 (#4) Ignite Robotics [97.32]
Fri 3/21 4:00 (3:58)
8866 (#6) Innovation Robotics [75.09]
4112 (#14) EagleBots [44.22]
8815 (#11) Barnstormers [18.14]
104  . 131 *  ....
1746 (#20) Team OTTO [72.53]
2974 (#1) Walton Robotics [147.29]
8761 (#26) AHS TigerByte8761 [19.03]
Fri 3/21 4:09 (4:06)
9086 (#8) Wildcat Robotics [19.99]
6925 (#21) W.A.Robotics [61.92]
5900 (#17) The Fighting Mongooses [27.28]
46  . 66 *  .....
3635 (#12) Flying Legion [41.63]
5219 (#18) TeknoSquad 5219 [29.12]
6340 (#5) The Marist Manatees [45.65]
Fri 3/21 4:18 (4:14)
10376 (#16) Plutonium Panthers [31.52]
6944 (#13)
7470 (#15) RAMBOT ROBOTICS
46   79 *  .....
1648 (#2) G3 Robotics [70.46]
8100 (#24) Grayson Robotics [18.18]
8577 (#9) Georgia Cyber Academy Champions [47.81]
Fri 3/21 4:27 (4:21)
9477 (#10) Lambda (λ) [59.76]
8761 (#26) AHS TigerByte8761 [19.03]
9057 (#22) G.I.R.L. [7.56]
56   81 *  ...
4701 (#23) Warriors (Team W.I.R.E.) [9.28]
4188 (#25) Columbus Space Program [129.28]
6829 (#4) Ignite Robotics [97.32]
Sat 3/22 8:30 (8:24)
6340 (#5) The Marist Manatees [45.65]
7104 (#19) The Bot Brothers [24.48]
9086 (#8) Wildcat Robotics [19.99]
101  . 142 *  ......
5219 (#18) TeknoSquad 5219 [29.12]
2974 (#1) Walton Robotics [147.29]
9480 (#7) The Gear Bears [47.96]
Sat 3/22 8:39 (8:33)
8100 (#24) Grayson Robotics [18.18]
7470 (#15) RAMBOT ROBOTICS
5900 (#17) The Fighting Mongooses [27.28]
40   49 *  ...
10376 (#16) Plutonium Panthers [31.52]
8815 (#11) Barnstormers [18.14]
6944 (#13)
Sat 3/22 8:48 (8:41)
9477 (#10) Lambda (λ) [59.76]
8577 (#9) Georgia Cyber Academy Champions [47.81]
1648 (#2) G3 Robotics [70.46]
107 *  ..... 88  .
4112 (#14) EagleBots [44.22]
6925 (#21) W.A.Robotics [61.92]
3635 (#12) Flying Legion [41.63]
Sat 3/22 8:57 (8:50)
4026 (#3) Decatur Robotics [91.08]
8866 (#6) Innovation Robotics [75.09]
4701 (#23) Warriors (Team W.I.R.E.) [9.28]
58  ... 43 *  
4188 (#25) Columbus Space Program [129.28]
9057 (#22) G.I.R.L. [7.56]
1746 (#20) Team OTTO [72.53]
Sat 3/22 9:06 (9:00)
6829 (#4) Ignite Robotics [97.32]
10376 (#16) Plutonium Panthers [31.52]
8761 (#26) AHS TigerByte8761 [19.03]
51 *  . 54  ...
8815 (#11) Barnstormers [18.14]
8100 (#24) Grayson Robotics [18.18]
5219 (#18) TeknoSquad 5219 [29.12]
Sat 3/22 9:15 (9:09)
6340 (#5) The Marist Manatees [45.65]
9477 (#10) Lambda (λ) [59.76]
2974 (#1) Walton Robotics [147.29]
174 *  ...... 103  
6925 (#21) W.A.Robotics [61.92]
7470 (#15) RAMBOT ROBOTICS
9480 (#7) The Gear Bears [47.96]
Sat 3/22 9:24 (9:18)
4701 (#23) Warriors (Team W.I.R.E.) [9.28]
7104 (#19) The Bot Brothers [24.48]
1746 (#20) Team OTTO [72.53]
45  . 112 *  .....
3635 (#12) Flying Legion [41.63]
9086 (#8) Wildcat Robotics [19.99]
1648 (#2) G3 Robotics [70.46]
Sat 3/22 9:33 (9:32)
4026 (#3) Decatur Robotics [91.08]
6944 (#13)
4112 (#14) EagleBots [44.22]
116  .... 89 *  .
5900 (#17) The Fighting Mongooses [27.28]
4188 (#25) Columbus Space Program [129.28]
8866 (#6) Innovation Robotics [75.09]
Sat 3/22 9:42 (9:42)
8577 (#9) Georgia Cyber Academy Champions [47.81]
5219 (#18) TeknoSquad 5219 [29.12]
8815 (#11) Barnstormers [18.14]
48 *  . 78  ....
9057 (#22) G.I.R.L. [7.56]
8100 (#24) Grayson Robotics [18.18]
9480 (#7) The Gear Bears [47.96]
Sat 3/22 9:51 (9:50)
7104 (#19) The Bot Brothers [24.48]
9477 (#10) Lambda (λ) [59.76]
3635 (#12) Flying Legion [41.63]
73 *   88  .....
4701 (#23) Warriors (Team W.I.R.E.) [9.28]
10376 (#16) Plutonium Panthers [31.52]
6340 (#5) The Marist Manatees [45.65]
Sat 3/22 10:00 (9:59)
4026 (#3) Decatur Robotics [91.08]
1746 (#20) Team OTTO [72.53]
5900 (#17) The Fighting Mongooses [27.28]
80 *  .. 102  ....
7470 (#15) RAMBOT ROBOTICS
1648 (#2) G3 Robotics [70.46]
4112 (#14) EagleBots [44.22]
Sat 3/22 10:09 (10:10)
8761 (#26) AHS TigerByte8761 [19.03]
4188 (#25) Columbus Space Program [129.28]
9086 (#8) Wildcat Robotics [19.99]
68   144 *  ....
6944 (#13)
6925 (#21) W.A.Robotics [61.92]
2974 (#1) Walton Robotics [147.29]
Sat 3/22 10:18 (10:17)
8577 (#9) Georgia Cyber Academy Champions [47.81]
6829 (#4) Ignite Robotics [97.32]
3635 (#12) Flying Legion [41.63]
88 *  .... 80  .
9057 (#22) G.I.R.L. [7.56]
8866 (#6) Innovation Robotics [75.09]
6340 (#5) The Marist Manatees [45.65]
Sat 3/22 10:27 (10:26)
9480 (#7) The Gear Bears [47.96]
5900 (#17) The Fighting Mongooses [27.28]
1648 (#2) G3 Robotics [70.46]
106 *  ..... 20  
9477 (#10) Lambda (λ) [59.76]
5219 (#18) TeknoSquad 5219 [29.12]
10376 (#16) Plutonium Panthers [31.52]
Sat 3/22 10:36 (10:33)
8815 (#11) Barnstormers [18.14]
2974 (#1) Walton Robotics [147.29]
4026 (#3) Decatur Robotics [91.08]
182 *  ...... 119  
4188 (#25) Columbus Space Program [129.28]
6944 (#13)
7104 (#19) The Bot Brothers [24.48]
Sat 3/22 10:45 (10:41)
4112 (#14) EagleBots [44.22]
8577 (#9) Georgia Cyber Academy Champions [47.81]
8761 (#26) AHS TigerByte8761 [19.03]
78 *   86  ....
4701 (#23) Warriors (Team W.I.R.E.) [9.28]
9057 (#22) G.I.R.L. [7.56]
9086 (#8) Wildcat Robotics [19.99]
Sat 3/22 10:54 (10:52)
6925 (#21) W.A.Robotics [61.92]
8100 (#24) Grayson Robotics [18.18]
6829 (#4) Ignite Robotics [97.32]
62 *  . 76  ....
8866 (#6) Innovation Robotics [75.09]
7470 (#15) RAMBOT ROBOTICS
1746 (#20) Team OTTO [72.53]
Playoffs
Sat 3/22 1:05 (1:05)
8866 (#6) Innovation Robotics [75.09]
2974 (#1) Walton Robotics [147.29]
4701 (#23) Warriors (Team W.I.R.E.) [9.28]
95 *   44  
1746 (#20) Team OTTO [72.53]
7470 (#15) RAMBOT ROBOTICS
6925 (#21) W.A.Robotics [61.92]
Sat 3/22 1:14 (1:15)
9477 (#10) Lambda (λ) [59.76]
6829 (#4) Ignite Robotics [97.32]
10376 (#16) Plutonium Panthers [31.52]
108 *   105  
9086 (#8) Wildcat Robotics [19.99]
7104 (#19) The Bot Brothers [24.48]
8815 (#11) Barnstormers [18.14]
Sat 3/22 1:23 (1:30)
6340 (#5) The Marist Manatees [45.65]
9057 (#22) G.I.R.L. [7.56]
1648 (#2) G3 Robotics [70.46]
120   60 *  
4188 (#25) Columbus Space Program [129.28]
6944 (#13)
3635 (#12) Flying Legion [41.63]
Sat 3/22 1:32 (1:38)
9480 (#7) The Gear Bears [47.96]
4026 (#3) Decatur Robotics [91.08]
8100 (#24) Grayson Robotics [18.18]
89 *   78  
4112 (#14) EagleBots [44.22]
8577 (#9) Georgia Cyber Academy Champions [47.81]
5900 (#17) The Fighting Mongooses [27.28]
Sat 3/22 1:41 (1:48)
1746 (#20) Team OTTO [72.53]
7470 (#15) RAMBOT ROBOTICS
6925 (#21) W.A.Robotics [61.92]
83 *   87  
9086 (#8) Wildcat Robotics [19.99]
7104 (#19) The Bot Brothers [24.48]
8815 (#11) Barnstormers [18.14]
Sat 3/22 1:50 (1:57)
4188 (#25) Columbus Space Program [129.28]
6944 (#13)
3635 (#12) Flying Legion [41.63]
107 *   104  
4112 (#14) EagleBots [44.22]
8577 (#9) Georgia Cyber Academy Champions [47.81]
5900 (#17) The Fighting Mongooses [27.28]
Sat 3/22 1:59 (2:06)
8866 (#6) Innovation Robotics [75.09]
2974 (#1) Walton Robotics [147.29]
4701 (#23) Warriors (Team W.I.R.E.) [9.28]
133 *   116  
9477 (#10) Lambda (λ) [59.76]
6829 (#4) Ignite Robotics [97.32]
10376 (#16) Plutonium Panthers [31.52]
Sat 3/22 2:08 (2:14)
6340 (#5) The Marist Manatees [45.65]
9057 (#22) G.I.R.L. [7.56]
1648 (#2) G3 Robotics [70.46]
117   107 *  
9480 (#7) The Gear Bears [47.96]
4026 (#3) Decatur Robotics [91.08]
8100 (#24) Grayson Robotics [18.18]
Sat 3/22 2:17 (2:22)
9477 (#10) Lambda (λ) [59.76]
6829 (#4) Ignite Robotics [97.32]
10376 (#16) Plutonium Panthers [31.52]
116 *   93  
4188 (#25) Columbus Space Program [129.28]
6944 (#13)
3635 (#12) Flying Legion [41.63]
Sat 3/22 2:26 (2:32)
9480 (#7) The Gear Bears [47.96]
4026 (#3) Decatur Robotics [91.08]
8100 (#24) Grayson Robotics [18.18]
134 *   87  
9086 (#8) Wildcat Robotics [19.99]
7104 (#19) The Bot Brothers [24.48]
8815 (#11) Barnstormers [18.14]
Sat 3/22 2:38 (2:46)
8866 (#6) Innovation Robotics [75.09]
2974 (#1) Walton Robotics [147.29]
5219 (#18) TeknoSquad 5219 [29.12]
152 *   120  
6340 (#5) The Marist Manatees [45.65]
9057 (#22) G.I.R.L. [7.56]
1648 (#2) G3 Robotics [70.46]
Sat 3/22 2:47 (2:55)
9480 (#7) The Gear Bears [47.96]
4026 (#3) Decatur Robotics [91.08]
8100 (#24) Grayson Robotics [18.18]
108   102 *  
9477 (#10) Lambda (λ) [59.76]
6829 (#4) Ignite Robotics [97.32]
10376 (#16) Plutonium Panthers [31.52]
Sat 3/22 3:08 (3:16)
6340 (#5) The Marist Manatees [45.65]
9057 (#22) G.I.R.L. [7.56]
1648 (#2) G3 Robotics [70.46]
114   109 *  
9480 (#7) The Gear Bears [47.96]
4026 (#3) Decatur Robotics [91.08]
8100 (#24) Grayson Robotics [18.18]
Finals
Sat 3/22 3:29 (3:43)
8866 (#6) Innovation Robotics [75.09]
2974 (#1) Walton Robotics [147.29]
5219 (#18) TeknoSquad 5219 [29.12]
127 *   144  
6340 (#5) The Marist Manatees [45.65]
9057 (#22) G.I.R.L. [7.56]
1648 (#2) G3 Robotics [70.46]
Sat 3/22 3:50 (4:07)
8866 (#6) Innovation Robotics [75.09]
2974 (#1) Walton Robotics [147.29]
5219 (#18) TeknoSquad 5219 [29.12]
134 *   132  
6340 (#5) The Marist Manatees [45.65]
9057 (#22) G.I.R.L. [7.56]
1648 (#2) G3 Robotics [70.46]
Sat 3/22 4:11 (4:30)
8866 (#6) Innovation Robotics [75.09]
2974 (#1) Walton Robotics [147.29]
5219 (#18) TeknoSquad 5219 [29.12]
152 *   135  
6340 (#5) The Marist Manatees [45.65]
9057 (#22) G.I.R.L. [7.56]
1648 (#2) G3 Robotics [70.46]