PCH District Gwinnett Event presented by Gwinnett County Public Schools
Fri 3/14 to Sun 3/16
Qualifications
Sat 3/15 10:00 (9:59)
6705 (#9) Wildcat5e [70.25]
10482 (#8) BuzzBots [46.29]
1683 (#4) Techno Titans [71.41]
56 *  .... 31  
3318 (#6) RoboDragons [33.44]
8815 (#31) Barnstormers [18.14]
6910 (#34) Mill Creek Steel Talons [14.93]
Sat 3/15 10:10 (10:10)
832 (#30) OSCAR [62.02]
8865 (#27) Dacula Droids [26.14]
8080 (#28) Sequoyah High School Robotics [70.32]
24 *   29  ...
9057 (#26) G.I.R.L. [7.56]
8577 (#32) Georgia Cyber Academy Champions [47.81]
8100 (#22) Grayson Robotics [18.18]
Sat 3/15 10:20 (10:19)
4189 (#16) Chargers [125.73]
4509 (#15) Mechanical Bulls [46.26]
3091 (#18) 100 Scholars [25.96]
48 *  ... 33  
9770 (#29) Victory Church of Christ Robo Knights [14.42]
7538 (#3) Metal Mountain [4.17]
5074 (#11) RoboMustangs [26.94]
Sat 3/15 10:30 (10:29)
9561 (#25) Dawson Dino Nuggets [15.79]
6887 (#19) Dalton Catabots [40.48]
2415 (#20) WiredCats [9.23]
10   50 *  ...
10006 (#17)
1261 (#13) Robo Lions Team1261 [168.98]
9086 (#33) Wildcat Robotics [19.99]
Sat 3/15 10:40 (10:39)
8736 (#23) The Mechanisms [54.54]
8872 (#12) JJSJF / Gwinnett-NSBE Jr. 'SPECIAL OPS'
4468 (#21) Fernbank LINKS [21.51]
64  . 144 *  ......
1833 (#2) Team BEAN [233.76]
5293 (#24) Metal Crusaders [26.55]
1414 (#14) IHOT [63.57]
Sat 3/15 10:50 (12:13)
9522 (#10) Archimedes [20.4]
6910 (#34) Mill Creek Steel Talons [14.93]
1771 (#1) North Gwinnett Robotics [186.88]
95 *  .... 68  .
7451 (#5) AvengerRobotics [51.48]
5109 (#7) Gladiator Robotics [49.92]
1683 (#4) Techno Titans [71.41]
Sat 3/15 11:00 (11:00)
10006 (#17)
9561 (#25) Dawson Dino Nuggets [15.79]
7538 (#3) Metal Mountain [4.17]
32  .... 26 *  
6705 (#9) Wildcat5e [70.25]
8080 (#28) Sequoyah High School Robotics [70.32]
8577 (#32) Georgia Cyber Academy Champions [47.81]
Sat 3/15 11:08 (11:10)
4189 (#16) Chargers [125.73]
5074 (#11) RoboMustangs [26.94]
8872 (#12) JJSJF / Gwinnett-NSBE Jr. 'SPECIAL OPS'
49 *  .... 35  
4509 (#15) Mechanical Bulls [46.26]
832 (#30) OSCAR [62.02]
9086 (#33) Wildcat Robotics [19.99]
Sat 3/15 11:16 (11:27)
8815 (#31) Barnstormers [18.14]
9057 (#26) G.I.R.L. [7.56]
3091 (#18) 100 Scholars [25.96]
3   62 *  ...
4468 (#21) Fernbank LINKS [21.51]
5109 (#7) Gladiator Robotics [49.92]
9522 (#10) Archimedes [20.4]
Sat 3/15 11:24 (11:35)
5293 (#24) Metal Crusaders [26.55]
8100 (#22) Grayson Robotics [18.18]
8865 (#27) Dacula Droids [26.14]
67  . 126 *  .....
1261 (#13) Robo Lions Team1261 [168.98]
2415 (#20) WiredCats [9.23]
7451 (#5) AvengerRobotics [51.48]
Sat 3/15 11:32 (11:48)
10482 (#8) BuzzBots [46.29]
1414 (#14) IHOT [63.57]
9770 (#29) Victory Church of Christ Robo Knights [14.42]
30  . 166 *  ......
3318 (#6) RoboDragons [33.44]
1771 (#1) North Gwinnett Robotics [186.88]
1833 (#2) Team BEAN [233.76]
Sat 3/15 11:40 (11:58)
6887 (#19) Dalton Catabots [40.48]
9057 (#26) G.I.R.L. [7.56]
1683 (#4) Techno Titans [71.41]
60 *   84  ...
7538 (#3) Metal Mountain [4.17]
4509 (#15) Mechanical Bulls [46.26]
8736 (#23) The Mechanisms [54.54]
Sat 3/15 1:00 (1:05)
8080 (#28) Sequoyah High School Robotics [70.32]
3091 (#18) 100 Scholars [25.96]
2415 (#20) WiredCats [9.23]
34 *   93  ....
8865 (#27) Dacula Droids [26.14]
8872 (#12) JJSJF / Gwinnett-NSBE Jr. 'SPECIAL OPS'
7451 (#5) AvengerRobotics [51.48]
Sat 3/15 1:08 (1:13)
5293 (#24) Metal Crusaders [26.55]
9522 (#10) Archimedes [20.4]
5074 (#11) RoboMustangs [26.94]
79  . 80 *  ....
9561 (#25) Dawson Dino Nuggets [15.79]
1833 (#2) Team BEAN [233.76]
10482 (#8) BuzzBots [46.29]
Sat 3/15 1:16 (1:29)
8577 (#32) Georgia Cyber Academy Champions [47.81]
3318 (#6) RoboDragons [33.44]
4468 (#21) Fernbank LINKS [21.51]
45   64 *  ...
6887 (#19) Dalton Catabots [40.48]
832 (#30) OSCAR [62.02]
5109 (#7) Gladiator Robotics [49.92]
Sat 3/15 1:24 (1:37)
6910 (#34) Mill Creek Steel Talons [14.93]
9086 (#33) Wildcat Robotics [19.99]
4189 (#16) Chargers [125.73]
23   116 *  ......
1414 (#14) IHOT [63.57]
1771 (#1) North Gwinnett Robotics [186.88]
10006 (#17)
Sat 3/15 1:32 (1:46)
8736 (#23) The Mechanisms [54.54]
1261 (#13) Robo Lions Team1261 [168.98]
9770 (#29) Victory Church of Christ Robo Knights [14.42]
93 *  ... 55  
8100 (#22) Grayson Robotics [18.18]
6705 (#9) Wildcat5e [70.25]
8815 (#31) Barnstormers [18.14]
Sat 3/15 1:40 (1:57)
3318 (#6) RoboDragons [33.44]
7538 (#3) Metal Mountain [4.17]
2415 (#20) WiredCats [9.23]
68  ... 64 *  ..
1833 (#2) Team BEAN [233.76]
4468 (#21) Fernbank LINKS [21.51]
3091 (#18) 100 Scholars [25.96]
Sat 3/15 1:48 (2:08)
5074 (#11) RoboMustangs [26.94]
8577 (#32) Georgia Cyber Academy Champions [47.81]
5109 (#7) Gladiator Robotics [49.92]
49  ... 18 *  
1414 (#14) IHOT [63.57]
8080 (#28) Sequoyah High School Robotics [70.32]
9057 (#26) G.I.R.L. [7.56]
Sat 3/15 1:56 (2:15)
6887 (#19) Dalton Catabots [40.48]
8865 (#27) Dacula Droids [26.14]
9086 (#33) Wildcat Robotics [19.99]
15   67 *  ....
9522 (#10) Archimedes [20.4]
9770 (#29) Victory Church of Christ Robo Knights [14.42]
6705 (#9) Wildcat5e [70.25]
Sat 3/15 2:04 (2:23)
5293 (#24) Metal Crusaders [26.55]
1771 (#1) North Gwinnett Robotics [186.88]
832 (#30) OSCAR [62.02]
116 *  .... 32  
9561 (#25) Dawson Dino Nuggets [15.79]
8815 (#31) Barnstormers [18.14]
4509 (#15) Mechanical Bulls [46.26]
Sat 3/15 2:12 (2:35)
8872 (#12) JJSJF / Gwinnett-NSBE Jr. 'SPECIAL OPS'
1261 (#13) Robo Lions Team1261 [168.98]
8100 (#22) Grayson Robotics [18.18]
96 *  ... 60  
10006 (#17)
10482 (#8) BuzzBots [46.29]
4189 (#16) Chargers [125.73]
Sat 3/15 2:20 (2:44)
6910 (#34) Mill Creek Steel Talons [14.93]
7451 (#5) AvengerRobotics [51.48]
8577 (#32) Georgia Cyber Academy Champions [47.81]
61  . 119 *  ....
8736 (#23) The Mechanisms [54.54]
1683 (#4) Techno Titans [71.41]
5074 (#11) RoboMustangs [26.94]
Sat 3/15 2:28 (2:52)
8815 (#31) Barnstormers [18.14]
9522 (#10) Archimedes [20.4]
1833 (#2) Team BEAN [233.76]
71 *  ..... 56  .
832 (#30) OSCAR [62.02]
3318 (#6) RoboDragons [33.44]
1414 (#14) IHOT [63.57]
Sat 3/15 2:36 (3:06)
3091 (#18) 100 Scholars [25.96]
6705 (#9) Wildcat5e [70.25]
10006 (#17)
57  .... 46 *  
10482 (#8) BuzzBots [46.29]
8080 (#28) Sequoyah High School Robotics [70.32]
5293 (#24) Metal Crusaders [26.55]
Sat 3/15 2:44 (3:14)
1771 (#1) North Gwinnett Robotics [186.88]
2415 (#20) WiredCats [9.23]
4189 (#16) Chargers [125.73]
117 *  ..... 27  
8736 (#23) The Mechanisms [54.54]
6910 (#34) Mill Creek Steel Talons [14.93]
6887 (#19) Dalton Catabots [40.48]
Sat 3/15 2:52 (3:22)
4468 (#21) Fernbank LINKS [21.51]
9770 (#29) Victory Church of Christ Robo Knights [14.42]
4509 (#15) Mechanical Bulls [46.26]
59  . 105 *  ....
1683 (#4) Techno Titans [71.41]
9561 (#25) Dawson Dino Nuggets [15.79]
8865 (#27) Dacula Droids [26.14]
Sat 3/15 3:00 (3:30)
7538 (#3) Metal Mountain [4.17]
8100 (#22) Grayson Robotics [18.18]
7451 (#5) AvengerRobotics [51.48]
59  ... 58 *  .
1261 (#13) Robo Lions Team1261 [168.98]
9057 (#26) G.I.R.L. [7.56]
5109 (#7) Gladiator Robotics [49.92]
Sat 3/15 3:08 (3:37)
10482 (#8) BuzzBots [46.29]
8815 (#31) Barnstormers [18.14]
8872 (#12) JJSJF / Gwinnett-NSBE Jr. 'SPECIAL OPS'
38  .... 19 *  
9086 (#33) Wildcat Robotics [19.99]
3091 (#18) 100 Scholars [25.96]
8577 (#32) Georgia Cyber Academy Champions [47.81]
Sat 3/15 3:16 (3:44)
1683 (#4) Techno Titans [71.41]
4189 (#16) Chargers [125.73]
9522 (#10) Archimedes [20.4]
88 *  .... 70  .
2415 (#20) WiredCats [9.23]
10006 (#17)
5293 (#24) Metal Crusaders [26.55]
Sat 3/15 3:24 (3:53)
1261 (#13) Robo Lions Team1261 [168.98]
3318 (#6) RoboDragons [33.44]
8080 (#28) Sequoyah High School Robotics [70.32]
85 *  .... 41  
9057 (#26) G.I.R.L. [7.56]
4468 (#21) Fernbank LINKS [21.51]
6910 (#34) Mill Creek Steel Talons [14.93]
Sat 3/15 3:32 (4:02)
8872 (#12) JJSJF / Gwinnett-NSBE Jr. 'SPECIAL OPS'
832 (#30) OSCAR [62.02]
1833 (#2) Team BEAN [233.76]
104 *  ... 104  .
9770 (#29) Victory Church of Christ Robo Knights [14.42]
5109 (#7) Gladiator Robotics [49.92]
8865 (#27) Dacula Droids [26.14]
Sat 3/15 3:40 (4:11)
1771 (#1) North Gwinnett Robotics [186.88]
7451 (#5) AvengerRobotics [51.48]
8736 (#23) The Mechanisms [54.54]
154 *  ..... 54  .
6705 (#9) Wildcat5e [70.25]
4509 (#15) Mechanical Bulls [46.26]
5074 (#11) RoboMustangs [26.94]
Sat 3/15 3:48 (4:19)
8100 (#22) Grayson Robotics [18.18]
9086 (#33) Wildcat Robotics [19.99]
9561 (#25) Dawson Dino Nuggets [15.79]
37   56 *  .....
1414 (#14) IHOT [63.57]
7538 (#3) Metal Mountain [4.17]
6887 (#19) Dalton Catabots [40.48]
Sat 3/15 3:56 (4:27)
8815 (#31) Barnstormers [18.14]
8577 (#32) Georgia Cyber Academy Champions [47.81]
1261 (#13) Robo Lions Team1261 [168.98]
22   87 *  .....
2415 (#20) WiredCats [9.23]
8865 (#27) Dacula Droids [26.14]
1833 (#2) Team BEAN [233.76]
Sat 3/15 4:04 (4:34)
10482 (#8) BuzzBots [46.29]
4468 (#21) Fernbank LINKS [21.51]
832 (#30) OSCAR [62.02]
55 *  ... 28  
4509 (#15) Mechanical Bulls [46.26]
5293 (#24) Metal Crusaders [26.55]
6910 (#34) Mill Creek Steel Talons [14.93]
Sat 3/15 4:12 (4:44)
1683 (#4) Techno Titans [71.41]
8872 (#12) JJSJF / Gwinnett-NSBE Jr. 'SPECIAL OPS'
1414 (#14) IHOT [63.57]
70 *  .. 86  ....
7451 (#5) AvengerRobotics [51.48]
6887 (#19) Dalton Catabots [40.48]
3091 (#18) 100 Scholars [25.96]
Sat 3/15 4:20 (4:54)
5109 (#7) Gladiator Robotics [49.92]
3318 (#6) RoboDragons [33.44]
6705 (#9) Wildcat5e [70.25]
100  .... 60 *  
4189 (#16) Chargers [125.73]
8736 (#23) The Mechanisms [54.54]
9561 (#25) Dawson Dino Nuggets [15.79]
Sat 3/15 4:28 (5:02)
1771 (#1) North Gwinnett Robotics [186.88]
9086 (#33) Wildcat Robotics [19.99]
7538 (#3) Metal Mountain [4.17]
114 *  ..... 42  
8100 (#22) Grayson Robotics [18.18]
8080 (#28) Sequoyah High School Robotics [70.32]
9522 (#10) Archimedes [20.4]
Sat 3/15 4:36 (5:12)
9770 (#29) Victory Church of Christ Robo Knights [14.42]
10006 (#17)
6887 (#19) Dalton Catabots [40.48]
33   72 *  .....
9057 (#26) G.I.R.L. [7.56]
5074 (#11) RoboMustangs [26.94]
7451 (#5) AvengerRobotics [51.48]
Sat 3/15 4:44 (5:19)
2415 (#20) WiredCats [9.23]
5109 (#7) Gladiator Robotics [49.92]
8736 (#23) The Mechanisms [54.54]
80 *  .... 24  .
8865 (#27) Dacula Droids [26.14]
10482 (#8) BuzzBots [46.29]
3318 (#6) RoboDragons [33.44]
Sat 3/15 4:52 (5:26)
8100 (#22) Grayson Robotics [18.18]
6910 (#34) Mill Creek Steel Talons [14.93]
832 (#30) OSCAR [62.02]
18 *   29  ....
3091 (#18) 100 Scholars [25.96]
8872 (#12) JJSJF / Gwinnett-NSBE Jr. 'SPECIAL OPS'
9561 (#25) Dawson Dino Nuggets [15.79]
Sat 3/15 5:00 (5:34)
9770 (#29) Victory Church of Christ Robo Knights [14.42]
4189 (#16) Chargers [125.73]
5293 (#24) Metal Crusaders [26.55]
70   180 *  ......
8080 (#28) Sequoyah High School Robotics [70.32]
1771 (#1) North Gwinnett Robotics [186.88]
1683 (#4) Techno Titans [71.41]
Sat 3/15 5:08 (5:41)
4468 (#21) Fernbank LINKS [21.51]
6705 (#9) Wildcat5e [70.25]
1414 (#14) IHOT [63.57]
34 *  .... 21  
9086 (#33) Wildcat Robotics [19.99]
9057 (#26) G.I.R.L. [7.56]
9522 (#10) Archimedes [20.4]
Sat 3/15 5:16 (5:48)
7538 (#3) Metal Mountain [4.17]
1833 (#2) Team BEAN [233.76]
1261 (#13) Robo Lions Team1261 [168.98]
54 *  ..... 24  .
8815 (#31) Barnstormers [18.14]
5074 (#11) RoboMustangs [26.94]
10006 (#17)
Sat 3/15 5:24 (5:55)
8577 (#32) Georgia Cyber Academy Champions [47.81]
9561 (#25) Dawson Dino Nuggets [15.79]
5293 (#24) Metal Crusaders [26.55]
66   79 *  ....
4509 (#15) Mechanical Bulls [46.26]
8100 (#22) Grayson Robotics [18.18]
3318 (#6) RoboDragons [33.44]
Sat 3/15 5:32 (6:02)
1414 (#14) IHOT [63.57]
2415 (#20) WiredCats [9.23]
9086 (#33) Wildcat Robotics [19.99]
36   126 *  ......
1771 (#1) North Gwinnett Robotics [186.88]
3091 (#18) 100 Scholars [25.96]
10482 (#8) BuzzBots [46.29]
Sat 3/15 5:40 (6:11)
5074 (#11) RoboMustangs [26.94]
6910 (#34) Mill Creek Steel Talons [14.93]
8865 (#27) Dacula Droids [26.14]
7   57 *  ...
5109 (#7) Gladiator Robotics [49.92]
7538 (#3) Metal Mountain [4.17]
8815 (#31) Barnstormers [18.14]
Sun 3/16 8:30 (8:28)
10006 (#17)
1683 (#4) Techno Titans [71.41]
4468 (#21) Fernbank LINKS [21.51]
86  ..... 21 *  
8577 (#32) Georgia Cyber Academy Champions [47.81]
832 (#30) OSCAR [62.02]
8736 (#23) The Mechanisms [54.54]
Sun 3/16 8:40 (8:36)
8080 (#28) Sequoyah High School Robotics [70.32]
7451 (#5) AvengerRobotics [51.48]
9770 (#29) Victory Church of Christ Robo Knights [14.42]
71  .. 103 *  .....
1833 (#2) Team BEAN [233.76]
4189 (#16) Chargers [125.73]
6887 (#19) Dalton Catabots [40.48]
Sun 3/16 8:50 (8:44)
8872 (#12) JJSJF / Gwinnett-NSBE Jr. 'SPECIAL OPS'
6705 (#9) Wildcat5e [70.25]
9057 (#26) G.I.R.L. [7.56]
31   85 *  ....
1261 (#13) Robo Lions Team1261 [168.98]
9522 (#10) Archimedes [20.4]
4509 (#15) Mechanical Bulls [46.26]
Sun 3/16 8:58 (8:52)
8865 (#27) Dacula Droids [26.14]
1414 (#14) IHOT [63.57]
8815 (#31) Barnstormers [18.14]
48 *   59  ...
6910 (#34) Mill Creek Steel Talons [14.93]
10006 (#17)
5109 (#7) Gladiator Robotics [49.92]
Sun 3/16 9:06 (9:00)
6887 (#19) Dalton Catabots [40.48]
4468 (#21) Fernbank LINKS [21.51]
1771 (#1) North Gwinnett Robotics [186.88]
78 *  .... 39  .
8577 (#32) Georgia Cyber Academy Champions [47.81]
10482 (#8) BuzzBots [46.29]
7538 (#3) Metal Mountain [4.17]
Sun 3/16 9:14 (9:13)
3318 (#6) RoboDragons [33.44]
5074 (#11) RoboMustangs [26.94]
8080 (#28) Sequoyah High School Robotics [70.32]
63 *  .... 31  .
2415 (#20) WiredCats [9.23]
9522 (#10) Archimedes [20.4]
8872 (#12) JJSJF / Gwinnett-NSBE Jr. 'SPECIAL OPS'
Sun 3/16 9:22 (9:22)
1833 (#2) Team BEAN [233.76]
4509 (#15) Mechanical Bulls [46.26]
9057 (#26) G.I.R.L. [7.56]
109 *  ..... 51  
3091 (#18) 100 Scholars [25.96]
8736 (#23) The Mechanisms [54.54]
8100 (#22) Grayson Robotics [18.18]
Sun 3/16 9:30 (9:30)
832 (#30) OSCAR [62.02]
9561 (#25) Dawson Dino Nuggets [15.79]
1261 (#13) Robo Lions Team1261 [168.98]
61 *   77  ....
9086 (#33) Wildcat Robotics [19.99]
1683 (#4) Techno Titans [71.41]
9770 (#29) Victory Church of Christ Robo Knights [14.42]
Sun 3/16 9:38 (9:37)
6705 (#9) Wildcat5e [70.25]
4189 (#16) Chargers [125.73]
7538 (#3) Metal Mountain [4.17]
111 *  ..... 79  .
7451 (#5) AvengerRobotics [51.48]
5293 (#24) Metal Crusaders [26.55]
4468 (#21) Fernbank LINKS [21.51]
Sun 3/16 9:46 (9:44)
8865 (#27) Dacula Droids [26.14]
8736 (#23) The Mechanisms [54.54]
10006 (#17)
77 *  . 80  ....
8872 (#12) JJSJF / Gwinnett-NSBE Jr. 'SPECIAL OPS'
6887 (#19) Dalton Catabots [40.48]
3318 (#6) RoboDragons [33.44]
Sun 3/16 9:54 (9:53)
4509 (#15) Mechanical Bulls [46.26]
8577 (#32) Georgia Cyber Academy Champions [47.81]
1771 (#1) North Gwinnett Robotics [186.88]
75 *  .... 70  
3091 (#18) 100 Scholars [25.96]
1414 (#14) IHOT [63.57]
1261 (#13) Robo Lions Team1261 [168.98]
Sun 3/16 10:02 (10:03)
9522 (#10) Archimedes [20.4]
7451 (#5) AvengerRobotics [51.48]
9561 (#25) Dawson Dino Nuggets [15.79]
69  .... 38 *  .
4189 (#16) Chargers [125.73]
8815 (#31) Barnstormers [18.14]
8080 (#28) Sequoyah High School Robotics [70.32]
Sun 3/16 10:10 (10:11)
5109 (#7) Gladiator Robotics [49.92]
1833 (#2) Team BEAN [233.76]
8100 (#22) Grayson Robotics [18.18]
139 *  .... 80  .
5293 (#24) Metal Crusaders [26.55]
9086 (#33) Wildcat Robotics [19.99]
6705 (#9) Wildcat5e [70.25]
Sun 3/16 10:18 (10:20)
9057 (#26) G.I.R.L. [7.56]
9770 (#29) Victory Church of Christ Robo Knights [14.42]
832 (#30) OSCAR [62.02]
19 *   55  ....
6910 (#34) Mill Creek Steel Talons [14.93]
2415 (#20) WiredCats [9.23]
10482 (#8) BuzzBots [46.29]
Sun 3/16 10:26 (10:28)
1683 (#4) Techno Titans [71.41]
3091 (#18) 100 Scholars [25.96]
3318 (#6) RoboDragons [33.44]
137  ..... 124 *  ..
5074 (#11) RoboMustangs [26.94]
1261 (#13) Robo Lions Team1261 [168.98]
1771 (#1) North Gwinnett Robotics [186.88]
Sun 3/16 10:34 (10:36)
5109 (#7) Gladiator Robotics [49.92]
1414 (#14) IHOT [63.57]
4509 (#15) Mechanical Bulls [46.26]
90 *  .... 46  
8080 (#28) Sequoyah High School Robotics [70.32]
10006 (#17)
8872 (#12) JJSJF / Gwinnett-NSBE Jr. 'SPECIAL OPS'
Sun 3/16 10:42 (10:44)
9522 (#10) Archimedes [20.4]
6887 (#19) Dalton Catabots [40.48]
8577 (#32) Georgia Cyber Academy Champions [47.81]
30 *  ... 20  
9561 (#25) Dawson Dino Nuggets [15.79]
9770 (#29) Victory Church of Christ Robo Knights [14.42]
6910 (#34) Mill Creek Steel Talons [14.93]
Sun 3/16 10:50 (10:51)
7451 (#5) AvengerRobotics [51.48]
1833 (#2) Team BEAN [233.76]
6705 (#9) Wildcat5e [70.25]
114 *  ...... 81  ..
832 (#30) OSCAR [62.02]
1683 (#4) Techno Titans [71.41]
2415 (#20) WiredCats [9.23]
Sun 3/16 10:58 (10:58)
5074 (#11) RoboMustangs [26.94]
8100 (#22) Grayson Robotics [18.18]
10482 (#8) BuzzBots [46.29]
104  ..... 88 *  .
4468 (#21) Fernbank LINKS [21.51]
8865 (#27) Dacula Droids [26.14]
4189 (#16) Chargers [125.73]
Sun 3/16 11:06 (11:06)
9086 (#33) Wildcat Robotics [19.99]
8736 (#23) The Mechanisms [54.54]
8815 (#31) Barnstormers [18.14]
48 *  . 65  .....
7538 (#3) Metal Mountain [4.17]
5293 (#24) Metal Crusaders [26.55]
9057 (#26) G.I.R.L. [7.56]
Playoffs
Sun 3/16 1:05 (1:04)
1833 (#2) Team BEAN [233.76]
1771 (#1) North Gwinnett Robotics [186.88]
4468 (#21) Fernbank LINKS [21.51]
140 *   40  
9522 (#10) Archimedes [20.4]
832 (#30) OSCAR [62.02]
4509 (#15) Mechanical Bulls [46.26]
Sun 3/16 1:14 (1:12)
1414 (#14) IHOT [63.57]
7451 (#5) AvengerRobotics [51.48]
8872 (#12) JJSJF / Gwinnett-NSBE Jr. 'SPECIAL OPS'
56 *   86  
3318 (#6) RoboDragons [33.44]
8100 (#22) Grayson Robotics [18.18]
5293 (#24) Metal Crusaders [26.55]
Sun 3/16 1:23 (1:21)
7538 (#3) Metal Mountain [4.17]
1261 (#13) Robo Lions Team1261 [168.98]
5074 (#11) RoboMustangs [26.94]
88   84 *  
8736 (#23) The Mechanisms [54.54]
6705 (#9) Wildcat5e [70.25]
4189 (#16) Chargers [125.73]
Sun 3/16 1:32 (1:31)
1683 (#4) Techno Titans [71.41]
8865 (#27) Dacula Droids [26.14]
5109 (#7) Gladiator Robotics [49.92]
79 *   48  
10482 (#8) BuzzBots [46.29]
2415 (#20) WiredCats [9.23]
8080 (#28) Sequoyah High School Robotics [70.32]
Sun 3/16 1:41 (1:40)
9522 (#10) Archimedes [20.4]
832 (#30) OSCAR [62.02]
4509 (#15) Mechanical Bulls [46.26]
47   46 *  
1414 (#14) IHOT [63.57]
7451 (#5) AvengerRobotics [51.48]
3091 (#18) 100 Scholars [25.96]
Sun 3/16 1:50 (1:50)
4189 (#16) Chargers [125.73]
6705 (#9) Wildcat5e [70.25]
8736 (#23) The Mechanisms [54.54]
68 *   62  
10482 (#8) BuzzBots [46.29]
2415 (#20) WiredCats [9.23]
8080 (#28) Sequoyah High School Robotics [70.32]
Sun 3/16 1:59 (1:57)
1833 (#2) Team BEAN [233.76]
1771 (#1) North Gwinnett Robotics [186.88]
4468 (#21) Fernbank LINKS [21.51]
161 *   69  
3318 (#6) RoboDragons [33.44]
8100 (#22) Grayson Robotics [18.18]
10006 (#17)
Sun 3/16 2:08 (2:05)
7538 (#3) Metal Mountain [4.17]
1261 (#13) Robo Lions Team1261 [168.98]
5074 (#11) RoboMustangs [26.94]
88 *   98  
1683 (#4) Techno Titans [71.41]
8865 (#27) Dacula Droids [26.14]
5109 (#7) Gladiator Robotics [49.92]
Sun 3/16 2:17 (2:14)
3318 (#6) RoboDragons [33.44]
8100 (#22) Grayson Robotics [18.18]
5293 (#24) Metal Crusaders [26.55]
79   65 *  
4189 (#16) Chargers [125.73]
6705 (#9) Wildcat5e [70.25]
8736 (#23) The Mechanisms [54.54]
Sun 3/16 2:26 (2:21)
7538 (#3) Metal Mountain [4.17]
1261 (#13) Robo Lions Team1261 [168.98]
5074 (#11) RoboMustangs [26.94]
41 *   37  
9522 (#10) Archimedes [20.4]
832 (#30) OSCAR [62.02]
4509 (#15) Mechanical Bulls [46.26]
Sun 3/16 2:38 (2:33)
1833 (#2) Team BEAN [233.76]
1771 (#1) North Gwinnett Robotics [186.88]
4468 (#21) Fernbank LINKS [21.51]
156 *   81  
1683 (#4) Techno Titans [71.41]
8865 (#27) Dacula Droids [26.14]
5109 (#7) Gladiator Robotics [49.92]
Sun 3/16 2:47 (2:43)
7538 (#3) Metal Mountain [4.17]
1261 (#13) Robo Lions Team1261 [168.98]
5074 (#11) RoboMustangs [26.94]
94 *   75  
3318 (#6) RoboDragons [33.44]
8100 (#22) Grayson Robotics [18.18]
5293 (#24) Metal Crusaders [26.55]
Sun 3/16 3:08 (3:07)
1683 (#4) Techno Titans [71.41]
8865 (#27) Dacula Droids [26.14]
5109 (#7) Gladiator Robotics [49.92]
132   37 *  
7538 (#3) Metal Mountain [4.17]
1261 (#13) Robo Lions Team1261 [168.98]
5074 (#11) RoboMustangs [26.94]
Finals
Sun 3/16 3:29 (3:33)
1833 (#2) Team BEAN [233.76]
1771 (#1) North Gwinnett Robotics [186.88]
4468 (#21) Fernbank LINKS [21.51]
158 *   135  
1683 (#4) Techno Titans [71.41]
8865 (#27) Dacula Droids [26.14]
5109 (#7) Gladiator Robotics [49.92]
Sun 3/16 3:50 (3:57)
1833 (#2) Team BEAN [233.76]
1771 (#1) North Gwinnett Robotics [186.88]
4468 (#21) Fernbank LINKS [21.51]
182 *   137  
1683 (#4) Techno Titans [71.41]
8865 (#27) Dacula Droids [26.14]
5109 (#7) Gladiator Robotics [49.92]