Week 0
Sat 2/21 to Sat 2/21
Qualifications
Sat 2/21 8:45 (8:59)
88 (#16) TJ² [156.56]
501 (#29) The PowerKnights [47.04]
3566 (#25) Gone Fishin' [43.59]
1   132 *  ....
1768 (#15) Nashoba Robotics [258.69]
5962 (#17) perSEVERE [71.26]
190 (#9) Gompei and the HERD [175.81]
Sat 2/21 8:54 (9:11)
6328 (#1) Mechanical Advantage [203.81]
78 (#10) AIR STRIKE [134.5]
1073 (#7) The Force Team [139.54]
155 *  .... 18  
9644 (#23) NEIA Robotics [40.04]
1735 (#24) Green Reapers [38.9]
4041 (#18) Iron Tigers [40.18]
Sat 2/21 9:03 (9:25)
4909 (#2) Bionics [134.5]
5422 (#12) Stormgears [110.53]
2423 (#8) The KwarQs [67.29]
119  .... 57 *  
2877 (#6) LigerBots [179.51]
811 (#27) Wild Cards [51.82]
5813 (#28) Morpheus [204.9]
Sat 2/21 9:12 (9:37)
1119 (#22) Pup Cups [46.57]
1153 (#11) Timberwolves [127.51]
151 (#19) Tough Techs [65.24]
46   54 *  ...
131 (#14) CHAOS [140.81]
5000 (#13) HAMMERHEADS [235.76]
2079 (#4) 4H ALARM Robotics [121.54]
Sat 2/21 9:21 (9:49)
8724 (#3) Mayhem [101.24]
190 (#9) Gompei and the HERD [175.81]
2342 (#20) Team Phoenix [71.29]
138  .... 81 *  
1512 (#26) The Big Red [98.75]
1721 (#5) Tidal Force [19.98]
5687 (#21) The Outliers [282.7]
Sat 2/21 9:35 (10:00)
1073 (#7) The Force Team [139.54]
88 (#16) TJ² [156.56]
1768 (#15) Nashoba Robotics [258.69]
136 *  . 171  ....
2423 (#8) The KwarQs [67.29]
6328 (#1) Mechanical Advantage [203.81]
2877 (#6) LigerBots [179.51]
Sat 2/21 9:43 (10:11)
5813 (#28) Morpheus [204.9]
3566 (#25) Gone Fishin' [43.59]
9644 (#23) NEIA Robotics [40.04]
24   37 *  ...
1735 (#24) Green Reapers [38.9]
1119 (#22) Pup Cups [46.57]
5000 (#13) HAMMERHEADS [235.76]
Sat 2/21 9:51 (10:22)
4041 (#18) Iron Tigers [40.18]
2342 (#20) Team Phoenix [71.29]
501 (#29) The PowerKnights [47.04]
18   59 *  ...
5422 (#12) Stormgears [110.53]
2079 (#4) 4H ALARM Robotics [121.54]
1153 (#11) Timberwolves [127.51]
Sat 2/21 9:59 (10:32)
1721 (#5) Tidal Force [19.98]
8724 (#3) Mayhem [101.24]
4909 (#2) Bionics [134.5]
149  .... 34 *  
5962 (#17) perSEVERE [71.26]
151 (#19) Tough Techs [65.24]
78 (#10) AIR STRIKE [134.5]
Sat 2/21 10:07 (10:42)
811 (#27) Wild Cards [51.82]
1768 (#15) Nashoba Robotics [258.69]
1512 (#26) The Big Red [98.75]
48   79 *  ...
5687 (#21) The Outliers [282.7]
9644 (#23) NEIA Robotics [40.04]
131 (#14) CHAOS [140.81]
Sat 2/21 10:20 (10:53)
190 (#9) Gompei and the HERD [175.81]
5813 (#28) Morpheus [204.9]
1119 (#22) Pup Cups [46.57]
65 *   187  ....
1153 (#11) Timberwolves [127.51]
4041 (#18) Iron Tigers [40.18]
6328 (#1) Mechanical Advantage [203.81]
Sat 2/21 10:28 (11:04)
151 (#19) Tough Techs [65.24]
2877 (#6) LigerBots [179.51]
1721 (#5) Tidal Force [19.98]
122 *  .... 37  
501 (#29) The PowerKnights [47.04]
2423 (#8) The KwarQs [67.29]
1735 (#24) Green Reapers [38.9]
Sat 2/21 10:36 (11:17)
2342 (#20) Team Phoenix [71.29]
131 (#14) CHAOS [140.81]
811 (#27) Wild Cards [51.82]
28   47 *  ...
3566 (#25) Gone Fishin' [43.59]
1073 (#7) The Force Team [139.54]
8724 (#3) Mayhem [101.24]
Sat 2/21 10:44 (11:28)
5000 (#13) HAMMERHEADS [235.76]
1512 (#26) The Big Red [98.75]
5422 (#12) Stormgears [110.53]
99 *   104  ....
78 (#10) AIR STRIKE [134.5]
4909 (#2) Bionics [134.5]
88 (#16) TJ² [156.56]
Sat 2/21 10:52 (11:39)
2877 (#6) LigerBots [179.51]
5687 (#21) The Outliers [282.7]
5962 (#17) perSEVERE [71.26]
85 *   215  ....
2079 (#4) 4H ALARM Robotics [121.54]
1735 (#24) Green Reapers [38.9]
6328 (#1) Mechanical Advantage [203.81]
Playoffs
Sat 2/21 12:30 (12:46)
2877 (#6) LigerBots [179.51]
6328 (#1) Mechanical Advantage [203.81]
2342 (#20) Team Phoenix [71.29]
141 *   80  
88 (#16) TJ² [156.56]
78 (#10) AIR STRIKE [134.5]
131 (#14) CHAOS [140.81]
Sat 2/21 12:39 (12:57)
2079 (#4) 4H ALARM Robotics [121.54]
5000 (#13) HAMMERHEADS [235.76]
1512 (#26) The Big Red [98.75]
64 *   107  
1721 (#5) Tidal Force [19.98]
5687 (#21) The Outliers [282.7]
151 (#19) Tough Techs [65.24]
Sat 2/21 12:48 (1:10)
1768 (#15) Nashoba Robotics [258.69]
4909 (#2) Bionics [134.5]
9644 (#23) NEIA Robotics [40.04]
200 *   55  
1119 (#22) Pup Cups [46.57]
2423 (#8) The KwarQs [67.29]
5422 (#12) Stormgears [110.53]
Sat 2/21 12:57 (1:23)
190 (#9) Gompei and the HERD [175.81]
8724 (#3) Mayhem [101.24]
1735 (#24) Green Reapers [38.9]
129 *   46  
1153 (#11) Timberwolves [127.51]
1073 (#7) The Force Team [139.54]
4041 (#18) Iron Tigers [40.18]
Sat 2/21 1:06 (1:34)
88 (#16) TJ² [156.56]
78 (#10) AIR STRIKE [134.5]
131 (#14) CHAOS [140.81]
139   47 *  
2079 (#4) 4H ALARM Robotics [121.54]
5000 (#13) HAMMERHEADS [235.76]
1512 (#26) The Big Red [98.75]
Sat 2/21 1:15 (1:49)
1119 (#22) Pup Cups [46.57]
2423 (#8) The KwarQs [67.29]
5422 (#12) Stormgears [110.53]
126   66 *  
1153 (#11) Timberwolves [127.51]
1073 (#7) The Force Team [139.54]
4041 (#18) Iron Tigers [40.18]
Sat 2/21 1:24 (1:59)
2342 (#20) Team Phoenix [71.29]
6328 (#1) Mechanical Advantage [203.81]
2877 (#6) LigerBots [179.51]
217 *   73  
1721 (#5) Tidal Force [19.98]
5687 (#21) The Outliers [282.7]
151 (#19) Tough Techs [65.24]
Sat 2/21 1:33 (2:09)
1768 (#15) Nashoba Robotics [258.69]
4909 (#2) Bionics [134.5]
9644 (#23) NEIA Robotics [40.04]
260 *   48  
190 (#9) Gompei and the HERD [175.81]
1735 (#24) Green Reapers [38.9]
8724 (#3) Mayhem [101.24]
Sat 2/21 1:42 (2:26)
1721 (#5) Tidal Force [19.98]
5687 (#21) The Outliers [282.7]
151 (#19) Tough Techs [65.24]
88 *   69  
1119 (#22) Pup Cups [46.57]
2423 (#8) The KwarQs [67.29]
5422 (#12) Stormgears [110.53]
Sat 2/21 1:51 (2:46)
190 (#9) Gompei and the HERD [175.81]
1735 (#24) Green Reapers [38.9]
8724 (#3) Mayhem [101.24]
23   104 *  
88 (#16) TJ² [156.56]
78 (#10) AIR STRIKE [134.5]
131 (#14) CHAOS [140.81]
Sat 2/21 2:03 (3:01)
2342 (#20) Team Phoenix [71.29]
6328 (#1) Mechanical Advantage [203.81]
2877 (#6) LigerBots [179.51]
271 *   243  
1768 (#15) Nashoba Robotics [258.69]
4909 (#2) Bionics [134.5]
9644 (#23) NEIA Robotics [40.04]
Sat 2/21 2:12 (3:13)
88 (#16) TJ² [156.56]
78 (#10) AIR STRIKE [134.5]
131 (#14) CHAOS [140.81]
106 *   140  
1721 (#5) Tidal Force [19.98]
5687 (#21) The Outliers [282.7]
151 (#19) Tough Techs [65.24]
Sat 2/21 2:33 (3:35)
1768 (#15) Nashoba Robotics [258.69]
4909 (#2) Bionics [134.5]
5962 (#17) perSEVERE [71.26]
352 *   126  
1721 (#5) Tidal Force [19.98]
5687 (#21) The Outliers [282.7]
151 (#19) Tough Techs [65.24]
Finals
Sat 2/21 2:54 (3:57)
2342 (#20) Team Phoenix [71.29]
6328 (#1) Mechanical Advantage [203.81]
2877 (#6) LigerBots [179.51]
268   192 *  
1768 (#15) Nashoba Robotics [258.69]
4909 (#2) Bionics [134.5]
5962 (#17) perSEVERE [71.26]
Sat 2/21 3:15 (4:23)
2342 (#20) Team Phoenix [71.29]
6328 (#1) Mechanical Advantage [203.81]
2877 (#6) LigerBots [179.51]
77   253 *  
5962 (#17) perSEVERE [71.26]
1768 (#15) Nashoba Robotics [258.69]
4909 (#2) Bionics [134.5]
Sat 2/21 3:36 (4:46)
2342 (#20) Team Phoenix [71.29]
6328 (#1) Mechanical Advantage [203.81]
2877 (#6) LigerBots [179.51]
223 *   215  
9644 (#23) NEIA Robotics [40.04]
1768 (#15) Nashoba Robotics [258.69]
4909 (#2) Bionics [134.5]